Tonight's featured game
Utah
Mammoth
5-2-0 · 10 pts
9:00 PMET
SNW, Mammoth+, Utah16
Edmonton
Oilers
5-0-1 · 11 pts
Game center →
Scoring leader · 2026-27
CM

EDM · C

Connor McDavid
6
GP
4
G
13
A
17
PTS
Tonight's scoreboard
All scores7:00 PM ETTSN4
7:00 PM ETMSGSN
7:00 PM ETPrime Video
7:00 PM ETSNP
7:00 PM ETMSGSN2
7:30 PM ETESPN+
8:00 PM ETTSN3
8:00 PM ETSCRIPPS
8:00 PM ETSTLNHL
10:00 PM ETSN1
Yesterday · 2 games
League leaders
All statsStandings 2026-27
Full standingsAtlantic
| # | Team | GP | W | L | OT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 10 | +10 | |
| 2 | 7 | 5 | 2 | 0 | 10 | +2 | |
| 3 | 6 | 4 | 2 | 0 | 8 | +1 | |
| 4 | 7 | 3 | 2 | 2 | 8 | -1 | |
| 5 | 7 | 3 | 3 | 1 | 7 | +1 | |
| 6 | 7 | 3 | 3 | 1 | 7 | -7 | |
| 7 | 7 | 3 | 3 | 1 | 7 | -4 | |
| 8 | 6 | 1 | 3 | 2 | 4 | -6 |
Metropolitan
| # | Team | GP | W | L | OT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 13 | +12 | |
| 2 | 8 | 6 | 2 | 0 | 12 | +13 | |
| 3 | 7 | 4 | 3 | 0 | 8 | +2 | |
| 4 | 7 | 3 | 3 | 1 | 7 | +3 | |
| 5 | 6 | 3 | 3 | 0 | 6 | +4 | |
| 6 | 6 | 3 | 3 | 0 | 6 | -6 | |
| 7 | 5 | 2 | 3 | 0 | 4 | -5 | |
| 8 | 8 | 0 | 5 | 3 | 3 | -21 |
Central
| # | Team | GP | W | L | OT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 10 | +8 | |
| 2 | 6 | 4 | 1 | 1 | 9 | +1 | |
| 3 | 7 | 4 | 2 | 1 | 9 | +9 | |
| 4 | 7 | 4 | 2 | 1 | 9 | +5 | |
| 5 | 6 | 3 | 2 | 1 | 7 | +3 | |
| 6 | 7 | 3 | 3 | 1 | 7 | +3 | |
| 7 | 6 | 2 | 2 | 2 | 6 | -3 | |
| 8 | 7 | 2 | 5 | 0 | 4 | -12 |
Pacific
| # | Team | GP | W | L | OT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12 | +10 | |
| 2 | 6 | 5 | 0 | 1 | 11 | +11 | |
| 3 | 7 | 5 | 2 | 0 | 10 | +10 | |
| 4 | 6 | 4 | 2 | 0 | 8 | +3 | |
| 5 | 6 | 3 | 3 | 0 | 6 | -7 | |
| 6 | 8 | 2 | 6 | 0 | 4 | -12 | |
| 7 | 5 | 0 | 3 | 2 | 2 | -10 | |
| 8 | 6 | 1 | 5 | 0 | 2 | -17 |
Goals
AllGoalie wins
AllSave % (min. 3 GP)
All- 1
Dylan Garand.951
- 2
Linus Ullmark.948
- 3
Jake Oettinger.944
- 4
Ilya Sorokin.934
- 5
Jesper Wallstedt.933



