Recent results
Forwards 13
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | CC | C | L | 35 | 180 cm | 86 kg | 🇨🇦 Toronto, 1991 | 6 | 1 | 1 | 2 | +3 | 12:21 |
| 11 | AD | L | L | 31 | 183 cm | 87 kg | 🇨🇦 Pointe-Claire, 1995 | 6 | 1 | 0 | 1 | -1 | 12:32 |
| 38 | VE | R | R | 20 | 180 cm | 79 kg | 🇸🇪 Stockholm, 2006 | 6 | 1 | 1 | 2 | +1 | 13:26 |
| 51 | EH | L | L | 24 | 188 cm | 93 kg | 🇸🇪 Leksand, 2001 | 6 | 2 | 0 | 2 | +1 | 14:55 |
| 92 | SH | R | L | 25 | 188 cm | 99 kg | 🇸🇪 Tranas, 2001 | 6 | 1 | 1 | 2 | -1 | 15:44 |
| 14 | BH | C | L | 31 | 185 cm | 100 kg | 🇨🇦 London, 1995 | 6 | 4 | 3 | 7 | +1 | 19:27 |
| 32 | KM | C | L | 27 | 188 cm | 88 kg | 🇺🇸 Verona, 1999 | 0 | 0 | 0 | 0 | – | – |
| 63 | MM | L | L | 26 | 183 cm | 83 kg | 🇫🇮 Turku, 2000 | 6 | 1 | 4 | 5 | +2 | 15:16 |
| 44 | JP | C | R | 33 | 180 cm | 82 kg | 🇨🇦 Ottawa, 1992 | 6 | 1 | 2 | 3 | -2 | 14:45 |
| 81 | OP | L | L | 35 | 183 cm | 88 kg | 🇨🇿 Frydek-Mistek, 1991 | 6 | 1 | 1 | 2 | +2 | 12:43 |
| 21 | KP | C | R | 35 | 180 cm | 88 kg | 🇺🇸 Smithtown, 1991 | 6 | 2 | 0 | 2 | 0 | 15:53 |
| 64 | CR | C | R | 21 | 191 cm | 89 kg | 🇨🇦 Oakville, 2005 | 6 | 1 | 1 | 2 | +1 | 14:23 |
| 10 | BS | C | L | 35 | 185 cm | 92 kg | 🇨🇦 Saskatoon, 1991 | 6 | 2 | 3 | 5 | 0 | 15:49 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | TD | D | R | 30 | 180 cm | 86 kg | 🇺🇸 Sewell, 1995 | 6 | 1 | 1 | 2 | -1 | 16:44 |
| 4 | MK | D | R | 26 | 191 cm | 98 kg | 🇺🇸 Bloomfield Hills, 2000 | 1 | 0 | 1 | 1 | 0 | 13:51 |
| 24 | SM | D | R | 34 | 196 cm | 98 kg | 🇺🇸 St. Louis, 1992 | 2 | 0 | 0 | 0 | +1 | 13:39 |
| 3 | AP | D | L | 32 | 191 cm | 96 kg | 🇨🇦 Toronto, 1994 | 6 | 0 | 2 | 2 | 0 | 20:31 |
| 6 | RP | D | R | 32 | 188 cm | 100 kg | 🇨🇦 Dauphin, 1994 | 6 | 0 | 0 | 0 | -1 | 18:23 |
| 28 | AR | D | L | 26 | 185 cm | 94 kg | 🇷🇺 Moscow, 2000 | 3 | 0 | 0 | 0 | +2 | 16:34 |
| 48 | MS | D | L | 19 | 191 cm | 88 kg | 🇨🇦 Hamilton, 2007 | 6 | 0 | 6 | 6 | +2 | 25:25 |
| 8 | LS | D | L | 28 | 201 cm | 105 kg | 🇨🇦 Waterloo, 1998 | 6 | 0 | 4 | 4 | +5 | 19:38 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | IS | G | L | 31 | 188 cm | 88 kg | 🇷🇺 Mezhdurechensk, 1995 | 5 | 3 | 2 | 0 | 1.81 | .934 | 1 |
| 40 | SV | G | L | 38 | 185 cm | 92 kg | 🇷🇺 Samara, 1988 | 1 | 0 | 1 | 0 | 3.03 | .864 | 0 |