Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | MA | C | R | 30 | 188 cm | 88 kg | 🇺🇸 Green Bay, 1996 | 2 | 0 | 0 | 0 | 0 | 9:51 |
| 33 | VA | L | R | 33 | 178 cm | 82 kg | 🇸🇪 Skelleftea, 1993 | 6 | 3 | 1 | 4 | -3 | 18:42 |
| 28 | MB | R | R | 21 | 185 cm | 93 kg | 🇳🇴 Oslo, 2005 | 6 | 2 | 3 | 5 | +6 | 15:02 |
| 37 | JC | L | R | 31 | 183 cm | 87 kg | 🇺🇸 Northbrook, 1995 | 2 | 0 | 0 | 0 | 0 | 14:40 |
| 18 | AC | C | L | 32 | 185 cm | 91 kg | 🇺🇸 Ann Arbor, 1994 | 6 | 0 | 1 | 1 | -5 | 19:33 |
| 29 | ND | C | R | 22 | 188 cm | 89 kg | 🇨🇦 Red Deer, 2004 | 5 | 0 | 1 | 1 | -1 | 9:09 |
| 93 | AD | R | R | 28 | 173 cm | 80 kg | 🇺🇸 Farmington Hills, 1997 | 6 | 4 | 4 | 8 | +7 | 20:10 |
| 15 | SD | C | L | 32 | 178 cm | 83 kg | 🇺🇸 Macomb, 1994 | 3 | 0 | 0 | 0 | -3 | 10:60 |
| 58 | EF | C | L | 21 | 188 cm | 89 kg | 🇨🇦 Lethbridge, 2005 | 6 | 2 | 1 | 3 | +6 | 16:50 |
| 92 | MK | C | L | 22 | 185 cm | 92 kg | 🇦🇹 Innsbruck, 2004 | 1 | 0 | 0 | 0 | 0 | 10:50 |
| 55 | KK | R | R | 29 | 188 cm | 99 kg | 🇨🇦 Brandon, 1997 | 6 | 0 | 0 | 0 | -3 | 12:26 |
| 71 | DL | C | L | 30 | 185 cm | 90 kg | 🇺🇸 Waterford, 1996 | 4 | 1 | 1 | 2 | -1 | 20:45 |
| 34 | CM | L | R | 24 | 185 cm | 91 kg | 🇺🇸 Jackson, 2002 | 3 | 0 | 1 | 1 | -2 | 8:24 |
| 27 | MR | C | L | 27 | 198 cm | 100 kg | 🇨🇦 Surrey, 1999 | 6 | 0 | 0 | 0 | -4 | 17:01 |
| 23 | LR | L | R | 24 | 180 cm | 85 kg | 🇸🇪 Gothenburg, 2002 | 6 | 0 | 4 | 4 | -4 | 20:18 |
Defense 9
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | JB | D | R | 26 | 185 cm | 86 kg | 🇨🇦 Canmore, 2000 | 0 | 0 | 0 | 0 | – | – |
| 8 | BC | D | L | 35 | 191 cm | 102 kg | 🇨🇦 Hamilton, 1991 | 6 | 0 | 1 | 1 | 0 | 18:35 |
| 24 | AE | D | L | 30 | 193 cm | 91 kg | 🇸🇪 Stockholm, 1996 | 3 | 0 | 0 | 0 | 0 | 12:14 |
| 72 | JF | D | R | 34 | 183 cm | 95 kg | 🇺🇸 South St. Paul, 1992 | 6 | 1 | 2 | 3 | 0 | 19:20 |
| 20 | AJ | D | L | 25 | 183 cm | 91 kg | 🇸🇪 Karlstad, 2001 | 6 | 0 | 0 | 0 | -1 | 16:18 |
| 42 | AJ | D | R | 22 | 193 cm | 92 kg | 🇸🇪 Stockholm, 2004 | 6 | 0 | 1 | 1 | 0 | 15:45 |
| 44 | AS | D | R | 21 | 183 cm | 86 kg | 🇸🇪 Gallivare, 2005 | 5 | 0 | 1 | 1 | -1 | 13:20 |
| 53 | MS | D | R | 25 | 193 cm | 96 kg | 🇩🇪 Zell, 2001 | 6 | 0 | 3 | 3 | 0 | 25:03 |
| 54 | WW | D | L | 24 | 196 cm | 95 kg | 🇸🇪 Solleftea, 2002 | 2 | 1 | 1 | 2 | 0 | 13:42 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | JG | G | L | 33 | 191 cm | 95 kg | 🇺🇸 Pittsburgh, 1993 | 5 | 1 | 3 | 1 | 3.76 | .863 | 0 |
| 80 | DT | G | L | 27 | 196 cm | 93 kg | 🇷🇺 Novokuznetsk, 1999 | 2 | 0 | 0 | 1 | 0.66 | .974 | 1 |