Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | DB | L | R | 21 | 196 cm | 92 kg | 🇷🇺 Yaroslavl, 2005 | 7 | 2 | 0 | 2 | +2 | 10:44 |
| 53 | MC | L | L | 30 | 175 cm | 83 kg | 🇨🇦 Ajax, 1996 | 5 | 1 | 1 | 2 | +1 | 12:29 |
| 92 | LC | C | L | 22 | 183 cm | 87 kg | 🇺🇸 Pittsburgh, 2004 | 7 | 0 | 6 | 6 | 0 | 18:31 |
| 67 | LC | L | L | 29 | 193 cm | 97 kg | 🇨🇦 Mt. Brydges, 1997 | 7 | 1 | 1 | 2 | +2 | 14:54 |
| 11 | DG | R | R | 23 | 185 cm | 87 kg | 🇨🇦 Edmonton, 2003 | 7 | 4 | 4 | 8 | +1 | 16:38 |
| 27 | BH | C | L | 26 | 185 cm | 91 kg | 🇨🇦 Peterborough, 2000 | 7 | 0 | 5 | 5 | +5 | 13:32 |
| 9 | CK | R | L | 28 | 178 cm | 79 kg | 🇺🇸 Chesterfield, 1998 | 7 | 1 | 8 | 9 | -3 | 17:46 |
| 72 | AL | L | L | 36 | 191 cm | 106 kg | 🇺🇸 Edina, 1990 | 7 | 2 | 3 | 5 | +3 | 12:55 |
| 22 | JM | C | L | 26 | 193 cm | 99 kg | 🇨🇦 Toronto, 2000 | 7 | 1 | 1 | 2 | +2 | 12:41 |
| 38 | LO | C | L | 32 | 185 cm | 98 kg | 🇨🇦 Halifax, 1994 | 0 | 0 | 0 | 0 | – | – |
| 8 | NS | C | R | 30 | 183 cm | 83 kg | 🇺🇸 Madison, 1996 | 7 | 6 | 3 | 9 | -3 | 18:25 |
| 82 | KS | C | R | 30 | 191 cm | 97 kg | 🇸🇪 Stockholm, 1996 | 7 | 0 | 2 | 2 | +2 | 13:56 |
| 16 | VT | C | R | 33 | 180 cm | 85 kg | 🇺🇸 Pittsburgh, 1993 | 7 | 2 | 1 | 3 | -2 | 16:58 |
| 56 | KY | R | R | 28 | 175 cm | 81 kg | 🇺🇸 Spokane, 1998 | 2 | 1 | 2 | 3 | +3 | 13:54 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | ND | D | R | 31 | 188 cm | 88 kg | 🇺🇸 East Amherst, 1994 | 0 | 0 | 0 | 0 | – | – |
| 10 | ML | D | R | 22 | 198 cm | 102 kg | 🇨🇦 Laval, 2004 | 0 | 0 | 0 | 0 | – | – |
| 6 | JM | D | R | 29 | 185 cm | 91 kg | 🇺🇸 North Easton, 1997 | 7 | 1 | 2 | 3 | +3 | 20:15 |
| 20 | AP | D | R | 28 | 191 cm | 97 kg | 🇺🇸 Parkland, 1998 | 7 | 1 | 2 | 3 | 0 | 15:17 |
| 88 | NS | D | L | 35 | 183 cm | 89 kg | 🇺🇸 St. Cloud, 1991 | 7 | 0 | 1 | 1 | +1 | 20:47 |
| 98 | MS | D | L | 28 | 191 cm | 96 kg | 🇷🇺 Nizhnekamsk, 1998 | 7 | 2 | 7 | 9 | +3 | 22:19 |
| 26 | DS | D | L | 21 | 193 cm | 90 kg | 🇷🇺 Kostroma, 2005 | 7 | 0 | 2 | 2 | +2 | 14:57 |
| 52 | MW | D | R | 32 | 183 cm | 93 kg | 🇨🇦 Ottawa, 1994 | 7 | 2 | 0 | 2 | +2 | 20:29 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SC | G | L | 23 | 198 cm | 100 kg | 🇨🇦 Hamilton, 2002 | 2 | 1 | 1 | 0 | 3.16 | .852 | 0 |
| 70 | KV | G | R | 30 | 193 cm | 100 kg | 🇨🇿 Trebic, 1996 | 6 | 4 | 1 | 0 | 2.46 | .895 | 1 |