Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | NA | C | R | 34 | 180 cm | 93 kg | 🇺🇸 Johnston, 1991 | 8 | 0 | 0 | 0 | -5 | 14:10 |
| 86 | DB | C | L | 21 | 178 cm | 78 kg | 🇨🇦 Newmarket, 2005 | 5 | 0 | 2 | 2 | -1 | 13:56 |
| 58 | MB | L | L | 31 | 183 cm | 84 kg | 🇨🇦 Scarborough, 1995 | 4 | 0 | 0 | 0 | -4 | 11:02 |
| 27 | NC | L | L | 27 | 188 cm | 88 kg | 🇺🇸 Stillwater, 1999 | 8 | 0 | 0 | 0 | -4 | 12:35 |
| 14 | SC | C | L | 33 | 193 cm | 95 kg | 🇺🇸 Phoenix, 1992 | 8 | 0 | 2 | 2 | -2 | 16:60 |
| 22 | CD | C | L | 30 | 185 cm | 86 kg | 🇺🇸 Palos, 1996 | 8 | 2 | 1 | 3 | -3 | 16:45 |
| 71 | TF | R | R | 24 | 188 cm | 98 kg | 🇨🇦 Alliston, 2002 | 8 | 1 | 0 | 1 | -8 | 17:30 |
| 17 | NG | R | L | 23 | 188 cm | 95 kg | 🇷🇺 Serov, 2003 | 0 | 0 | 0 | 0 | – | – |
| 11 | TK | R | R | 29 | 178 cm | 87 kg | 🇨🇦 London, 1997 | 5 | 0 | 3 | 3 | -4 | 16:49 |
| 94 | PM | R | R | 19 | 191 cm | 97 kg | 🇨🇦 Peterborough, 2006 | 8 | 1 | 0 | 1 | -2 | 13:19 |
| 39 | MM | R | L | 21 | 178 cm | 78 kg | 🇷🇺 Perm, 2004 | 8 | 2 | 0 | 2 | -7 | 15:04 |
| 23 | JS | C | R | 27 | 185 cm | 85 kg | 🇨🇦 Windsor, 1999 | 1 | 0 | 0 | 0 | 0 | 9:06 |
| 74 | OT | R | R | 27 | 185 cm | 95 kg | 🇨🇦 Peterborough, 1999 | 8 | 1 | 1 | 2 | -1 | 16:33 |
| 10 | GW | L | L | 35 | 191 cm | 99 kg | 🇨🇦 Barrie, 1991 | 1 | 0 | 0 | 0 | -2 | 11:46 |
| 46 | TZ | C | L | 25 | 183 cm | 84 kg | 🇺🇸 Bedford, 2001 | 8 | 1 | 2 | 3 | -6 | 18:29 |
Defense 9
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | SB | D | L | 28 | 193 cm | 95 kg | 🇨🇦 Laval, 1998 | 7 | 0 | 0 | 0 | -4 | 14:20 |
| 59 | OB | D | R | 21 | 188 cm | 82 kg | 🇨🇦 Ottawa, 2005 | 2 | 0 | 1 | 1 | -2 | 18:14 |
| 9 | JD | D | R | 24 | 180 cm | 84 kg | 🇨🇦 Toronto, 2002 | 8 | 0 | 0 | 0 | -5 | 22:06 |
| 3 | HG | D | R | 24 | 193 cm | 93 kg | 🇸🇪 Ljungby, 2002 | 1 | 0 | 0 | 0 | -1 | 12:26 |
| 5 | DJ | D | R | 22 | 193 cm | 93 kg | 🇨🇿 Klatovy, 2003 | 6 | 0 | 1 | 1 | -3 | 15:43 |
| 55 | RR | D | R | 31 | 193 cm | 94 kg | 🇫🇮 Turku, 1994 | 3 | 1 | 0 | 1 | 0 | 18:17 |
| 6 | TS | D | L | 30 | 193 cm | 101 kg | 🇨🇦 Elkhorn, 1996 | 8 | 1 | 2 | 3 | -9 | 25:19 |
| 24 | NS | D | L | 33 | 191 cm | 89 kg | 🇺🇸 Eden Prairie, 1993 | 8 | 0 | 2 | 2 | 0 | 19:22 |
| 8 | CY | D | L | 25 | 183 cm | 88 kg | 🇺🇸 Anaheim, 2001 | 5 | 0 | 0 | 0 | -6 | 21:49 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | DV | G | L | 29 | 196 cm | 95 kg | 🇨🇿 Prague, 1997 | 4 | 0 | 3 | 1 | 4.21 | .875 | 0 |
| 53 | JW | G | L | 28 | 191 cm | 96 kg | 🇺🇸 Dardenne Prairie, 1998 | 4 | 0 | 2 | 2 | 2.95 | .914 | 0 |