Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | AB | C | L | 29 | 178 cm | 82 kg | 🇨🇦 Montmagny, 1997 | 0 | 0 | 0 | 0 | – | – |
| 71 | MC | C | L | 20 | 183 cm | 86 kg | 🇨🇦 North Vancouver, 2006 | 4 | 2 | 6 | 8 | +1 | 21:37 |
| 92 | IC | L | R | 20 | 191 cm | 88 kg | 🇷🇺 Penza, 2005 | 6 | 2 | 1 | 3 | -1 | 14:25 |
| 10 | TD | C | R | 26 | 188 cm | 86 kg | 🇨🇦 Port Perry, 2000 | 2 | 0 | 0 | 0 | -2 | 13:26 |
| 81 | AG | R | R | 30 | 185 cm | 86 kg | 🇺🇸 Braintree, 1996 | 0 | 0 | 0 | 0 | – | – |
| 23 | BG | C | L | 33 | 188 cm | 95 kg | 🇨🇦 Toronto, 1993 | 6 | 0 | 0 | 0 | -1 | 11:57 |
| 51 | CG | R | R | 24 | 185 cm | 86 kg | 🇺🇸 Lincoln, 2002 | 6 | 1 | 0 | 1 | -2 | 14:40 |
| 27 | MM | L | L | 31 | 196 cm | 98 kg | 🇨🇦 Uxbridge, 1995 | 6 | 1 | 0 | 1 | -6 | 16:19 |
| 77 | MM | C | L | 19 | 185 cm | 84 kg | 🇨🇦 Oakville, 2007 | 6 | 0 | 3 | 3 | -2 | 13:36 |
| 63 | ZO | C | L | 23 | 193 cm | 98 kg | 🇨🇦 St. Albert, 2003 | 6 | 0 | 0 | 0 | +1 | 10:46 |
| 44 | KS | L | R | 31 | 183 cm | 88 kg | 🇺🇸 Columbus, 1995 | 6 | 1 | 1 | 2 | -3 | 14:50 |
| 2 | WS | C | R | 21 | 183 cm | 82 kg | 🇺🇸 Boston, 2005 | 6 | 2 | 2 | 4 | -5 | 18:59 |
| 41 | IS | L | L | 19 | 180 cm | 84 kg | 🇸🇪 Gothenburg, 2007 | 6 | 1 | 3 | 4 | -5 | 15:53 |
| 73 | TT | C | R | 34 | 183 cm | 93 kg | 🇨🇦 Scarborough, 1992 | 6 | 2 | 2 | 4 | -1 | 13:00 |
| 21 | AW | C | L | 32 | 188 cm | 86 kg | 🇸🇪 Stockholm, 1994 | 6 | 0 | 1 | 1 | -2 | 19:46 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | NA | D | L | 23 | 188 cm | 88 kg | 🇨🇦 Saskatoon, 2003 | 2 | 1 | 0 | 1 | +1 | 18:22 |
| 42 | LC | D | L | 21 | 175 cm | 82 kg | 🇨🇦 Burnaby, 2004 | 6 | 1 | 1 | 2 | -4 | 18:58 |
| 6 | SD | D | L | 20 | 191 cm | 91 kg | 🇨🇦 Toronto, 2006 | 4 | 0 | 1 | 1 | -3 | 17:12 |
| 7 | MK | D | R | 26 | 196 cm | 98 kg | 🇺🇸 Florence, 2000 | 6 | 0 | 0 | 0 | -3 | 19:31 |
| 25 | DN | D | L | 31 | 193 cm | 98 kg | 🇨🇦 Hamilton, 1995 | 6 | 1 | 0 | 1 | -2 | 20:35 |
| 9 | DO | D | L | 35 | 180 cm | 98 kg | 🇷🇺 Novokuznetsk, 1991 | 6 | 0 | 2 | 2 | -5 | 18:36 |
| 65 | JT | D | R | 32 | 191 cm | 98 kg | 🇺🇸 Rochester, 1994 | 6 | 1 | 2 | 3 | -4 | 21:19 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | YA | G | R | 24 | 191 cm | 82 kg | 🇷🇺 Omsk, 2002 | 5 | 2 | 3 | 0 | 3.99 | .848 | 0 |
| 33 | AN | G | L | 30 | 183 cm | 93 kg | 🇺🇸 Parma, 1996 | 1 | 1 | 0 | 0 | 1.97 | .923 | 0 |