Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | AB | C | L | 31 | 191 cm | 97 kg | 🇫🇮 Tampere, 1995 | 2 | 0 | 0 | 0 | 0 | 14:54 |
| 9 | SB | C | L | 30 | 185 cm | 88 kg | 🇨🇦 Holland Landing, 1996 | 7 | 0 | 3 | 3 | 0 | 19:04 |
| 20 | LE | C | L | 37 | 188 cm | 94 kg | 🇩🇰 Rodovre, 1989 | 7 | 0 | 4 | 4 | +3 | 14:02 |
| 12 | JG | L | L | 28 | 191 cm | 96 kg | 🇨🇦 Whitby, 1998 | 0 | 0 | 0 | 0 | – | – |
| 21 | GH | R | R | 34 | 188 cm | 96 kg | 🇺🇸 Naples, 1991 | 7 | 0 | 0 | 0 | +1 | 9:07 |
| 14 | BI | L | L | 30 | 185 cm | 101 kg | 🇨🇦 Montréal, 1996 | 7 | 0 | 0 | 0 | 0 | 7:24 |
| 18 | SL | C | R | 31 | 188 cm | 93 kg | 🇺🇸 Hollidaysburg, 1995 | 3 | 0 | 0 | 0 | -1 | 11:18 |
| 15 | AL | C | L | 25 | 185 cm | 89 kg | 🇫🇮 Espoo, 2001 | 7 | 1 | 2 | 3 | -2 | 18:24 |
| 27 | EL | C | L | 28 | 191 cm | 87 kg | 🇫🇮 Siilinjarvi, 1998 | 7 | 2 | 0 | 2 | -1 | 16:07 |
| 63 | BM | L | L | 38 | 175 cm | 82 kg | 🇨🇦 Halifax, 1988 | 2 | 1 | 0 | 1 | 0 | 11:23 |
| 13 | SR | C | R | 30 | 185 cm | 89 kg | 🇨🇦 West Vancouver, 1995 | 7 | 4 | 1 | 5 | -1 | 21:08 |
| 19 | MT | L | L | 28 | 188 cm | 92 kg | 🇺🇸 Scottsdale, 1997 | 7 | 3 | 7 | 10 | -1 | 20:08 |
| 8 | BT | L | L | 27 | 193 cm | 103 kg | 🇺🇸 Scottsdale, 1999 | 7 | 3 | 2 | 5 | -5 | 17:07 |
| 23 | CV | C | L | 31 | 188 cm | 83 kg | 🇨🇦 Toronto, 1995 | 7 | 3 | 1 | 4 | +5 | 18:28 |
| 95 | SV | L | L | 22 | 185 cm | 87 kg | 🇱🇻 Riga, 2004 | 7 | 0 | 1 | 1 | -2 | 12:38 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | UB | D | L | 30 | 183 cm | 89 kg | 🇱🇻 Ventspils, 1996 | 4 | 0 | 0 | 0 | +2 | 14:31 |
| 5 | AE | D | R | 30 | 193 cm | 100 kg | 🇨🇦 Windsor, 1996 | 5 | 0 | 2 | 2 | -5 | 21:00 |
| 42 | GF | D | L | 30 | 185 cm | 90 kg | 🇸🇪 Linkoping, 1996 | 6 | 1 | 0 | 1 | -1 | 21:05 |
| 6 | RG | D | R | 36 | 183 cm | 94 kg | 🇨🇿 Prague, 1990 | 6 | 0 | 0 | 0 | +2 | 13:08 |
| 3 | SJ | D | R | 32 | 193 cm | 97 kg | 🇺🇸 Arlington, 1994 | 7 | 1 | 6 | 7 | -2 | 25:52 |
| 7 | DK | D | L | 35 | 185 cm | 96 kg | 🇷🇺 Lipetsk, 1990 | 7 | 0 | 1 | 1 | +3 | 15:21 |
| 77 | NM | D | L | 30 | 198 cm | 93 kg | 🇫🇮 Kiiminki, 1996 | 7 | 0 | 0 | 0 | 0 | 19:32 |
Goalies 3
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | CB | G | L | 25 | 203 cm | 101 kg | 🇺🇸 Alpena, 2001 | 0 | 0 | 0 | 0 | – | – | 0 |
| 25 | JM | G | L | 36 | 198 cm | 94 kg | 🇸🇪 Gavle, 1990 | 5 | 2 | 1 | 1 | 2.03 | .904 | 1 |
| 40 | AS | G | L | 26 | 196 cm | 86 kg | 🇨🇭 Bern, 2000 | 3 | 1 | 1 | 1 | 3.72 | .875 | 0 |