Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | CB | C | R | 21 | 178 cm | 86 kg | 🇨🇦 North Vancouver, 2005 | 1 | 0 | 1 | 1 | +1 | 21:06 |
| 59 | TB | L | L | 31 | 188 cm | 91 kg | 🇨🇦 Sudbury, 1995 | 7 | 2 | 2 | 4 | +1 | 17:37 |
| 8 | RD | C | L | 30 | 183 cm | 86 kg | 🇺🇸 Boston, 1996 | 7 | 1 | 1 | 2 | -7 | 10:39 |
| 16 | AF | C | L | 19 | 185 cm | 90 kg | 🇸🇪 Trangsund, 2007 | 7 | 1 | 5 | 6 | -2 | 18:03 |
| 20 | RG | C | R | 22 | 185 cm | 88 kg | 🇨🇦 St. John's, 2003 | 7 | 0 | 2 | 2 | +2 | 15:14 |
| 12 | JG | L | L | 29 | 198 cm | 105 kg | 🇺🇸 Canton, 1997 | 7 | 1 | 0 | 1 | +1 | 14:22 |
| 88 | PK | R | L | 37 | 178 cm | 80 kg | 🇺🇸 Buffalo, 1988 | 7 | 1 | 2 | 3 | -8 | 19:37 |
| 80 | RK | R | L | 22 | 175 cm | 80 kg | 🇷🇺 Magnitogorsk, 2004 | 7 | 3 | 0 | 3 | -4 | 18:25 |
| 26 | AM | L | L | 30 | 178 cm | 83 kg | 🇨🇦 Toronto, 1996 | 1 | 0 | 0 | 0 | 0 | 5:23 |
| 11 | OM | C | L | 21 | 180 cm | 87 kg | 🇺🇸 Mounds View, 2005 | 7 | 2 | 0 | 2 | -3 | 11:40 |
| 91 | FN | C | R | 22 | 178 cm | 86 kg | 🇺🇸 Detroit, 2004 | 5 | 2 | 1 | 3 | -5 | 18:50 |
| 22 | CS | R | L | 30 | 191 cm | 88 kg | 🇺🇸 Brainerd, 1995 | 7 | 1 | 1 | 2 | +1 | 14:33 |
| 86 | TT | C | L | 32 | 180 cm | 87 kg | 🇫🇮 Helsinki, 1994 | 5 | 2 | 3 | 5 | +2 | 13:32 |
| 25 | DT | C | L | 32 | 188 cm | 91 kg | 🇺🇸 Duluth, 1994 | 3 | 0 | 0 | 0 | -3 | 8:52 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | BB | D | L | 25 | 185 cm | 93 kg | 🇨🇦 Cranbrook, 2001 | 6 | 0 | 1 | 1 | -7 | 24:42 |
| 28 | IC | D | L | 37 | 185 cm | 108 kg | 🇺🇸 Ann Arbor, 1989 | 7 | 0 | 0 | 0 | +2 | 16:57 |
| 38 | ED | D | L | 23 | 193 cm | 95 kg | 🇨🇦 Burlington, 2003 | 1 | 0 | 0 | 0 | -2 | 15:01 |
| 44 | WK | D | L | 24 | 183 cm | 86 kg | 🇺🇸 Andover, 2002 | 7 | 0 | 2 | 2 | -3 | 18:48 |
| 14 | KK | D | L | 22 | 191 cm | 90 kg | 🇨🇦 Saskatoon, 2004 | 1 | 0 | 0 | 0 | -2 | 11:21 |
| 55 | AL | D | R | 20 | 188 cm | 94 kg | 🇧🇾 Zhlobin, 2005 | 7 | 0 | 2 | 2 | -2 | 20:09 |
| 6 | SR | D | R | 22 | 193 cm | 91 kg | 🇺🇸 Chanhassen, 2004 | 6 | 1 | 1 | 2 | -2 | 17:32 |
| 72 | AV | D | L | 25 | 198 cm | 102 kg | 🇺🇸 Wilmette, 2001 | 7 | 0 | 2 | 2 | 0 | 19:52 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | SK | G | L | 25 | 191 cm | 87 kg | 🇺🇸 Darien, 2001 | 5 | 2 | 3 | 0 | 3.64 | .885 | 0 |
| 40 | AS | G | L | 27 | 191 cm | 82 kg | 🇸🇪 Göteborg, 1999 | 2 | 0 | 2 | 0 | 4.58 | .820 | 0 |