Recent results
Forwards 13
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | MG | C | R | 28 | 191 cm | 96 kg | 🇨🇦 Strathclair, 1998 | 7 | 1 | 5 | 6 | +1 | 17:26 |
| 44 | JH | C | L | 19 | 180 cm | 84 kg | 🇺🇸 Hauppauge, 2006 | 7 | 2 | 2 | 4 | +2 | 13:18 |
| 84 | TJ | L | L | 29 | 188 cm | 101 kg | 🇨🇦 Estevan, 1997 | 7 | 1 | 0 | 1 | +3 | 11:42 |
| 47 | MK | C | R | 27 | 193 cm | 105 kg | 🇺🇸 Phoenix, 1999 | 7 | 1 | 4 | 5 | +3 | 11:40 |
| 92 | MK | C | L | 24 | 178 cm | 86 kg | 🇷🇺 Moscow, 2002 | 7 | 1 | 2 | 3 | +6 | 13:49 |
| 52 | SK | C | L | 33 | 188 cm | 97 kg | 🇺🇸 Niagara Falls, 1993 | 3 | 0 | 0 | 0 | 0 | 12:13 |
| 28 | EL | C | R | 31 | 185 cm | 93 kg | 🇸🇪 Boden, 1994 | 7 | 1 | 3 | 4 | +2 | 15:58 |
| 93 | FM | C | L | 22 | 188 cm | 94 kg | 🇨🇦 Vancouver, 2004 | 7 | 4 | 3 | 7 | +6 | 15:50 |
| 11 | CM | C | L | 27 | 185 cm | 92 kg | 🇺🇸 Eden Prairie, 1998 | 7 | 2 | 1 | 3 | +3 | 13:54 |
| 88 | DP | R | R | 30 | 183 cm | 90 kg | 🇨🇿 Havirov, 1996 | 7 | 2 | 6 | 8 | +1 | 19:26 |
| 10 | JP | R | L | 24 | 183 cm | 83 kg | 🇩🇪 Munich, 2002 | 7 | 2 | 3 | 5 | +4 | 16:34 |
| 51 | MP | C | R | 22 | 183 cm | 86 kg | 🇨🇦 Whitby, 2004 | 4 | 2 | 1 | 3 | +3 | 11:07 |
| 18 | PZ | C | L | 29 | 193 cm | 96 kg | 🇨🇿 Brno, 1997 | 7 | 2 | 1 | 3 | +3 | 18:14 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | JA | D | L | 27 | 183 cm | 98 kg | 🇨🇦 Mascouche, 1999 | 3 | 0 | 0 | 0 | +1 | 16:38 |
| 17 | WB | D | R | 29 | 191 cm | 91 kg | 🇺🇸 Moorhead, 1996 | 7 | 1 | 2 | 3 | +10 | 19:07 |
| 42 | FB | D | L | 23 | 191 cm | 92 kg | 🇨🇦 Gatineau, 2003 | 4 | 0 | 1 | 1 | +3 | 17:49 |
| 75 | CC | D | R | 31 | 183 cm | 91 kg | 🇺🇸 Matawan, 1995 | 6 | 0 | 1 | 1 | 0 | 20:38 |
| 27 | HL | D | L | 32 | 193 cm | 100 kg | 🇸🇪 Helsingborg, 1994 | 7 | 1 | 3 | 4 | +5 | 20:08 |
| 6 | ML | D | L | 25 | 196 cm | 102 kg | 🇺🇸 Baton Rouge, 2001 | 7 | 2 | 3 | 5 | +4 | 18:34 |
| 73 | CM | D | R | 28 | 185 cm | 98 kg | 🇺🇸 Long Beach, 1997 | 1 | 1 | 0 | 1 | +1 | 24:41 |
| 91 | NZ | D | L | 31 | 201 cm | 111 kg | 🇷🇺 Moscow, 1995 | 7 | 0 | 3 | 3 | +2 | 20:10 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | MD | G | L | 27 | 185 cm | 94 kg | 🇨🇦 Windsor, 1999 | 1 | 0 | 1 | 0 | 3.11 | .897 | 0 |
| 1 | JS | G | L | 27 | 191 cm | 89 kg | 🇺🇸 Anchorage, 1998 | 6 | 5 | 1 | 0 | 1.99 | .930 | 1 |