Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MB | C | L | 23 | 188 cm | 82 kg | 🇺🇸 Hingham, 2002 | 7 | 1 | 2 | 3 | +2 | 17:08 |
| 27 | BC | C | L | 20 | 180 cm | 81 kg | 🇨🇦 Saskatoon, 2006 | 7 | 2 | 2 | 4 | +3 | 15:14 |
| 42 | CD | C | L | 26 | 206 cm | 110 kg | 🇨🇦 Oakville, 2000 | 2 | 0 | 0 | 0 | 0 | 6:52 |
| 7 | JE | R | R | 36 | 180 cm | 82 kg | 🇨🇦 Regina, 1990 | 7 | 3 | 3 | 6 | -1 | 16:27 |
| 89 | FG | C | R | 33 | 183 cm | 83 kg | 🇨🇦 Bromont, 1993 | 7 | 4 | 1 | 5 | +2 | 14:51 |
| 84 | KK | R | L | 25 | 188 cm | 98 kg | 🇫🇮 Turku, 2001 | 7 | 2 | 4 | 6 | +3 | 14:18 |
| 19 | JM | L | L | 30 | 185 cm | 87 kg | 🇨🇦 Stratford, 1996 | 7 | 2 | 5 | 7 | +3 | 15:28 |
| 74 | BM | C | L | 30 | 188 cm | 98 kg | 🇨🇦 Wainwright, 1996 | 7 | 3 | 1 | 4 | 0 | 16:34 |
| 63 | JM | R | R | 23 | 183 cm | 94 kg | 🇨🇦 Halifax, 2003 | 1 | 0 | 0 | 0 | 0 | 9:31 |
| 59 | BM | C | L | 27 | 180 cm | 88 kg | 🇺🇸 Delano, 1998 | 5 | 1 | 4 | 5 | +3 | 12:04 |
| 44 | JO | C | R | 19 | 188 cm | 86 kg | 🇨🇦 Toronto, 2007 | 0 | 0 | 0 | 0 | – | – |
| 11 | MS | R | R | 23 | 180 cm | 87 kg | 🇺🇸 Newtown, 2002 | 6 | 3 | 1 | 4 | +2 | 15:26 |
| 9 | CS | C | L | 32 | 183 cm | 91 kg | 🇨🇦 Saskatoon, 1994 | 7 | 1 | 6 | 7 | 0 | 17:28 |
| 26 | RW | C | R | 23 | 188 cm | 84 kg | 🇨🇦 Markham, 2003 | 7 | 1 | 4 | 5 | +3 | 13:25 |
| 51 | SW | C | R | 22 | 185 cm | 87 kg | 🇨🇦 Burlington, 2004 | 7 | 2 | 1 | 3 | +3 | 13:58 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | VD | D | L | 29 | 183 cm | 91 kg | 🇨🇦 Mississauga, 1996 | 7 | 2 | 4 | 6 | +1 | 22:45 |
| 41 | RE | D | L | 24 | 183 cm | 90 kg | 🇨🇦 Calgary, 2001 | 7 | 0 | 3 | 3 | +3 | 21:54 |
| 8 | CF | D | R | 27 | 185 cm | 93 kg | 🇨🇦 Carlyle, 1998 | 2 | 0 | 1 | 1 | -1 | 14:55 |
| 6 | AL | D | R | 33 | 191 cm | 94 kg | 🇸🇪 Skelleftea, 1992 | 7 | 0 | 1 | 1 | +5 | 21:46 |
| 55 | RL | D | L | 28 | 183 cm | 88 kg | 🇺🇸 Burnsville, 1998 | 4 | 0 | 0 | 0 | +3 | 12:45 |
| 28 | JM | D | L | 28 | 183 cm | 88 kg | 🇨🇦 St. Albert, 1998 | 4 | 0 | 2 | 2 | +1 | 12:55 |
| 62 | BM | D | R | 32 | 183 cm | 90 kg | 🇨🇦 Brantford, 1994 | 7 | 0 | 5 | 5 | +1 | 24:31 |
| 46 | VO | D | R | 24 | 196 cm | 101 kg | 🇫🇮 Oulu, 2002 | 4 | 1 | 0 | 1 | +4 | 12:21 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | JD | G | L | 30 | 188 cm | 91 kg | 🇺🇸 Boston, 1996 | 4 | 3 | 1 | 0 | 2.73 | .913 | 0 |
| 31 | PG | G | L | 34 | 185 cm | 85 kg | 🇩🇪 Rosenheim, 1991 | 4 | 2 | 1 | 0 | 2.35 | .918 | 0 |