Recent results
Forwards 13
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | IB | L | L | 30 | 183 cm | 90 kg | 🇷🇺 Moscow, 1995 | 8 | 0 | 4 | 4 | +4 | 16:09 |
| 42 | BB | R | R | 23 | 185 cm | 91 kg | 🇨🇦 Kitchener, 2003 | 8 | 1 | 1 | 2 | -3 | 12:58 |
| 24 | TC | L | L | 20 | 185 cm | 80 kg | 🇺🇸 Tustin, 2006 | 8 | 3 | 2 | 5 | -1 | 13:31 |
| 26 | ND | C | R | 36 | 188 cm | 88 kg | 🇺🇸 Huntsville, 1990 | 8 | 0 | 2 | 2 | -1 | 11:35 |
| 9 | JE | C | R | 29 | 188 cm | 93 kg | 🇺🇸 North Chelmsford, 1996 | 8 | 4 | 9 | 13 | +4 | 20:54 |
| 17 | MG | C | R | 27 | 188 cm | 91 kg | 🇺🇸 Woburn, 1999 | 8 | 1 | 1 | 2 | -1 | 9:47 |
| 48 | TH | C | L | 32 | 191 cm | 101 kg | 🇨🇿 Praha, 1993 | 8 | 4 | 3 | 7 | +2 | 16:09 |
| 21 | BH | C | L | 28 | 188 cm | 93 kg | 🇨🇦 Oakbank, 1998 | 8 | 2 | 3 | 5 | +4 | 15:51 |
| 71 | WK | C | L | 33 | 183 cm | 86 kg | 🇸🇪 Marsta, 1993 | 8 | 2 | 1 | 3 | -2 | 17:51 |
| 36 | RL | C | R | 26 | 193 cm | 97 kg | 🇨🇦 Chambly, 2000 | 4 | 0 | 2 | 2 | +1 | 10:25 |
| 93 | MM | R | R | 29 | 183 cm | 82 kg | 🇨🇦 Markham, 1997 | 8 | 2 | 5 | 7 | -2 | 20:26 |
| 95 | VO | L | L | 31 | 180 cm | 82 kg | 🇸🇪 Ornskoldsvik, 1995 | 4 | 4 | 1 | 5 | +1 | 13:08 |
| 61 | MS | R | R | 34 | 191 cm | 95 kg | 🇨🇦 Winnipeg, 1992 | 8 | 3 | 5 | 8 | +5 | 19:07 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RA | D | R | 29 | 185 cm | 92 kg | 🇸🇪 Malmo, 1996 | 8 | 1 | 3 | 4 | -4 | 18:23 |
| 52 | DC | D | R | 28 | 188 cm | 95 kg | 🇨🇦 Duncan, 1998 | 2 | 0 | 1 | 1 | +4 | 14:08 |
| 15 | NH | D | L | 29 | 191 cm | 93 kg | 🇺🇸 Boston, 1997 | 8 | 1 | 1 | 2 | 0 | 20:20 |
| 14 | VH | D | L | 25 | 183 cm | 84 kg | 🇫🇮 Honkajoki, 2001 | 0 | 0 | 0 | 0 | – | – |
| 5 | JL | D | L | 29 | 191 cm | 104 kg | 🇨🇦 Val-d'Or, 1997 | 8 | 0 | 0 | 0 | +4 | 16:34 |
| 3 | BM | D | L | 35 | 193 cm | 98 kg | 🇨🇦 Davidson, 1991 | 8 | 0 | 5 | 5 | +8 | 18:40 |
| 27 | ST | D | L | 31 | 188 cm | 91 kg | 🇨🇦 Aldergrove, 1995 | 8 | 1 | 2 | 3 | +7 | 21:46 |
| 29 | PW | D | L | 29 | 185 cm | 88 kg | 🇨🇦 Surrey, 1997 | 6 | 0 | 0 | 0 | -6 | 18:16 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | CH | G | L | 28 | 188 cm | 89 kg | 🇨🇦 Sherwood Park, 1998 | 5 | 3 | 2 | 0 | 2.41 | .906 | 0 |
| 33 | AH | G | L | 30 | 193 cm | 99 kg | 🇨🇦 Comox, 1996 | 3 | 3 | 0 | 0 | 2.27 | .903 | 0 |