Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | AB | R | L | 29 | 180 cm | 84 kg | 🇨🇦 Sorel-Tracy, 1997 | 7 | 1 | 0 | 1 | +1 | 11:29 |
| 80 | PD | C | L | 28 | 193 cm | 100 kg | 🇨🇦 Ste-Agathe-des-Monts, 1998 | 4 | 1 | 3 | 4 | +4 | 17:06 |
| 53 | EF | R | R | 28 | 180 cm | 91 kg | 🇺🇸 Aurora, 1998 | 2 | 0 | 0 | 0 | 0 | 9:43 |
| 22 | BJ | C | L | 33 | 188 cm | 95 kg | 🇨🇦 Dorchester, 1993 | 7 | 3 | 1 | 4 | +1 | 15:38 |
| 25 | JK | R | R | 28 | 185 cm | 86 kg | 🇨🇦 Toronto, 1998 | 7 | 2 | 2 | 4 | -6 | 13:16 |
| 9 | RL | R | R | 21 | 185 cm | 93 kg | 🇺🇸 Northampton, 2005 | 7 | 2 | 4 | 6 | +1 | 13:52 |
| 63 | IM | L | R | 22 | 185 cm | 93 kg | 🇷🇺 Ussuriysk, 2004 | 1 | 1 | 0 | 1 | +1 | 10:01 |
| 8 | AO | L | R | 41 | 191 cm | 108 kg | 🇷🇺 Moscow, 1985 | 7 | 1 | 2 | 3 | +2 | 13:56 |
| 21 | AP | L | L | 25 | 198 cm | 113 kg | 🇧🇾 Vitebsk, 2001 | 7 | 0 | 2 | 2 | -2 | 16:08 |
| 62 | IP | L | L | 20 | 198 cm | 104 kg | 🇧🇾 Vitebsk, 2006 | 7 | 0 | 4 | 4 | -1 | 11:46 |
| 34 | JS | C | R | 24 | 183 cm | 91 kg | 🇨🇦 Richmond, 2002 | 7 | 1 | 0 | 1 | -2 | 13:24 |
| 17 | DS | C | L | 29 | 193 cm | 91 kg | 🇨🇦 Mississauga, 1997 | 7 | 0 | 5 | 5 | 0 | 16:33 |
| 89 | AT | R | R | 30 | 193 cm | 102 kg | 🇺🇸 Syracuse, 1996 | 7 | 5 | 1 | 6 | +4 | 18:52 |
| 43 | TW | R | R | 32 | 193 cm | 104 kg | 🇨🇦 Toronto, 1994 | 7 | 2 | 3 | 5 | +1 | 19:01 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JC | D | L | 28 | 191 cm | 98 kg | 🇺🇸 Boca Raton, 1998 | 7 | 1 | 2 | 3 | -1 | 24:26 |
| 73 | VD | D | R | 30 | 201 cm | 104 kg | 🇨🇦 Laval, 1996 | 7 | 0 | 1 | 1 | +8 | 19:50 |
| 42 | MF | D | L | 27 | 188 cm | 98 kg | 🇸🇰 Bratislava, 1999 | 7 | 0 | 0 | 0 | +1 | 22:13 |
| 44 | CH | D | L | 20 | 183 cm | 82 kg | 🇺🇸 St. Louis, 2006 | 7 | 1 | 3 | 4 | +1 | 18:28 |
| 27 | TL | D | R | 27 | 185 cm | 93 kg | 🇸🇪 Kristianstad, 1999 | 7 | 1 | 0 | 1 | 0 | 18:29 |
| 52 | DM | D | R | 34 | 196 cm | 111 kg | 🇨🇦 Winnipeg, 1992 | 3 | 0 | 0 | 0 | -2 | 6:22 |
| 3 | MR | D | R | 31 | 188 cm | 100 kg | 🇺🇸 Detroit, 1995 | 2 | 0 | 0 | 0 | 0 | 18:26 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | CL | G | R | 32 | 188 cm | 86 kg | 🇺🇸 Lakeville, 1993 | 2 | 1 | 1 | 0 | 3.06 | .897 | 0 |
| 48 | LT | G | R | 29 | 193 cm | 93 kg | 🇨🇦 Calgary, 1997 | 5 | 3 | 2 | 0 | 2.84 | .904 | 0 |