Recent results
Forwards 13
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | AB | L | L | 25 | 183 cm | 83 kg | 🇨🇦 Surrey, 2001 | 7 | 1 | 2 | 3 | -1 | 11:17 |
| 6 | BB | R | R | 29 | 185 cm | 94 kg | 🇺🇸 Burnsville, 1997 | 8 | 2 | 3 | 5 | -5 | 17:38 |
| 77 | FC | C | L | 27 | 188 cm | 95 kg | 🇨🇿 Kromeriz, 1999 | 0 | 0 | 0 | 0 | – | – |
| 47 | PC | L | L | 26 | 188 cm | 97 kg | 🇺🇸 Canton, 1999 | 8 | 4 | 2 | 6 | +3 | 15:18 |
| 74 | JD | L | L | 29 | 185 cm | 90 kg | 🇨🇦 Edmonton, 1996 | 6 | 3 | 2 | 5 | -1 | 16:08 |
| 7 | BG | R | R | 34 | 175 cm | 84 kg | 🇨🇦 Edmonton, 1992 | 7 | 0 | 1 | 1 | -1 | 10:53 |
| 94 | LK | C | R | 26 | 185 cm | 81 kg | 🇸🇪 Landsbro, 1999 | 8 | 1 | 4 | 5 | -2 | 14:19 |
| 88 | JL | R | R | 22 | 180 cm | 78 kg | 🇸🇪 Tullinge, 2004 | 8 | 2 | 3 | 5 | +2 | 13:44 |
| 18 | DO | L | L | 28 | 193 cm | 95 kg | 🇺🇸 Chatham, 1998 | 8 | 1 | 2 | 3 | -6 | 15:45 |
| 92 | LO | L | L | 22 | 183 cm | 85 kg | 🇸🇪 Stockholm, 2004 | 8 | 1 | 3 | 4 | -4 | 15:44 |
| 40 | EP | C | L | 27 | 188 cm | 80 kg | 🇸🇪 Sundsvall, 1998 | 8 | 2 | 7 | 9 | +1 | 19:29 |
| 23 | MR | C | L | 25 | 175 cm | 83 kg | 🇦🇹 Feldkirch, 2001 | 8 | 3 | 1 | 4 | -3 | 17:09 |
| 63 | MS | C | L | 26 | 185 cm | 82 kg | 🇺🇸 Birmingham, 2000 | 8 | 2 | 1 | 3 | -2 | 13:31 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | GB | D | L | 29 | 188 cm | 79 kg | 🇨🇦 Longueuil, 1997 | 1 | 0 | 0 | 0 | -3 | 12:44 |
| 8 | ZB | D | L | 20 | 183 cm | 83 kg | 🇺🇸 San Diego, 2005 | 8 | 0 | 1 | 1 | -6 | 21:42 |
| 17 | FH | D | R | 28 | 183 cm | 86 kg | 🇨🇿 Hradec Kralove, 1997 | 8 | 0 | 6 | 6 | -2 | 24:52 |
| 90 | VM | D | R | 24 | 191 cm | 104 kg | 🇺🇸 Hancock, 2002 | 1 | 0 | 0 | 0 | +1 | 15:24 |
| 4 | JO | D | L | 33 | 201 cm | 114 kg | 🇨🇦 Toronto, 1992 | 7 | 1 | 3 | 4 | -4 | 18:24 |
| 25 | EP | D | L | 22 | 188 cm | 84 kg | 🇸🇪 Vasteras, 2004 | 8 | 2 | 0 | 2 | +6 | 17:21 |
| 2 | LS | D | R | 36 | 188 cm | 102 kg | 🇨🇦 Saskatoon, 1989 | 7 | 0 | 2 | 2 | -1 | 12:56 |
| 5 | TW | D | R | 21 | 185 cm | 82 kg | 🇸🇪 Stockholm, 2005 | 8 | 0 | 3 | 3 | 0 | 21:35 |
Goalies 3
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | TD | G | L | 30 | 193 cm | 87 kg | 🇺🇸 San Diego, 1995 | 0 | 0 | 0 | 0 | – | – | 0 |
| 32 | KL | G | L | 31 | 188 cm | 86 kg | 🇫🇮 Helsinki, 1995 | 6 | 1 | 5 | 0 | 6.88 | .786 | 0 |
| 31 | LM | G | L | 24 | 191 cm | 84 kg | 🇫🇮 Oulu, 2002 | 5 | 1 | 1 | 0 | 2.40 | .926 | 0 |