Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | JB | L | L | 37 | 191 cm | 95 kg | 🇨🇦 Victoria, 1989 | 7 | 1 | 1 | 2 | 0 | 12:31 |
| 15 | CB | C | R | 33 | 173 cm | 82 kg | 🇺🇸 North Andover, 1993 | 5 | 0 | 0 | 0 | -1 | 9:56 |
| 10 | OB | C | L | 26 | 193 cm | 94 kg | 🇸🇪 Karlstad, 2000 | 7 | 0 | 1 | 1 | 0 | 11:20 |
| 95 | MD | C | L | 35 | 180 cm | 96 kg | 🇨🇦 Haliburton, 1991 | 0 | 0 | 0 | 0 | – | – |
| 12 | RF | C | L | 32 | 191 cm | 98 kg | 🇨🇿 Vitkov, 1994 | 7 | 0 | 1 | 1 | +1 | 11:11 |
| 24 | RH | C | L | 29 | 191 cm | 98 kg | 🇫🇮 Nokia, 1996 | 7 | 2 | 2 | 4 | +3 | 16:58 |
| 49 | JH | C | L | 25 | 180 cm | 90 kg | 🇨🇦 L'Ile-Bizard, 2001 | 7 | 0 | 0 | 0 | 0 | 15:21 |
| 25 | AH | R | R | 25 | 191 cm | 96 kg | 🇫🇮 Oulu, 2001 | 7 | 1 | 0 | 1 | 0 | 14:07 |
| 53 | WJ | C | R | 23 | 185 cm | 85 kg | 🇨🇦 Toronto, 2003 | 5 | 0 | 4 | 4 | +2 | 19:58 |
| 22 | JK | L | L | 30 | 180 cm | 84 kg | 🇫🇮 Vantaa, 1996 | 3 | 1 | 0 | 1 | +1 | 11:30 |
| 96 | MR | R | L | 29 | 193 cm | 103 kg | 🇫🇮 Nousiainen, 1996 | 7 | 2 | 5 | 7 | +4 | 20:60 |
| 21 | JR | L | L | 27 | 191 cm | 93 kg | 🇺🇸 Arcadia, 1999 | 7 | 2 | 3 | 5 | +1 | 19:37 |
| 91 | TS | C | R | 34 | 188 cm | 93 kg | 🇨🇦 Brampton, 1992 | 7 | 2 | 1 | 3 | -3 | 15:01 |
| 18 | SS | C | L | 28 | 183 cm | 84 kg | 🇨🇦 Ardrossan, 1998 | 7 | 1 | 1 | 2 | +2 | 16:29 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LB | D | L | 22 | 201 cm | 108 kg | 🇨🇭 Olten, 2004 | 7 | 0 | 0 | 0 | -2 | 15:47 |
| 28 | KB | D | R | 31 | 183 cm | 88 kg | 🇨🇦 Vancouver, 1995 | 0 | 0 | 0 | 0 | – | – |
| 20 | KC | D | L | 29 | 191 cm | 88 kg | 🇨🇦 Mississauga, 1997 | 1 | 0 | 0 | 0 | 0 | 2:59 |
| 55 | TH | D | L | 25 | 191 cm | 97 kg | 🇺🇸 Syracuse, 2001 | 7 | 0 | 2 | 2 | +2 | 23:48 |
| 4 | MH | D | L | 27 | 188 cm | 89 kg | 🇫🇮 Espoo, 1999 | 7 | 3 | 3 | 6 | +5 | 25:19 |
| 23 | EL | D | L | 32 | 191 cm | 98 kg | 🇫🇮 Vantaa, 1994 | 7 | 0 | 0 | 0 | +4 | 20:56 |
| 5 | NL | D | R | 26 | 185 cm | 88 kg | 🇸🇪 Pitea, 2000 | 7 | 0 | 1 | 1 | -1 | 17:19 |
| 57 | TM | D | R | 36 | 203 cm | 104 kg | 🇺🇸 Houston, 1990 | 7 | 0 | 0 | 0 | 0 | 14:30 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD | G | L | 35 | 183 cm | 85 kg | 🇺🇸 Rochester, 1991 | 2 | 1 | 1 | 0 | 1.94 | .925 | 0 |
| 29 | JO | G | L | 27 | 198 cm | 102 kg | 🇺🇸 Lakeville, 1998 | 5 | 2 | 2 | 1 | 1.20 | .944 | 2 |