JO

JakeOettinger
- Born
- Dec 18, 1998 (27)
- Birthplace
- 🇺🇸 Lakeville, MN
- Nation
- United States
- Height
- 198 cm / 6'6"
- Weight
- 102 kg / 225 lb
- Catches
- Left
4
GP
2
W
0.74
GAA
.963
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2013-14 | Lakeville North High | USHS-MN | 9 | – | – | – | 1.86 | .931 | – | 2 | 0.50 | .973 | ||
| 2014-15 | U.S. National U18 Team | USDP | 3 | – | – | – | 2.80 | .889 | – | |||||
| 2014-15 | U.S. National U17 Team | USDP | 29 | – | – | – | 2.57 | .916 | 2 | |||||
| 2014-15 | USNTDP Juniors | USHL | 20 | 5 | 10 | 0 | 3.23 | .907 | 1 | |||||
| 2014-15 | USA U17 | WHC-17 | 3 | 2 | 1 | 0 | 1.34 | .934 | 0 | |||||
| 2015-16 | USA U18 | WJC-18 | 4 | 4 | 0 | 0 | 1.50 | .934 | 1 | |||||
| 2015-16 | U.S. National U18 Team | USDP | 37 | – | – | – | 2.38 | .908 | 2 | |||||
| 2015-16 | USNTDP Juniors | USHL | 15 | 11 | 3 | 0 | 2.24 | .919 | 1 | |||||
| 2016-17 | Boston Univ. | NCAA | 35 | 21 | 11 | 3 | 2.11 | .927 | 4 | |||||
| 2017-18 | Boston Univ. | NCAA | 38 | 21 | 13 | 4 | 2.45 | .915 | 5 | |||||
| 2017-18 | USA U20 | WJC-20 | 3 | 1 | 0 | 0 | 2.77 | .889 | 0 | |||||
| 2018-19 | Boston Univ. | NCAA | 36 | 16 | 16 | 4 | 2.45 | .926 | 4 | |||||
| 2018-19 | Texas Stars | AHL | 6 | 3 | 2 | 2 | 2.47 | .895 | 0 | |||||
| 2019-20 | Texas Stars | AHL | 38 | 15 | 16 | 3 | 2.57 | .917 | 3 | |||||
| 2020-21 | Dallas Stars | NHL | 29 | 11 | 8 | 7 | 2.36 | .911 | 1 | |||||
| 2020-21 | USA | WC | 3 | 3 | 0 | 0 | 1.37 | .934 | 0 | |||||
| 2021-22 | Dallas Stars | NHL | 48 | 30 | 15 | 1 | 2.53 | .914 | 1 | 7 | 3 | 4 | 1.81 | .954 |
| 2021-22 | Texas Stars | AHL | 10 | 4 | 5 | 1 | 2.62 | .913 | 0 | |||||
| 2022-23 | Dallas Stars | NHL | 62 | 37 | 11 | 11 | 2.37 | .919 | 5 | 19 | 10 | 9 | 3.06 | .895 |
| 2023-24 | Dallas Stars | NHL | 54 | 35 | 14 | 4 | 2.72 | .905 | 3 | 19 | 10 | 9 | 2.24 | .915 |
| 2024-25 | Dallas Stars | NHL | 58 | 36 | 18 | 4 | 2.59 | .909 | 2 | 18 | 9 | 8 | 2.82 | .905 |
| 2024-25 | United States | 4 Nations | 1 | 0 | 1 | 0 | 2.06 | .913 | 0 | |||||
| 2025-26 | Dallas Stars | NHL | 54 | 35 | 12 | 6 | 2.59 | .899 | 4 | 6 | 2 | 4 | 2.83 | .893 |
| 2026-27 | Dallas Stars | NHL | 4 | 2 | 1 | 1 | 0.74 | .963 | 2 | |||||
| NHL totals | 7 seasons | 309 | 186 | 79 | 34 | 2.51 | .911 | 18 | 71 | 34 | 34 | 2.59 | .911 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | DAL | 29 | 24 | 11 | 8 | 7 | 710 | 647 | 63 | 2.36 | .911 | 1 | 1604:08 |
| 2021-22 | DAL | 48 | 46 | 30 | 15 | 1 | 1331 | 1217 | 114 | 2.53 | .914 | 1 | 2707:36 |
| 2022-23 | DAL | 62 | 61 | 37 | 11 | 11 | 1776 | 1633 | 144 | 2.37 | .919 | 5 | 3644:53 |
| 2023-24 | DAL | 54 | 53 | 35 | 14 | 4 | 1476 | 1336 | 140 | 2.72 | .905 | 3 | 3084:35 |
| 2024-25 | DAL | 58 | 58 | 36 | 18 | 4 | 1611 | 1464 | 147 | 2.59 | .909 | 2 | 3410:04 |
| 2025-26 | DAL | 54 | 54 | 35 | 12 | 6 | 1372 | 1234 | 138 | 2.59 | .899 | 4 | 3194:11 |
| 2026-27 | DAL | 5 | 5 | 2 | 2 | 1 | 107 | 101 | 6 | 1.20 | .944 | 2 | 300:17 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 14 | @ | W 3–2 (SO) | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 13 | vs | L 2–3 | 25 | 22 | 3 | .880 | 58:08 | |
| Oct 10 | @ | L 1–2 (SO) | O | 21 | 20 | 1 | .952 | 63:52 |
| Oct 8 | @ | W 4–0 | W | 26 | 26 | 0 | 1.000 | 60:00 |
| Oct 5 | vs | W 5–0 | W | 13 | 13 | 0 | 1.000 | 60:00 |
| Oct 3 | @ | L 1–2 | 0 | 0 | 0 | – | 00:00 | |
| Oct 2 | vs | L 0–4 | L | 22 | 20 | 2 | .909 | 58:17 |
| Apr 30 | @ | L 2–5 | L | 19 | 16 | 3 | .842 | 57:30 |
| Apr 28 | vs | L 2–4 | L | 27 | 24 | 3 | .889 | 55:28 |
| Apr 25 | @ | L 2–3 (OT) | L | 42 | 39 | 3 | .929 | 79:31 |
| Apr 22 | @ | W 4–3 (OT) | W | 32 | 29 | 3 | .906 | 92:10 |
| Apr 20 | vs | W 4–2 | W | 30 | 28 | 2 | .933 | 60:00 |
| Apr 18 | vs | L 1–6 | L | 28 | 23 | 5 | .821 | 58:34 |
| Apr 15 | @ | W 4–3 (SO) | W | 24 | 21 | 3 | .875 | 65:00 |
| Apr 13 | @ | W 6–5 | 0 | 0 | 0 | – | 00:00 |
