Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | JB | C | L | 27 | 185 cm | 87 kg | 🇸🇪 Falun, 1998 | 4 | 2 | 0 | 2 | 0 | 10:54 |
| 63 | JB | L | L | 28 | 178 cm | 79 kg | 🇸🇪 Stockholm, 1998 | 6 | 2 | 5 | 7 | 0 | 18:19 |
| 16 | CB | R | R | 32 | 183 cm | 83 kg | 🇨🇦 Toronto, 1994 | 0 | 0 | 0 | 0 | – | – |
| 77 | LE | R | R | 24 | 183 cm | 83 kg | 🇨🇦 Toronto, 2002 | 5 | 2 | 1 | 3 | -1 | 17:13 |
| 12 | CG | C | R | 27 | 191 cm | 91 kg | 🇨🇦 Winnipeg, 1999 | 6 | 0 | 0 | 0 | -2 | 11:49 |
| 81 | AG | R | L | 25 | 183 cm | 88 kg | 🇷🇺 Krasnoyarsk, 2001 | 6 | 1 | 1 | 2 | -1 | 15:22 |
| 13 | NH | C | L | 27 | 185 cm | 91 kg | 🇨🇭 Naters, 1999 | 6 | 3 | 1 | 4 | -4 | 19:09 |
| 86 | JH | C | L | 25 | 180 cm | 79 kg | 🇺🇸 Orlando, 2001 | 6 | 2 | 6 | 8 | +1 | 21:30 |
| 93 | AL | C | L | 23 | 180 cm | 82 kg | 🇨🇦 Newmarket, 2003 | 6 | 0 | 1 | 1 | -4 | 10:28 |
| 39 | AM | R | L | 32 | 196 cm | 109 kg | 🇨🇦 Longueuil, 1994 | 6 | 1 | 1 | 2 | -1 | 13:14 |
| 28 | TM | R | L | 30 | 185 cm | 100 kg | 🇨🇭 Herisau, 1996 | 6 | 0 | 1 | 1 | -3 | 16:53 |
| 91 | DM | C | R | 24 | 183 cm | 82 kg | 🇨🇦 Carbonear, 2001 | 6 | 0 | 1 | 1 | -5 | 14:35 |
| 11 | SN | R | R | 33 | 185 cm | 93 kg | 🇺🇸 Plano, 1993 | 3 | 0 | 1 | 1 | -1 | 8:51 |
| 17 | ER | C | R | 33 | 180 cm | 83 kg | 🇨🇦 Toronto, 1993 | 6 | 1 | 1 | 2 | -2 | 15:34 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | DC | D | L | 26 | 185 cm | 93 kg | 🇨🇦 Bowmanville, 2000 | 6 | 0 | 1 | 1 | -1 | 14:30 |
| 5 | BD | D | L | 35 | 193 cm | 102 kg | 🇨🇦 New Westminster, 1990 | 5 | 0 | 0 | 0 | -2 | 14:26 |
| 7 | DH | D | R | 33 | 198 cm | 104 kg | 🇨🇦 Toronto, 1993 | 6 | 1 | 1 | 2 | -3 | 21:25 |
| 43 | LH | D | L | 23 | 188 cm | 90 kg | 🇺🇸 Manchester, 2003 | 6 | 1 | 1 | 2 | -2 | 23:57 |
| 8 | JK | D | R | 29 | 196 cm | 101 kg | 🇨🇦 Hamilton, 1997 | 1 | 0 | 0 | 0 | 0 | 16:00 |
| 22 | BP | D | R | 31 | 191 cm | 93 kg | 🇺🇸 Tarrytown, 1994 | 6 | 0 | 0 | 0 | +1 | 21:08 |
| 71 | JS | D | L | 29 | 188 cm | 99 kg | 🇨🇭 Zurich, 1997 | 6 | 0 | 1 | 1 | -5 | 19:12 |
Goalies 3
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | JA | G | L | 36 | 188 cm | 89 kg | 🇨🇦 Fredericton, 1990 | 4 | 3 | 1 | 0 | 2.98 | .885 | 0 |
| 50 | ND | G | L | 25 | 193 cm | 93 kg | 🇩🇪 Munich, 2000 | 2 | 0 | 2 | 0 | 4.58 | .824 | 0 |
| 1 | RP | G | L | 25 | 191 cm | 96 kg | 🇨🇦 Farnham, 2001 | 0 | 0 | 0 | 0 | – | – | 0 |