Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | TB | C | L | 32 | 183 cm | 84 kg | 🇱🇻 Riga, 1994 | 7 | 0 | 0 | 0 | +1 | 11:20 |
| 53 | EC | R | L | 21 | 183 cm | 86 kg | 🇨🇦 Mount Brydges, 2005 | 7 | 3 | 2 | 5 | -2 | 14:56 |
| 24 | BD | L | L | 29 | 188 cm | 97 kg | 🇺🇸 Coral Springs, 1997 | 7 | 0 | 0 | 0 | 0 | 11:03 |
| 29 | BG | C | L | 26 | 188 cm | 92 kg | 🇫🇷 Rouen, 2000 | 5 | 0 | 0 | 0 | +1 | 7:59 |
| 19 | ZM | R | R | 30 | 193 cm | 103 kg | 🇨🇦 Charlottetown, 1996 | 1 | 0 | 0 | 0 | 0 | 5:25 |
| 86 | KM | R | R | 26 | 191 cm | 91 kg | 🇷🇺 Barnaul, 2000 | 7 | 1 | 5 | 6 | -1 | 19:03 |
| 34 | AM | C | L | 29 | 191 cm | 97 kg | 🇺🇸 San Ramon, 1997 | 7 | 5 | 7 | 12 | +3 | 21:55 |
| 92 | GM | L | L | 18 | 180 cm | 74 kg | 🇨🇦 Whitehorse, 2007 | 7 | 2 | 3 | 5 | -2 | 14:60 |
| 88 | WN | R | R | 30 | 183 cm | 91 kg | 🇨🇦 Calgary, 1996 | 7 | 5 | 7 | 12 | -1 | 20:24 |
| 20 | NP | L | L | 31 | 191 cm | 102 kg | 🇨🇦 Mississauga, 1995 | 7 | 1 | 3 | 4 | -3 | 15:44 |
| 96 | JR | C | R | 29 | 185 cm | 88 kg | 🇺🇸 Columbus, 1997 | 7 | 3 | 2 | 5 | -1 | 16:36 |
| 15 | CS | C | R | 32 | 185 cm | 94 kg | 🇨🇦 North Vancouver, 1993 | 7 | 1 | 0 | 1 | +1 | 14:34 |
| 91 | JT | C | L | 36 | 185 cm | 96 kg | 🇨🇦 Mississauga, 1990 | 6 | 2 | 3 | 5 | -5 | 17:19 |
| 18 | MW | L | L | 31 | 188 cm | 95 kg | 🇺🇸 Buffalo, 1995 | 0 | 0 | 0 | 0 | – | – |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NB | D | R | 28 | 175 cm | 81 kg | 🇺🇸 Washington, 1998 | 2 | 1 | 0 | 1 | 0 | 13:46 |
| 95 | OE | D | L | 35 | 188 cm | 87 kg | 🇸🇪 Karlskrona, 1991 | 7 | 0 | 0 | 0 | -1 | 16:31 |
| 22 | JM | D | L | 33 | 185 cm | 93 kg | 🇺🇸 Eau Claire, 1993 | 7 | 0 | 0 | 0 | 0 | 19:19 |
| 43 | DR | D | R | 30 | 185 cm | 93 kg | 🇨🇦 Toronto, 1996 | 7 | 0 | 3 | 3 | -5 | 23:22 |
| 44 | MR | D | L | 32 | 185 cm | 102 kg | 🇨🇦 Vancouver, 1994 | 7 | 0 | 4 | 4 | -3 | 19:28 |
| 83 | MR | D | L | 28 | 188 cm | 96 kg | 🇨🇦 Beaconsfield, 1998 | 1 | 0 | 0 | 0 | 0 | 9:04 |
| 28 | TS | D | R | 32 | 180 cm | 83 kg | 🇨🇦 Richmond, 1994 | 7 | 0 | 0 | 0 | +1 | 17:31 |
| 8 | CT | D | R | 36 | 191 cm | 90 kg | 🇨🇦 Toronto, 1989 | 6 | 0 | 1 | 1 | +1 | 16:51 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | SB | G | L | 38 | 188 cm | 85 kg | 🇷🇺 Novokuznetsk, 1988 | 4 | 1 | 2 | 1 | 2.97 | .907 | 0 |
| 41 | AS | G | L | 32 | 198 cm | 112 kg | 🇺🇸 Edison, 1994 | 3 | 2 | 1 | 0 | 3.32 | .875 | 0 |