2026-27
NHL Standings
Atlantic
| # | Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 10 | .714 | 4 | 5 | 26 | 16 | +10 | 3-1-0 | 2-1-0 | 5-2-0 | W 3 | |
| 2 | 7 | 5 | 2 | 0 | 10 | .714 | 4 | 4 | 21 | 19 | +2 | 2-1-0 | 3-1-0 | 5-2-0 | L 1 | |
| 3 | 6 | 4 | 2 | 0 | 8 | .667 | 4 | 4 | 17 | 16 | +1 | 3-0-0 | 1-2-0 | 4-2-0 | L 1 | |
| 4 | 7 | 3 | 2 | 2 | 8 | .571 | 2 | 3 | 19 | 20 | -1 | 0-1-0 | 3-1-2 | 3-2-2 | W 1 | |
| 5 | 7 | 3 | 3 | 1 | 7 | .500 | 2 | 3 | 24 | 23 | +1 | 2-2-0 | 1-1-1 | 3-3-1 | L 1 | |
| 6 | 7 | 3 | 3 | 1 | 7 | .500 | 2 | 3 | 19 | 26 | -7 | 3-2-0 | 0-1-1 | 3-3-1 | OTL 1 | |
| 7 | 7 | 3 | 3 | 1 | 7 | .500 | 1 | 1 | 23 | 27 | -4 | 2-2-0 | 1-1-1 | 3-3-1 | L 1 | |
| 8 | 6 | 1 | 3 | 2 | 4 | .333 | 1 | 1 | 14 | 20 | -6 | 1-3-1 | 0-0-1 | 1-3-2 | OTL 2 |
Metropolitan
| # | Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 13 | .813 | 5 | 6 | 31 | 19 | +12 | 2-1-1 | 4-0-0 | 6-1-1 | W 6 | |
| 2 | 8 | 6 | 2 | 0 | 12 | .750 | 6 | 6 | 27 | 14 | +13 | 5-0-0 | 1-2-0 | 6-2-0 | W 2 | |
| 3 | 7 | 4 | 3 | 0 | 8 | .571 | 4 | 4 | 24 | 22 | +2 | 3-1-0 | 1-2-0 | 4-3-0 | W 1 | |
| 4 | 7 | 3 | 3 | 1 | 7 | .500 | 1 | 2 | 25 | 22 | +3 | 2-1-0 | 1-2-1 | 3-3-1 | L 1 | |
| 5 | 6 | 3 | 3 | 0 | 6 | .500 | 3 | 3 | 19 | 15 | +4 | 3-1-0 | 0-2-0 | 3-3-0 | W 1 | |
| 6 | 6 | 3 | 3 | 0 | 6 | .500 | 1 | 3 | 16 | 22 | -6 | 2-2-0 | 1-1-0 | 3-3-0 | W 1 | |
| 7 | 5 | 2 | 3 | 0 | 4 | .400 | 1 | 1 | 16 | 21 | -5 | 2-2-0 | 0-1-0 | 2-3-0 | L 2 | |
| 8 | 8 | 0 | 5 | 3 | 3 | .188 | 0 | 0 | 10 | 31 | -21 | 0-2-2 | 0-3-1 | 0-5-3 | OTL 1 |
Central
| # | Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 10 | .714 | 5 | 5 | 27 | 19 | +8 | 2-0-0 | 3-2-0 | 5-2-0 | W 2 | |
| 2 | 6 | 4 | 1 | 1 | 9 | .750 | 4 | 4 | 18 | 17 | +1 | 2-1-1 | 2-0-0 | 4-1-1 | W 1 | |
| 3 | 7 | 4 | 2 | 1 | 9 | .643 | 4 | 4 | 31 | 22 | +9 | 2-1-1 | 2-1-0 | 4-2-1 | OTL 1 | |
| 4 | 7 | 4 | 2 | 1 | 9 | .643 | 4 | 4 | 21 | 16 | +5 | 2-0-0 | 2-2-1 | 4-2-1 | L 1 | |
| 5 | 6 | 3 | 2 | 1 | 7 | .583 | 3 | 3 | 21 | 18 | +3 | 1-0-1 | 2-2-0 | 3-2-1 | W 2 | |
| 6 | 7 | 3 | 3 | 1 | 7 | .500 | 2 | 2 | 16 | 13 | +3 | 1-2-0 | 2-1-1 | 3-3-1 | W 1 | |
| 7 | 6 | 2 | 2 | 2 | 6 | .500 | 2 | 2 | 16 | 19 | -3 | 1-2-0 | 1-0-2 | 2-2-2 | L 1 | |
| 8 | 7 | 2 | 5 | 0 | 4 | .286 | 2 | 2 | 17 | 29 | -12 | 2-1-0 | 0-4-0 | 2-5-0 | W 1 |
Pacific
| # | Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12 | .750 | 4 | 5 | 30 | 20 | +10 | 3-1-0 | 3-1-0 | 6-2-0 | W 1 | |
| 2 | 6 | 5 | 0 | 1 | 11 | .917 | 5 | 5 | 29 | 18 | +11 | 1-0-1 | 4-0-0 | 5-0-1 | W 5 | |
| 3 | 7 | 5 | 2 | 0 | 10 | .714 | 4 | 4 | 29 | 19 | +10 | 1-1-0 | 4-1-0 | 5-2-0 | W 3 | |
| 4 | 6 | 4 | 2 | 0 | 8 | .667 | 3 | 4 | 20 | 17 | +3 | 1-2-0 | 3-0-0 | 4-2-0 | L 1 | |
| 5 | 6 | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 16 | 23 | -7 | 2-2-0 | 1-1-0 | 3-3-0 | L 2 | |
| 6 | 8 | 2 | 6 | 0 | 4 | .250 | 1 | 2 | 26 | 38 | -12 | 1-2-0 | 1-4-0 | 2-6-0 | L 5 | |
| 7 | 5 | 0 | 3 | 2 | 2 | .200 | 0 | 0 | 11 | 21 | -10 | 0-2-0 | 0-1-2 | 0-3-2 | L 1 | |
| 8 | 6 | 1 | 5 | 0 | 2 | .167 | 1 | 1 | 12 | 29 | -17 | 0-3-0 | 1-2-0 | 1-5-0 | W 1 |
Teams are ranked by points, then regulation wins (RW), then regulation plus overtime wins (ROW). The line marks the playoff cut. x = clinched playoff spot, y = division, z = conference, p = Presidents' Trophy, e = eliminated.