Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | MA | R | R | 30 | 185 cm | 93 kg | 🇨🇦 Sault Ste. Marie, 1996 | 7 | 2 | 2 | 4 | -1 | 16:29 |
| 19 | DB | R | R | 28 | 191 cm | 95 kg | 🇺🇸 Fort Wayne, 1998 | 7 | 3 | 2 | 5 | +2 | 17:21 |
| 95 | AB | L | L | 31 | 191 cm | 92 kg | 🇦🇹 Klagenfurt, 1995 | 3 | 0 | 0 | 0 | -1 | 13:53 |
| 21 | NC | C | L | 33 | 180 cm | 87 kg | 🇨🇦 Belleville, 1993 | 7 | 1 | 1 | 2 | -2 | 9:17 |
| 24 | DC | C | R | 25 | 191 cm | 93 kg | 🇨🇦 Whitehorse, 2001 | 7 | 0 | 2 | 2 | 0 | 18:30 |
| 27 | WE | L | L | 24 | 178 cm | 84 kg | 🇸🇪 Stockholm, 2002 | 4 | 1 | 1 | 2 | +1 | 13:56 |
| 37 | WF | L | L | 30 | 188 cm | 93 kg | 🇨🇦 Markham, 1996 | 7 | 0 | 1 | 1 | +3 | 11:14 |
| 28 | CG | R | R | 38 | 180 cm | 84 kg | 🇨🇦 Hearst, 1988 | 7 | 1 | 4 | 5 | +2 | 17:25 |
| 71 | RG | C | L | 24 | 183 cm | 83 kg | 🇨🇦 Lethbridge, 2002 | 5 | 0 | 1 | 1 | +1 | 16:32 |
| 34 | SH | C | L | 24 | 193 cm | 97 kg | 🇨🇦 Ajax, 2002 | 7 | 2 | 1 | 3 | -3 | 10:26 |
| 42 | HH | R | R | 30 | 188 cm | 100 kg | 🇨🇦 Windsor, 1996 | 2 | 0 | 0 | 0 | -1 | 5:23 |
| 12 | SP | C | R | 25 | 191 cm | 93 kg | 🇺🇸 Franklin Square, 2000 | 7 | 1 | 5 | 6 | +1 | 19:53 |
| 18 | TS | C | L | 24 | 183 cm | 85 kg | 🇩🇪 Viersen, 2002 | 7 | 5 | 6 | 11 | +5 | 21:48 |
| 20 | FZ | L | R | 27 | 180 cm | 94 kg | 🇸🇪 Karlstad, 1999 | 7 | 1 | 2 | 3 | 0 | 12:50 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | TC | D | L | 29 | 188 cm | 92 kg | 🇨🇦 Sainte-Marie, 1997 | 7 | 1 | 3 | 4 | +7 | 27:20 |
| 5 | CC | D | R | 27 | 191 cm | 96 kg | 🇨🇦 Ottawa, 1999 | 2 | 0 | 0 | 0 | +1 | 10:54 |
| 43 | TK | D | L | 24 | 196 cm | 102 kg | 🇺🇸 Fargo, 2002 | 7 | 1 | 1 | 2 | 0 | 20:58 |
| 33 | NM | D | R | 28 | 191 cm | 97 kg | 🇫🇮 Espoo, 1998 | 6 | 0 | 0 | 0 | +2 | 15:11 |
| 85 | JS | D | L | 24 | 188 cm | 92 kg | 🇺🇸 Whitefish, 2002 | 1 | 0 | 0 | 0 | 0 | 4:29 |
| 10 | JS | D | R | 25 | 180 cm | 85 kg | 🇦🇺 Manly, 2001 | 7 | 0 | 1 | 1 | -1 | 22:29 |
| 26 | CY | D | R | 21 | 191 cm | 99 kg | 🇨🇦 Fort McMurray, 2005 | 7 | 1 | 1 | 2 | -4 | 18:29 |
| 2 | AZ | D | R | 31 | 191 cm | 91 kg | 🇷🇺 Khabarovsk, 1995 | 0 | 0 | 0 | 0 | – | – |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | SE | G | L | 26 | 191 cm | 88 kg | 🇸🇪 Falun, 1999 | 3 | 0 | 2 | 0 | 5.26 | .829 | 0 |
| 35 | LU | G | L | 33 | 193 cm | 101 kg | 🇸🇪 Lugnvik, 1993 | 5 | 5 | 0 | 0 | 1.27 | .948 | 0 |