Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | JA | R | R | 33 | 191 cm | 98 kg | 🇫🇮 Pori, 1993 | 5 | 1 | 0 | 1 | -2 | 13:26 |
| 55 | QB | R | L | 24 | 196 cm | 104 kg | 🇨🇦 Newmarket, 2002 | 5 | 1 | 1 | 2 | -5 | 20:53 |
| 22 | KF | L | L | 30 | 183 cm | 93 kg | 🇨🇭 St. Gallen, 1996 | 0 | 0 | 0 | 0 | – | – |
| 56 | EH | L | L | 35 | 180 cm | 87 kg | 🇫🇮 Pori, 1991 | 5 | 1 | 2 | 3 | -1 | 15:55 |
| 79 | SH | C | L | 23 | 198 cm | 102 kg | 🇺🇸 Dallas, 2002 | 3 | 0 | 0 | 0 | 0 | 8:18 |
| 9 | AK | R | L | 30 | 188 cm | 93 kg | 🇸🇪 Kramfors, 1996 | 5 | 1 | 2 | 3 | -3 | 21:09 |
| 14 | AL | R | R | 24 | 185 cm | 93 kg | 🇺🇸 Chatham, 2001 | 5 | 1 | 2 | 3 | 0 | 17:15 |
| 21 | SL | C | L | 32 | 185 cm | 86 kg | 🇨🇦 Oakville, 1994 | 5 | 0 | 1 | 1 | -2 | 14:23 |
| 47 | AL | L | L | 26 | 193 cm | 95 kg | 🇸🇪 Karlstad, 2000 | 3 | 0 | 0 | 0 | 0 | 8:50 |
| 12 | TM | L | L | 31 | 180 cm | 88 kg | 🇺🇸 Thousand Oaks, 1995 | 5 | 1 | 1 | 2 | -2 | 16:22 |
| 10 | AP | L | R | 34 | 183 cm | 80 kg | 🇷🇺 Korkino, 1991 | 5 | 3 | 1 | 4 | -5 | 21:38 |
| 90 | CP | R | R | 41 | 191 cm | 95 kg | 🇨🇦 Peterborough, 1985 | 4 | 0 | 0 | 0 | 0 | 12:19 |
| 15 | AT | C | L | 25 | 180 cm | 88 kg | 🇺🇸 Elk Grove, 2001 | 3 | 0 | 1 | 1 | +1 | 14:06 |
| 25 | JW | R | R | 23 | 185 cm | 81 kg | 🇺🇸 Burnsville, 2002 | 1 | 0 | 0 | 0 | 0 | 10:24 |
| 36 | MZ | R | L | 39 | 173 cm | 82 kg | 🇳🇴 Oslo, 1987 | 3 | 0 | 1 | 1 | +1 | 18:11 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | MA | D | L | 27 | 183 cm | 88 kg | 🇺🇸 Roseville, 1999 | 5 | 0 | 1 | 1 | -1 | 17:27 |
| 5 | CC | D | R | 32 | 191 cm | 95 kg | 🇨🇦 Ottawa, 1993 | 5 | 0 | 1 | 1 | +2 | 17:37 |
| 92 | BC | D | R | 23 | 188 cm | 91 kg | 🇨🇦 Nepean, 2003 | 5 | 1 | 3 | 4 | -4 | 19:25 |
| 8 | DD | D | R | 36 | 185 cm | 95 kg | 🇨🇦 London, 1989 | 5 | 0 | 1 | 1 | -1 | 20:26 |
| 2 | BD | D | L | 35 | 193 cm | 98 kg | 🇺🇸 Biddeford, 1991 | 5 | 1 | 0 | 1 | -2 | 15:50 |
| 6 | JE | D | L | 33 | 196 cm | 100 kg | 🇨🇦 Brandon, 1993 | 5 | 0 | 0 | 0 | -1 | 14:23 |
| 64 | EG | D | L | 34 | 183 cm | 86 kg | 🇸🇪 Nynashamn, 1992 | 3 | 0 | 1 | 1 | 0 | 17:57 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | AF | G | L | 33 | 191 cm | 91 kg | 🇸🇪 Härnösand, 1992 | 2 | 0 | 0 | 1 | 2.94 | .853 | 0 |
| 35 | DK | G | L | 36 | 196 cm | 98 kg | 🇨🇦 Saskatoon, 1990 | 4 | 0 | 3 | 1 | 4.53 | .847 | 0 |