IS

IgorShesterkin
- Born
- Dec 30, 1995 (30)
- Birthplace
- 🇷🇺 Moscow
- Nation
- Russia
- Height
- 185 cm / 6'1"
- Weight
- 90 kg / 198 lb
- Catches
- Left
5
GP
3
W
1.79
GAA
.927
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2012-13 | Spartak Jr. | Russia-Jr. | 15 | 9 | 1 | 4 | 2.10 | – | 2 | 9 | 6 | 3 | 1.59 | |
| 2013-14 | Spartak Jr. | Russia-Jr. | 23 | 14 | 5 | 4 | 1.42 | – | 5 | 19 | 12 | 7 | 1.75 | |
| 2013-14 | Spartak | KHL | 9 | 1 | 5 | 0 | 2.80 | – | 1 | |||||
| 2014-15 | SKA St. Petersburg | KHL | 6 | 3 | 0 | 3 | 2.33 | .917 | 0 | |||||
| 2014-15 | Russia U20 | WJC-20 | 5 | 3 | 1 | – | 1.98 | .938 | 1 | |||||
| 2014-15 | SKA-Neva St. Petersburg | VHL | 8 | 3 | 3 | 2 | 1.72 | .943 | 1 | |||||
| 2014-15 | SKA-1946 St. Petersburg | MHL | 3 | 2 | 0 | 1 | 2.26 | .934 | 0 | 13 | 7 | 4 | 2.47 | .910 |
| 2015-16 | SKA St. Petersburg | KHL | 7 | 5 | 2 | 0 | 2.58 | .912 | 1 | |||||
| 2015-16 | SKA-Neva St. Petersburg | VHL | 25 | 16 | 6 | 3 | 1.19 | .954 | 6 | |||||
| 2015-16 | SKA-1946 St. Petersburg | MHL | 2 | 1 | 1 | 0 | 1.51 | .946 | 0 | |||||
| 2016-17 | SKA St. Petersburg | KHL | 39 | 27 | 4 | 6 | 1.64 | .937 | 8 | 5 | 4 | 1 | 1.84 | .940 |
| 2017-18 | SKA St. Petersburg | KHL | 28 | 28 | 4 | 4 | 1.70 | .933 | 7 | 1 | 0 | 0 | 0.00 | 1.000 |
| 2017-18 | Russia | WC | 4 | 2 | 1 | – | 1.46 | .942 | 2 | |||||
| 2018-19 | SKA St. Petersburg | KHL | 28 | 24 | 4 | 0 | 1.11 | .953 | 10 | 10 | 4 | 5 | 1.95 | .904 |
| 2019-20 | New York Rangers | NHL | 12 | 10 | 2 | 0 | 2.52 | .932 | 0 | 1 | 0 | 1 | 3.10 | .900 |
| 2019-20 | Hartford Wolf Pack | AHL | 25 | 17 | 4 | 3 | 1.90 | .934 | 3 | |||||
| 2020-21 | New York Rangers | NHL | 35 | 16 | 14 | 3 | 2.62 | .916 | 2 | |||||
| 2021-22 | New York Rangers | NHL | 53 | 36 | 13 | 4 | 2.07 | .935 | 6 | 20 | 10 | 9 | 2.59 | .929 |
| 2022-23 | New York Rangers | NHL | 58 | 37 | 13 | 8 | 2.48 | .916 | 3 | 7 | 3 | 4 | 1.96 | .931 |
| 2023-24 | New York Rangers | NHL | 55 | 36 | 17 | 2 | 2.58 | .913 | 4 | 16 | 10 | 6 | 2.34 | .927 |
| 2024-25 | New York Rangers | NHL | 61 | 27 | 29 | 5 | 2.86 | .905 | 6 | |||||
| 2025-26 | New York Rangers | NHL | 51 | 25 | 19 | 6 | 2.50 | .912 | 1 | |||||
| 2026-27 | New York Rangers | NHL | 5 | 3 | 1 | 0 | 1.79 | .927 | 0 | |||||
| NHL totals | 8 seasons | 330 | 190 | 108 | 28 | 2.51 | .917 | 22 | 44 | 23 | 20 | 2.41 | .928 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | NYR | 12 | 12 | 10 | 2 | 0 | 424 | 395 | 29 | 2.52 | .932 | 0 | 691:35 |
| 2020-21 | NYR | 35 | 31 | 16 | 14 | 3 | 987 | 904 | 83 | 2.62 | .916 | 2 | 1899:01 |
| 2021-22 | NYR | 53 | 52 | 36 | 13 | 4 | 1622 | 1516 | 106 | 2.07 | .935 | 6 | 3070:32 |
| 2022-23 | NYR | 58 | 58 | 37 | 13 | 8 | 1719 | 1575 | 144 | 2.48 | .916 | 3 | 3488:46 |
| 2023-24 | NYR | 55 | 55 | 36 | 17 | 2 | 1606 | 1466 | 141 | 2.58 | .913 | 4 | 3277:06 |
| 2024-25 | NYR | 61 | 61 | 27 | 29 | 5 | 1751 | 1584 | 167 | 2.86 | .905 | 6 | 3505:08 |
| 2025-26 | NYR | 51 | 51 | 25 | 19 | 6 | 1425 | 1299 | 126 | 2.50 | .912 | 1 | 3024:13 |
| 2026-27 | NYR | 5 | 5 | 3 | 1 | 0 | 109 | 101 | 8 | 1.79 | .927 | 0 | 267:41 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 9 | @ | L 1–3 | 14 | 13 | 1 | .929 | 28:20 | |
| Oct 6 | vs | W 5–2 | W | 19 | 17 | 2 | .895 | 60:00 |
| Oct 4 | vs | W 4–2 | W | 30 | 28 | 2 | .933 | 59:58 |
| Oct 2 | @ | W 2–0 | 0 | 0 | 0 | – | 00:00 | |
| Oct 1 | vs | W 5–1 | W | 24 | 23 | 1 | .958 | 60:00 |
| Sep 29 | @ | L 0–3 | L | 22 | 20 | 2 | .909 | 59:23 |
| Apr 15 | @ | W 4–2 | 0 | 0 | 0 | – | 00:00 | |
| Apr 13 | @ | L 2–3 | 0 | 0 | 0 | – | 00:00 | |
| Apr 11 | @ | L 0–2 | L | 18 | 17 | 1 | .944 | 59:32 |
| Apr 8 | vs | L 3–5 | L | 26 | 22 | 4 | .846 | 58:27 |
| Apr 5 | vs | W 8–1 | W | 21 | 20 | 1 | .952 | 60:00 |
| Apr 4 | vs | W 4–1 | 0 | 0 | 0 | – | 00:00 | |
| Apr 2 | vs | L 2–3 | L | 25 | 22 | 3 | .880 | 57:59 |
| Mar 31 | vs | W 4–1 | W | 23 | 22 | 1 | .957 | 60:00 |
| Mar 29 | vs | W 3–1 | W | 27 | 26 | 1 | .963 | 60:00 |
