Recent results
Forwards 13
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | MB | C | R | 24 | 180 cm | 85 kg | 🇨🇦 Plessisville, 2002 | 4 | 0 | 1 | 1 | +1 | 15:45 |
| 79 | RC | C | L | 30 | 183 cm | 88 kg | 🇺🇸 Robbinsville, 1996 | 6 | 1 | 1 | 2 | -2 | 12:37 |
| 18 | JD | C | L | 26 | 180 cm | 84 kg | 🇺🇸 New York, 2000 | 6 | 0 | 1 | 1 | -1 | 15:47 |
| 84 | AE | C | L | 26 | 201 cm | 105 kg | 🇸🇪 Karlstad, 2000 | 6 | 3 | 0 | 3 | +1 | 13:12 |
| 9 | FF | L | R | 32 | 185 cm | 93 kg | 🇸🇪 Ostervala, 1994 | 6 | 0 | 5 | 5 | +2 | 20:57 |
| 21 | NH | L | L | 25 | 175 cm | 84 kg | 🇸🇪 Bockträsk, 2000 | 6 | 3 | 0 | 3 | 0 | 11:45 |
| 14 | AK | C | L | 32 | 180 cm | 84 kg | 🇨🇦 Vancouver, 1994 | 6 | 1 | 3 | 4 | -2 | 15:47 |
| 81 | JM | C | R | 35 | 175 cm | 84 kg | 🇨🇦 Cap-Rouge, 1990 | 6 | 1 | 0 | 1 | -2 | 16:40 |
| 90 | RO | C | L | 35 | 185 cm | 94 kg | 🇨🇦 Clinton, 1991 | 6 | 2 | 3 | 5 | -5 | 21:46 |
| 51 | VP | C | L | 24 | 191 cm | 92 kg | 🇧🇾 Zhlobin, 2002 | 2 | 0 | 1 | 1 | -1 | 11:19 |
| 49 | RS | L | L | 23 | 196 cm | 103 kg | 🇨🇦 Edmonton, 2003 | 3 | 0 | 0 | 0 | -1 | 10:38 |
| 91 | SS | C | R | 36 | 185 cm | 88 kg | 🇨🇦 Markham, 1990 | 6 | 3 | 4 | 7 | -2 | 19:32 |
| 71 | MW | R | R | 21 | 193 cm | 92 kg | 🇨🇦 Nanaimo, 2005 | 6 | 1 | 1 | 2 | -2 | 15:30 |
Defense 9
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | JA | D | L | 29 | 173 cm | 82 kg | 🇺🇸 Savage, 1997 | 3 | 0 | 1 | 1 | -1 | 7:36 |
| 41 | NH | D | L | 27 | 198 cm | 111 kg | 🇨🇦 Kitchener, 1998 | 6 | 0 | 1 | 1 | 0 | 18:03 |
| 59 | RJ | D | L | 36 | 185 cm | 91 kg | 🇨🇭 Bern, 1990 | 6 | 1 | 5 | 6 | +2 | 25:13 |
| 46 | IL | D | R | 32 | 188 cm | 93 kg | 🇷🇺 Moscow, 1994 | 0 | 0 | 0 | 0 | – | – |
| 48 | NP | D | R | 28 | 193 cm | 93 kg | 🇺🇸 Elk River, 1998 | 6 | 0 | 0 | 0 | -5 | 18:41 |
| 76 | BS | D | L | 32 | 191 cm | 95 kg | 🇺🇸 Lakeville, 1994 | 6 | 0 | 2 | 2 | -4 | 20:15 |
| 3 | JS | D | L | 25 | 183 cm | 94 kg | 🇺🇸 Cumberland, 2001 | 5 | 0 | 0 | 0 | -1 | 14:21 |
| 85 | WT | D | L | 24 | 180 cm | 91 kg | 🇨🇦 Varennes, 2002 | 3 | 0 | 0 | 0 | 0 | 9:11 |
| 2 | AW | D | L | 26 | 185 cm | 85 kg | 🇸🇪 Stockholm, 2000 | 6 | 0 | 2 | 2 | +1 | 17:40 |
Goalies 3
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | JA | G | L | 26 | 193 cm | 95 kg | 🇫🇮 Kempele, 2000 | 0 | 0 | 0 | 0 | – | – | 0 |
| 32 | MM | G | L | 28 | 185 cm | 89 kg | 🇨🇦 St. Albert, 1998 | 1 | 0 | 0 | 1 | 1.85 | .900 | 0 |
| 74 | JS | G | L | 31 | 180 cm | 82 kg | 🇫🇮 Forssa, 1995 | 5 | 2 | 2 | 1 | 3.17 | .897 | 0 |