Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | JB | R | R | 28 | 201 cm | 107 kg | 🇨🇦 New Liskeard, 1998 | 0 | 0 | 0 | 0 | – | – |
| 59 | EC | R | L | 25 | 185 cm | 93 kg | 🇷🇺 Omsk, 2001 | 7 | 1 | 1 | 2 | -1 | 15:54 |
| 87 | SC | C | L | 39 | 180 cm | 93 kg | 🇨🇦 Cole Harbour, 1987 | 7 | 2 | 2 | 4 | -4 | 19:46 |
| 19 | CD | C | L | 27 | 178 cm | 85 kg | 🇨🇦 The Pas, 1999 | 7 | 1 | 1 | 2 | +1 | 13:18 |
| 81 | BK | C | R | 19 | 180 cm | 83 kg | 🇨🇦 Coquitlam, 2007 | 6 | 2 | 2 | 4 | -3 | 17:44 |
| 41 | VK | R | L | 23 | 183 cm | 84 kg | 🇫🇮 Oulu, 2003 | 5 | 1 | 1 | 2 | +3 | 13:11 |
| 62 | AK | L | R | 30 | 183 cm | 84 kg | 🇷🇺 Yakutsk, 1996 | 3 | 0 | 0 | 0 | -3 | 11:58 |
| 22 | HL | C | L | 24 | 183 cm | 87 kg | 🇨🇦 Gatineau, 2002 | 6 | 1 | 2 | 3 | -2 | 11:59 |
| 46 | BL | C | L | 28 | 175 cm | 80 kg | 🇺🇸 Lindstrom, 1997 | 7 | 0 | 3 | 3 | +1 | 12:60 |
| 71 | EM | C | L | 40 | 196 cm | 96 kg | 🇷🇺 Magnitogorsk, 1986 | 7 | 3 | 2 | 5 | +1 | 18:17 |
| 18 | TN | C | L | 29 | 185 cm | 85 kg | 🇺🇸 St. Paul, 1997 | 7 | 3 | 2 | 5 | +2 | 15:25 |
| 67 | RR | R | R | 33 | 185 cm | 86 kg | 🇸🇪 Sundbyberg, 1993 | 7 | 0 | 2 | 2 | -2 | 19:55 |
| 14 | NR | L | L | 25 | 175 cm | 82 kg | 🇺🇸 Pasadena, 2001 | 7 | 4 | 0 | 4 | +6 | 12:09 |
| 17 | BR | R | R | 34 | 180 cm | 93 kg | 🇺🇸 Pontiac, 1992 | 4 | 2 | 0 | 2 | -2 | 18:36 |
| 25 | ES | L | L | 25 | 203 cm | 115 kg | 🇸🇪 Gothenburg, 2001 | 2 | 0 | 0 | 0 | 0 | 10:31 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | DC | D | L | 26 | 191 cm | 87 kg | 🇺🇸 Hartland, 2000 | 7 | 2 | 2 | 4 | +1 | 18:37 |
| 49 | SG | D | L | 28 | 178 cm | 83 kg | 🇨🇦 Roberval, 1998 | 7 | 1 | 5 | 6 | -1 | 19:37 |
| 3 | RJ | D | L | 25 | 185 cm | 88 kg | 🇺🇸 Newport Beach, 2001 | 0 | 0 | 0 | 0 | – | – |
| 65 | EK | D | R | 36 | 183 cm | 84 kg | 🇸🇪 Landsbro, 1990 | 7 | 0 | 7 | 7 | +1 | 22:58 |
| 6 | KK | D | R | 25 | 191 cm | 93 kg | 🇨🇦 Yorkton, 2001 | 7 | 0 | 4 | 4 | 0 | 17:26 |
| 58 | KL | D | R | 39 | 183 cm | 90 kg | 🇨🇦 Montréal, 1987 | 7 | 0 | 3 | 3 | +1 | 19:53 |
| 24 | SS | D | L | 26 | 180 cm | 89 kg | 🇺🇸 Woodridge, 2000 | 2 | 0 | 0 | 0 | 0 | 14:18 |
| 57 | Tv | D | R | 35 | 191 cm | 95 kg | 🇺🇸 Middletown, 1991 | 5 | 0 | 0 | 0 | -1 | 18:48 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SM | G | R | 22 | 188 cm | 84 kg | 🇷🇺 Yaroslavl, 2004 | 3 | 0 | 2 | 1 | 2.99 | .911 | 0 |
| 37 | AS | G | L | 25 | 193 cm | 99 kg | 🇱🇻 Riga, 2001 | 4 | 3 | 1 | 0 | 2.72 | .885 | 1 |