Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SA | C | L | 29 | 183 cm | 86 kg | 🇫🇮 Rauma, 1997 | 8 | 6 | 7 | 13 | +6 | 19:39 |
| 53 | JB | R | R | 23 | 180 cm | 84 kg | 🇺🇸 Fargo, 2003 | 8 | 1 | 7 | 8 | +3 | 18:13 |
| 28 | WC | L | L | 31 | 188 cm | 97 kg | 🇨🇦 LaSalle, 1994 | 8 | 0 | 6 | 6 | +1 | 11:58 |
| 44 | ND | L | L | 35 | 185 cm | 99 kg | 🇨🇦 LaSalle, 1991 | 4 | 0 | 0 | 0 | -1 | 8:07 |
| 27 | NE | L | L | 30 | 183 cm | 76 kg | 🇩🇰 Aalborg, 1996 | 8 | 0 | 4 | 4 | -3 | 16:12 |
| 71 | TH | L | L | 34 | 185 cm | 95 kg | 🇨🇦 Calgary, 1991 | 8 | 3 | 2 | 5 | +2 | 13:01 |
| 77 | MJ | L | L | 32 | 193 cm | 91 kg | 🇨🇦 Hamilton, 1994 | 8 | 5 | 1 | 6 | +1 | 13:51 |
| 82 | JK | C | L | 26 | 191 cm | 96 kg | 🇫🇮 Pori, 2000 | 6 | 0 | 2 | 2 | -1 | 11:18 |
| 48 | JM | L | L | 34 | 185 cm | 94 kg | 🇨🇦 Brandon, 1992 | 8 | 1 | 2 | 3 | -2 | 14:21 |
| 29 | BN | L | R | 21 | 180 cm | 82 kg | 🇨🇦 St-Francois de Madaw, 2005 | 0 | 0 | 0 | 0 | – | – |
| 50 | ER | L | L | 31 | 188 cm | 100 kg | 🇺🇸 Bellmawr, 1995 | 8 | 2 | 2 | 4 | +2 | 12:43 |
| 11 | JS | C | L | 38 | 193 cm | 100 kg | 🇨🇦 Thunder Bay, 1988 | 6 | 0 | 0 | 0 | -2 | 15:34 |
| 22 | LS | C | R | 23 | 173 cm | 75 kg | 🇨🇦 Kamloops, 2003 | 8 | 4 | 1 | 5 | +6 | 17:27 |
| 37 | AS | R | L | 26 | 191 cm | 91 kg | 🇷🇺 Barnaul, 2000 | 8 | 6 | 5 | 11 | +5 | 17:31 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JC | D | R | 30 | 185 cm | 95 kg | 🇺🇸 Ypsilanti, 1996 | 8 | 0 | 2 | 2 | +3 | 20:12 |
| 4 | SG | D | L | 33 | 180 cm | 83 kg | 🇺🇸 Pembroke Pines, 1993 | 8 | 2 | 3 | 5 | +5 | 18:32 |
| 19 | KM | D | L | 26 | 196 cm | 95 kg | 🇺🇸 St. Paul, 2000 | 8 | 1 | 2 | 3 | -3 | 22:30 |
| 6 | MR | D | L | 33 | 188 cm | 87 kg | 🇺🇸 Glenview, 1993 | 6 | 0 | 2 | 2 | +5 | 12:37 |
| 74 | JS | D | L | 32 | 191 cm | 94 kg | 🇺🇸 Denver, 1994 | 8 | 0 | 2 | 2 | +4 | 20:53 |
| 8 | JV | D | L | 28 | 188 cm | 91 kg | 🇫🇮 Tampere, 1998 | 0 | 0 | 0 | 0 | – | – |
| 26 | SW | D | R | 31 | 180 cm | 87 kg | 🇨🇦 Keswick, 1994 | 8 | 0 | 6 | 6 | -1 | 21:22 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | BB | G | R | 28 | 193 cm | 99 kg | 🇺🇸 Sound Beach, 1998 | 4 | 2 | 1 | 1 | 2.95 | .871 | 0 |
| 52 | PK | G | L | 27 | 191 cm | 89 kg | 🇷🇺 Penza, 1999 | 4 | 4 | 0 | 0 | 1.73 | .911 | 0 |