Recent results
Forwards 18
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | CD | C | L | 23 | 191 cm | 98 kg | 🇨🇦 Fort Saskatchewan, 2003 | 3 | 0 | 0 | 0 | -4 | 13:23 |
| 16 | JD | C | L | 31 | 188 cm | 93 kg | 🇨🇦 Georgetown, 1995 | 3 | 0 | 1 | 1 | 0 | 12:12 |
| 29 | LD | C | L | 30 | 191 cm | 98 kg | 🇩🇪 Cologne, 1995 | 6 | 4 | 7 | 11 | +11 | 21:10 |
| 26 | AF | L | L | 27 | 191 cm | 88 kg | 🇨🇦 Barrie, 1999 | 6 | 1 | 2 | 3 | +4 | 15:19 |
| 10 | TF | C | L | 28 | 191 cm | 99 kg | 🇺🇸 St. Louis, 1998 | 6 | 1 | 0 | 1 | +1 | 9:34 |
| 19 | FH | C | L | 26 | 188 cm | 94 kg | 🇸🇪 Sundsvall, 2000 | 4 | 1 | 2 | 3 | +4 | 11:22 |
| 53 | IH | L | L | 22 | 178 cm | 84 kg | 🇺🇸 Hudson, 2004 | 6 | 0 | 2 | 2 | +1 | 9:33 |
| 18 | ZH | L | R | 34 | 185 cm | 94 kg | 🇨🇦 Toronto, 1992 | 1 | 0 | 0 | 0 | +1 | 20:33 |
| 13 | MJ | C | L | 33 | 185 cm | 93 kg | 🇸🇪 Danderyd, 1992 | 0 | 0 | 0 | 0 | – | – |
| 46 | MJ | L | L | 28 | 191 cm | 102 kg | 🇺🇸 Rochester, 1998 | 4 | 0 | 0 | 0 | -4 | 10:16 |
| 21 | MJ | R | L | 29 | 185 cm | 85 kg | 🇨🇦 Laval, 1997 | 6 | 0 | 2 | 2 | 0 | 15:14 |
| 42 | KK | R | R | 30 | 185 cm | 89 kg | 🇫🇮 Kuopio, 1996 | 6 | 2 | 1 | 3 | -4 | 17:42 |
| 97 | CM | C | L | 29 | 188 cm | 86 kg | 🇨🇦 Richmond Hill, 1997 | 6 | 4 | 13 | 17 | +14 | 23:34 |
| 43 | OM | R | R | 24 | 185 cm | 83 kg | 🇺🇸 Detroit, 2002 | 6 | 2 | 0 | 2 | 0 | 13:25 |
| 93 | RN | C | L | 33 | 183 cm | 86 kg | 🇨🇦 Burnaby, 1993 | 0 | 0 | 0 | 0 | – | – |
| 92 | VP | R | L | 25 | 185 cm | 96 kg | 🇷🇺 Moscow, 2001 | 6 | 7 | 2 | 9 | +9 | 19:02 |
| 81 | JS | C | L | 24 | 188 cm | 90 kg | 🇩🇪 Erding, 2002 | 5 | 0 | 1 | 1 | +1 | 7:30 |
| 22 | MS | C | R | 22 | 175 cm | 82 kg | 🇨🇦 St. Albert, 2004 | 0 | 0 | 0 | 0 | – | – |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | EB | D | R | 26 | 188 cm | 89 kg | 🇨🇦 Oakville, 1999 | 6 | 6 | 8 | 14 | +14 | 25:07 |
| 14 | ME | D | L | 36 | 193 cm | 96 kg | 🇸🇪 Borlange, 1990 | 6 | 1 | 1 | 2 | +12 | 21:40 |
| 49 | TE | D | R | 26 | 185 cm | 92 kg | 🇺🇸 Eau Claire, 2000 | 4 | 0 | 1 | 1 | +1 | 11:32 |
| 85 | SM | D | L | 24 | 196 cm | 93 kg | 🇷🇺 Ufa, 2002 | 4 | 0 | 0 | 0 | -5 | 11:20 |
| 5 | CM | D | R | 33 | 193 cm | 95 kg | 🇺🇸 Boston, 1993 | 6 | 0 | 1 | 1 | +1 | 21:48 |
| 75 | AR | D | R | 26 | 193 cm | 98 kg | 🇺🇸 West Bloomfield, 2000 | 0 | 0 | 0 | 0 | – | – |
| 6 | RS | D | L | 29 | 185 cm | 88 kg | 🇺🇸 Milton, 1997 | 6 | 1 | 2 | 3 | +4 | 23:04 |
| 96 | JW | D | L | 30 | 185 cm | 95 kg | 🇨🇦 Toronto, 1996 | 4 | 0 | 0 | 0 | -3 | 14:47 |
Goalies 3
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | FA | G | L | 37 | 193 cm | 104 kg | 🇩🇰 Herning, 1989 | 0 | 0 | 0 | 0 | – | – | 0 |
| 35 | TJ | G | L | 31 | 185 cm | 91 kg | 🇨🇦 Surrey, 1995 | 2 | 1 | 0 | 1 | 3.46 | .837 | 0 |
| 27 | DL | G | L | 24 | 183 cm | 85 kg | 🇨🇦 Dollard-des-Ormeaux, 2001 | 4 | 4 | 0 | 0 | 2.76 | .903 | 0 |