PK

PyotrKochetkov
- Born
- Jun 25, 1999 (27)
- Birthplace
- 🇷🇺 Penza
- Nation
- Russia
- Height
- 191 cm / 6'3"
- Weight
- 89 kg / 196 lb
- Catches
- Left
3
GP
3
W
1.64
GAA
.912
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2016-17 | Dizel Penza | VHL | 8 | 1 | 2 | 0 | 2.27 | .918 | 0 | |||||
| 2016-17 | Dizelist Penza | NMHL | 6 | 4 | 2 | 0 | 1.66 | .915 | 1 | 8 | 4 | 4 | 2.29 | .923 |
| 2017-18 | Kapitan Stupino | MHL | 31 | 6 | 21 | 3 | 3.28 | .917 | 0 | |||||
| 2018-19 | Russia U20 | WJC-20 | 5 | 4 | 1 | 0 | 1.45 | .953 | 0 | |||||
| 2018-19 | Ryazan-VDV | VHL | 18 | 8 | 7 | 3 | 2.13 | .930 | 2 | 3 | 0 | 3 | 1.61 | .955 |
| 2018-19 | HK Sochi | KHL | 2 | 0 | 2 | 0 | 2.57 | .911 | 0 | |||||
| 2019-20 | SKA St. Petersburg | KHL | 6 | 3 | 3 | 0 | 2.62 | .887 | 0 | |||||
| 2019-20 | Vityaz Moscow Region | KHL | 8 | 1 | 5 | 0 | 3.09 | .917 | 0 | |||||
| 2019-20 | SKA-Neva St. Petersburg | VHL | 2 | 1 | 1 | 0 | 1.95 | .940 | 0 | |||||
| 2019-20 | Russkie Vityazi | MHL | 2 | 1 | 1 | 0 | 3.50 | .908 | 0 | |||||
| 2020-21 | Torpedo Nizhny Novgorod | KHL | 6 | 2 | 2 | 1 | 2.63 | .931 | 1 | 2 | 0 | 1 | 2.48 | .932 |
| 2020-21 | Vityaz Moscow Region | KHL | 4 | 0 | 3 | 0 | 2.69 | .909 | 0 | |||||
| 2020-21 | Ryazan-VDV | VHL | 5 | 1 | 3 | 1 | 2.46 | .904 | 0 | |||||
| 2021-22 | Carolina Hurricanes | NHL | 3 | 3 | 0 | 0 | 2.42 | .902 | 0 | 4 | 1 | 2 | 3.89 | .869 |
| 2021-22 | Chicago Wolves | AHL | 15 | 13 | 1 | 1 | 2.09 | .921 | 0 | 6 | 5 | 1 | 1.65 | .950 |
| 2021-22 | Torpedo Nizhny Novgorod | KHL | 23 | 10 | 10 | 2 | 2.23 | .926 | 2 | |||||
| 2022-23 | Carolina Hurricanes | NHL | 24 | 12 | 7 | 5 | 2.44 | .909 | 4 | 1 | 0 | 1 | 6.14 | .818 |
| 2022-23 | Chicago Wolves | AHL | 26 | 17 | 6 | 3 | 2.64 | .903 | 2 | |||||
| 2023-24 | Carolina Hurricanes | NHL | 42 | 23 | 13 | 4 | 2.33 | .911 | 4 | 1 | 0 | 1 | 2.96 | .880 |
| 2023-24 | Syracuse Crunch | AHL | 3 | 3 | 0 | 0 | 1.63 | .932 | 1 | |||||
| 2024-25 | Carolina Hurricanes | NHL | 47 | 27 | 16 | 3 | 2.60 | .898 | 2 | 4 | 1 | 1 | 3.60 | .855 |
| 2025-26 | Carolina Hurricanes | NHL | 9 | 6 | 2 | 0 | 2.33 | .899 | 1 | |||||
| 2026-27 | Carolina Hurricanes | NHL | 3 | 3 | 0 | 0 | 1.64 | .912 | 0 | |||||
| NHL totals | 6 seasons | 128 | 74 | 38 | 12 | 2.44 | .905 | 11 | 10 | 2 | 5 | 3.83 | .860 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | CAR | 3 | 2 | 3 | 0 | 0 | 61 | 55 | 6 | 2.42 | .902 | 0 | 148:36 |
| 2022-23 | CAR | 24 | 23 | 12 | 7 | 5 | 627 | 570 | 57 | 2.44 | .909 | 4 | 1403:56 |
| 2023-24 | CAR | 42 | 40 | 23 | 13 | 4 | 1031 | 939 | 92 | 2.33 | .911 | 4 | 2371:29 |
| 2024-25 | CAR | 47 | 47 | 27 | 16 | 3 | 1172 | 1052 | 121 | 2.60 | .898 | 2 | 2790:42 |
| 2025-26 | CAR | 9 | 8 | 6 | 2 | 0 | 189 | 170 | 19 | 2.33 | .899 | 1 | 490:09 |
| 2026-27 | CAR | 4 | 4 | 4 | 0 | 0 | 79 | 72 | 7 | 1.73 | .911 | 0 | 242:51 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | W 4–2 | 20 | 18 | 2 | .900 | 56:07 | |
| Oct 11 | @ | W 4–1 | W | 19 | 18 | 1 | .947 | 60:00 |
| Oct 10 | @ | W 5–2 | 0 | 0 | 0 | – | 00:00 | |
| Oct 8 | vs | W 7–2 | W | 20 | 18 | 2 | .900 | 60:00 |
| Oct 6 | @ | W 6–4 | 0 | 0 | 0 | – | 00:00 | |
| Oct 3 | @ | W 3–2 (OT) | W | 18 | 16 | 2 | .889 | 62:51 |
| Oct 2 | vs | L 2–5 | 0 | 0 | 0 | – | 00:00 | |
| Sep 29 | vs | L 0–1 (OT) | 0 | 0 | 0 | – | 00:00 | |
| Jun 14 | @ | W 3–0 | 0 | 0 | 0 | – | 00:00 | |
| Jun 11 | vs | W 4–2 | 0 | 0 | 0 | – | 00:00 | |
| Jun 9 | @ | W 5–3 | 0 | 0 | 0 | – | 00:00 | |
| Dec 27 | vs | W 5–2 | 0 | 0 | 0 | – | 00:00 | |
| Dec 23 | vs | L 2–5 | 0 | 0 | 0 | – | 00:00 | |
| Dec 20 | @ | L 4–6 | L | 28 | 23 | 5 | .821 | 59:06 |
| Dec 19 | @ | L 3–4 (SO) | 0 | 0 | 0 | – | 00:00 |
