Recent results
Forwards 14
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | GB | C | R | 22 | 173 cm | 78 kg | 🇺🇸 Fort Myers, 2004 | 1 | 0 | 0 | 0 | 0 | 6:46 |
| 13 | TH | R | 24 | 183 cm | 84 kg | 🇨🇦 Hamilton, 2001 | 7 | 0 | 1 | 1 | 0 | 14:46 | |
| 91 | NK | C | L | 36 | 183 cm | 84 kg | 🇨🇦 London, 1990 | 7 | 0 | 5 | 5 | +3 | 19:57 |
| 17 | PK | C | L | 27 | 185 cm | 84 kg | 🇨🇦 Camrose, 1999 | 7 | 1 | 4 | 5 | +1 | 12:31 |
| 68 | ZL | L | L | 23 | 180 cm | 89 kg | 🇨🇦 Montréal, 2003 | 3 | 0 | 1 | 1 | -1 | 9:05 |
| 92 | GL | L | L | 33 | 185 cm | 98 kg | 🇸🇪 Stockholm, 1992 | 7 | 2 | 2 | 4 | -2 | 16:00 |
| 62 | AL | L | L | 31 | 180 cm | 81 kg | 🇫🇮 Piikkio, 1995 | 7 | 4 | 2 | 6 | +7 | 19:22 |
| 29 | NM | C | R | 31 | 183 cm | 91 kg | 🇨🇦 Halifax, 1995 | 7 | 5 | 7 | 12 | +2 | 20:36 |
| 88 | MN | C | R | 27 | 191 cm | 88 kg | 🇨🇿 Nove Mesto na Morave, 1999 | 7 | 4 | 3 | 7 | +2 | 20:54 |
| 11 | BN | C | L | 35 | 193 cm | 93 kg | 🇺🇸 Warroad, 1991 | 7 | 3 | 3 | 6 | 0 | 18:20 |
| 25 | LO | R | R | 30 | 183 cm | 79 kg | 🇺🇸 Missouri City, 1996 | 0 | 0 | 0 | 0 | – | – |
| 10 | NR | C | R | 29 | 193 cm | 91 kg | 🇨🇦 Amos, 1997 | 6 | 2 | 2 | 4 | 0 | 11:41 |
| 71 | JS | L | L | 34 | 178 cm | 84 kg | 🇨🇦 Wilcox, 1992 | 7 | 3 | 3 | 6 | +1 | 13:06 |
| 9 | FS | C | L | 23 | 183 cm | 85 kg | 🇷🇺 Togliatti, 2003 | 7 | 1 | 2 | 3 | +5 | 13:25 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | BB | D | R | 41 | 196 cm | 103 kg | 🇨🇦 Barrie, 1985 | 7 | 0 | 3 | 3 | -1 | 16:35 |
| 47 | NJ | D | R | 29 | 188 cm | 91 kg | 🇨🇦 Surrey, 1997 | 5 | 0 | 1 | 1 | +2 | 11:56 |
| 27 | BK | D | L | 32 | 185 cm | 87 kg | 🇨🇦 Edmonton, 1994 | 7 | 0 | 4 | 4 | 0 | 18:22 |
| 8 | CM | D | R | 27 | 183 cm | 85 kg | 🇨🇦 Calgary, 1998 | 6 | 3 | 4 | 7 | +3 | 21:44 |
| 70 | SM | D | R | 28 | 180 cm | 86 kg | 🇺🇸 Lakeville, 1998 | 6 | 0 | 1 | 1 | +5 | 17:04 |
| 42 | JM | D | R | 35 | 191 cm | 99 kg | 🇺🇸 Hinsdale, 1991 | 7 | 1 | 3 | 4 | +6 | 16:34 |
| 7 | DT | D | L | 32 | 185 cm | 87 kg | 🇨🇦 Abbotsford, 1994 | 7 | 2 | 4 | 6 | +6 | 20:56 |
Goalies 2
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | MB | G | L | 29 | 193 cm | 102 kg | 🇨🇦 Thunder Bay, 1996 | 5 | 3 | 2 | 0 | 3.04 | .879 | 0 |
| 41 | SW | G | L | 34 | 188 cm | 91 kg | 🇨🇦 Brampton, 1992 | 2 | 1 | 0 | 1 | 2.40 | .902 | 0 |