Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | OB | R | R | 31 | 183 cm | 80 kg | 🇩🇰 Herning, 1995 | 8 | 2 | 1 | 3 | 0 | 10:32 |
| 49 | JC | R | R | 23 | 196 cm | 108 kg | 🇨🇿 Nove Mesto nad Metuji, 2003 | 6 | 0 | 0 | 0 | -1 | 8:11 |
| 50 | WC | L | L | 24 | 191 cm | 98 kg | 🇨🇦 Toronto, 2002 | 8 | 3 | 3 | 6 | +1 | 15:38 |
| 16 | PD | R | L | 25 | 185 cm | 88 kg | 🇷🇺 Nizhny Tagil, 2000 | 8 | 1 | 2 | 3 | -4 | 16:53 |
| 37 | JD | C | L | 36 | 178 cm | 83 kg | 🇨🇦 Calgary, 1990 | 0 | 0 | 0 | 0 | – | – |
| 24 | TK | L | L | 25 | 183 cm | 89 kg | 🇨🇦 Kingston, 2001 | 8 | 2 | 4 | 6 | +4 | 15:09 |
| 42 | NL | C | R | 23 | 191 cm | 99 kg | 🇺🇸 Northville, 2003 | 8 | 0 | 2 | 2 | +2 | 14:47 |
| 13 | AL | L | L | 25 | 185 cm | 88 kg | 🇨🇦 St-Eustache, 2001 | 8 | 7 | 3 | 10 | +6 | 19:09 |
| 10 | JM | C | L | 33 | 185 cm | 99 kg | 🇺🇸 East Palestine, 1993 | 8 | 1 | 5 | 6 | +6 | 18:14 |
| 94 | GP | R | L | 21 | 180 cm | 81 kg | 🇨🇦 Sherbrooke, 2005 | 8 | 3 | 3 | 6 | +1 | 16:14 |
| 73 | MR | C | R | 24 | 206 cm | 122 kg | 🇨🇦 Calgary, 2002 | 2 | 0 | 0 | 0 | 0 | 6:46 |
| 38 | AS | L | L | 22 | 180 cm | 87 kg | 🇸🇰 Piestany, 2004 | 0 | 0 | 0 | 0 | – | – |
| 17 | ET | R | L | 27 | 180 cm | 83 kg | 🇫🇮 Vihti, 1999 | 8 | 3 | 1 | 4 | +6 | 13:16 |
| 90 | JV | C | L | 26 | 185 cm | 94 kg | 🇨🇦 Montréal, 2000 | 4 | 0 | 0 | 0 | 0 | 11:37 |
| 93 | MZ | C | R | 33 | 188 cm | 94 kg | 🇸🇪 Stockholm, 1993 | 8 | 2 | 6 | 8 | +3 | 20:37 |
Defense 7
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SD | D | R | 27 | 183 cm | 90 kg | 🇨🇦 Mississauga, 1998 | 8 | 1 | 2 | 3 | +2 | 20:24 |
| 23 | AF | D | R | 28 | 180 cm | 83 kg | 🇺🇸 Jericho, 1998 | 8 | 0 | 8 | 8 | +5 | 21:34 |
| 44 | VG | D | L | 30 | 191 cm | 101 kg | 🇷🇺 Yaroslavl, 1995 | 8 | 1 | 4 | 5 | +6 | 21:08 |
| 60 | SM | D | R | 23 | 188 cm | 96 kg | 🇺🇸 Darien, 2002 | 0 | 0 | 0 | 0 | – | – |
| 26 | MP | D | L | 30 | 193 cm | 81 kg | 🇸🇪 Skelleftea, 1996 | 8 | 0 | 2 | 2 | +5 | 20:35 |
| 4 | BS | D | R | 25 | 191 cm | 97 kg | 🇨🇦 Prince Albert, 2001 | 8 | 0 | 1 | 1 | +4 | 17:09 |
| 12 | AS | D | L | 18 | 191 cm | 94 kg | 🇱🇻 Valmiera, 2007 | 8 | 0 | 0 | 0 | +1 | 14:45 |
Goalies 4
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DG | G | L | 24 | 185 cm | 83 kg | 🇨🇦 Victoria, 2002 | 4 | 3 | 1 | 0 | 1.15 | .951 | 1 |
| 70 | JK | G | L | 32 | 191 cm | 93 kg | 🇫🇮 Pori, 1994 | 0 | 0 | 0 | 0 | – | – | 0 |
| 41 | SM | G | L | 31 | 191 cm | 86 kg | 🇨🇦 Oakville, 1995 | 0 | 0 | 0 | 0 | – | – | 0 |
| 31 | IS | G | L | 30 | 185 cm | 90 kg | 🇷🇺 Moscow, 1995 | 5 | 3 | 1 | 0 | 1.79 | .927 | 0 |