Recent results
Forwards 15
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | JA | R | R | 32 | 191 cm | 103 kg | 🇨🇦 Burlington, 1994 | 7 | 4 | 2 | 6 | +4 | 13:34 |
| 62 | OB | C | R | 22 | 183 cm | 90 kg | 🇨🇦 Port Hope, 2004 | 2 | 0 | 0 | 0 | -2 | 7:23 |
| 76 | ZB | R | L | 23 | 183 cm | 85 kg | 🇨🇦 Trois-Rivières, 2003 | 7 | 3 | 2 | 5 | +2 | 13:42 |
| 13 | CC | R | R | 25 | 173 cm | 79 kg | 🇺🇸 Mosinee, 2001 | 7 | 3 | 1 | 4 | -1 | 19:55 |
| 77 | KD | C | R | 25 | 193 cm | 100 kg | 🇨🇦 Fort Saskatchewan, 2001 | 7 | 0 | 1 | 1 | -4 | 9:30 |
| 24 | PD | C | L | 33 | 185 cm | 91 kg | 🇨🇦 Victoriaville, 1993 | 7 | 0 | 1 | 1 | +1 | 15:59 |
| 93 | ID | R | L | 20 | 185 cm | 87 kg | 🇷🇺 Sergiyev Posad, 2005 | 2 | 1 | 1 | 2 | 0 | 15:37 |
| 71 | JE | C | R | 30 | 183 cm | 86 kg | 🇨🇦 Toronto, 1996 | 7 | 0 | 0 | 0 | -4 | 13:30 |
| 91 | OK | C | R | 23 | 188 cm | 88 kg | 🇸🇪 Timra, 2003 | 0 | 0 | 0 | 0 | – | – |
| 22 | CK | L | L | 35 | 191 cm | 105 kg | 🇺🇸 Boxford, 1991 | 7 | 1 | 3 | 4 | +1 | 15:04 |
| 15 | AN | C | L | 25 | 180 cm | 91 kg | 🇨🇦 St. John's, 2001 | 7 | 1 | 3 | 4 | -2 | 16:14 |
| 20 | JS | L | L | 22 | 191 cm | 102 kg | 🇸🇰 Kosice, 2004 | 7 | 1 | 2 | 3 | -2 | 19:15 |
| 14 | NS | C | R | 27 | 180 cm | 94 kg | 🇨🇦 London, 1999 | 7 | 4 | 5 | 9 | +2 | 22:01 |
| 85 | AT | L | L | 27 | 185 cm | 89 kg | 🇫🇷 Saint-Martin-d'Hères, 1999 | 7 | 0 | 2 | 2 | -2 | 13:09 |
| 63 | FX | L | L | 22 | 191 cm | 88 kg | 🇨🇦 Hamilton, 2004 | 2 | 0 | 0 | 0 | -4 | 7:36 |
Defense 8
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | AC | D | R | 30 | 180 cm | 79 kg | 🇨🇦 Quebec City, 1996 | 7 | 1 | 1 | 2 | +1 | 18:48 |
| 53 | ND | D | R | 26 | 193 cm | 91 kg | 🇨🇦 Summerside, 2000 | 7 | 0 | 2 | 2 | -2 | 21:36 |
| 42 | AE | D | L | 22 | 188 cm | 88 kg | 🇸🇪 Jarna, 2003 | 4 | 0 | 0 | 0 | +2 | 11:01 |
| 21 | KG | D | L | 24 | 191 cm | 92 kg | 🇨🇦 Edmonton, 2002 | 3 | 0 | 0 | 0 | -2 | 21:07 |
| 48 | LH | D | L | 22 | 175 cm | 73 kg | 🇺🇸 Holland, 2004 | 7 | 2 | 6 | 8 | +1 | 26:27 |
| 8 | MM | D | L | 32 | 188 cm | 89 kg | 🇨🇦 Pointe-Claire, 1994 | 5 | 0 | 1 | 1 | -3 | 24:09 |
| 64 | DR | D | R | 21 | 191 cm | 94 kg | 🇦🇹 Hohenems, 2004 | 0 | 0 | 0 | 0 | – | – |
| 72 | AX | D | L | 25 | 193 cm | 109 kg | 🇨🇦 Hamilton, 2001 | 7 | 0 | 0 | 0 | -1 | 11:55 |
Goalies 3
| # | Player | Pos | Shoots | Age | Ht | Wt | Born | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | JD | G | L | 25 | 193 cm | 98 kg | 🇨🇿 Ostrava, 2001 | 4 | 1 | 2 | 1 | 4.63 | .842 | 0 |
| 32 | JF | G | L | 21 | 185 cm | 101 kg | 🇺🇸 Melbourne, 2004 | 3 | 2 | 1 | 0 | 1.91 | .906 | 1 |
| 35 | SM | G | L | 29 | 191 cm | 99 kg | 🇨🇦 Becancour, 1996 | 0 | 0 | 0 | 0 | – | – | 0 |