2026-27 · Faceoff Week xG model
Expected Goals
Every unblocked shot attempt gets an expected-goal value from distance, angle, shot type, rebounds, rushes, strength and score state. Trained on our own shot database.
| # | Goalie | Team | GP | Shots | GA | xGA | GSAx | GSAx/GP |
|---|---|---|---|---|---|---|---|---|
| 1 | JO | 6 | 126 | 6 | 9.92 | +3.92 | 0.65 | |
| 2 | LU | 7 | 164 | 9 | 11.60 | +2.60 | 0.37 | |
| 3 | DT | 3 | 57 | 2 | 4.16 | +2.16 | 0.72 | |
| 4 | IS | 6 | 164 | 10 | 12.01 | +2.01 | 0.33 | |
| 5 | JS | 7 | 196 | 13 | 14.25 | +1.25 | 0.18 | |
| 6 | IS | 5 | 109 | 8 | 8.15 | +0.15 | 0.03 | |
| 7 | JW | 7 | 189 | 15 | 15.14 | +0.14 | 0.02 | |
| 8 | DG | 6 | 123 | 8 | 8.02 | +0.02 | 0.00 | |
| 9 | LM | 6 | 161 | 12 | 11.82 | -0.18 | -0.03 | |
| 10 | CD | 2 | 53 | 4 | 3.57 | -0.43 | -0.21 | |
| 11 | AN | 3 | 88 | 7 | 6.29 | -0.71 | -0.24 | |
| 12 | MD | 2 | 56 | 5 | 4.07 | -0.93 | -0.47 | |
| 13 | SW | 2 | 51 | 5 | 3.45 | -1.55 | -0.78 | |
| 14 | CL | 2 | 58 | 6 | 4.35 | -1.65 | -0.82 | |
| 15 | JW | 5 | 166 | 14 | 12.25 | -1.75 | -0.35 | |
| 16 | PK | 5 | 102 | 9 | 7.23 | -1.77 | -0.35 | |
| 17 | PG | 5 | 133 | 12 | 10.12 | -1.88 | -0.38 | |
| 18 | LT | 6 | 176 | 15 | 12.79 | -2.21 | -0.37 | |
| 19 | CH | 6 | 157 | 14 | 11.54 | -2.46 | -0.41 | |
| 20 | JG | 5 | 117 | 11 | 8.54 | -2.46 | -0.49 | |
| 21 | JF | 4 | 90 | 9 | 6.54 | -2.46 | -0.61 | |
| 22 | AH | 4 | 96 | 9 | 6.40 | -2.60 | -0.65 | |
| 23 | JH | 5 | 128 | 12 | 9.12 | -2.88 | -0.58 | |
| 24 | CS | 3 | 84 | 9 | 5.76 | -3.24 | -1.08 | |
| 25 | AF | 3 | 60 | 7 | 3.62 | -3.38 | -1.13 | |
| 26 | JM | 6 | 117 | 12 | 8.47 | -3.53 | -0.59 | |
| 27 | CE | 3 | 59 | 8 | 4.23 | -3.77 | -1.26 | |
| 28 | AS | 3 | 80 | 10 | 6.19 | -3.81 | -1.27 | |
| 29 | SS | 5 | 149 | 14 | 10.10 | -3.90 | -0.78 | |
| 30 | ND | 3 | 70 | 10 | 5.82 | -4.18 | -1.39 | |
| 31 | DL | 5 | 136 | 14 | 9.61 | -4.39 | -0.88 | |
| 32 | AS | 2 | 50 | 9 | 4.56 | -4.44 | -2.22 | |
| 33 | TJ | 3 | 71 | 9 | 4.41 | -4.59 | -1.53 | |
| 34 | AS | 4 | 98 | 12 | 7.41 | -4.59 | -1.15 | |
| 35 | BB | 4 | 93 | 12 | 7.08 | -4.92 | -1.23 | |
| 36 | AV | 6 | 132 | 15 | 10.06 | -4.94 | -0.82 | |
| 37 | DV | 5 | 162 | 18 | 12.91 | -5.09 | -1.02 | |
| 38 | SM | 4 | 119 | 14 | 8.74 | -5.26 | -1.31 | |
| 39 | JS | 7 | 213 | 20 | 14.70 | -5.30 | -0.76 | |
| 40 | MB | 6 | 155 | 17 | 11.29 | -5.71 | -0.95 | |
| 41 | AS | 5 | 128 | 16 | 10.01 | -5.99 | -1.20 | |
| 42 | SE | 3 | 70 | 12 | 5.84 | -6.16 | -2.05 | |
| 43 | DC | 2 | 55 | 10 | 3.63 | -6.37 | -3.19 | |
| 44 | JA | 5 | 129 | 16 | 9.41 | -6.59 | -1.32 | |
| 45 | SB | 6 | 183 | 20 | 13.21 | -6.79 | -1.13 | |
| 46 | LD | 6 | 152 | 18 | 11.05 | -6.95 | -1.16 | |
| 47 | JD | 5 | 153 | 18 | 10.82 | -7.18 | -1.44 | |
| 48 | SK | 7 | 223 | 25 | 17.73 | -7.27 | -1.04 | |
| 49 | JB | 3 | 83 | 14 | 6.50 | -7.50 | -2.50 | |
| 50 | JG | 6 | 159 | 20 | 12.35 | -7.65 | -1.28 | |
| 51 | KV | 8 | 174 | 21 | 12.76 | -8.24 | -1.03 | |
| 52 | DK | 4 | 98 | 15 | 6.65 | -8.35 | -2.09 | |
| 53 | JD | 4 | 114 | 18 | 9.38 | -8.62 | -2.15 | |
| 54 | UL | 7 | 169 | 23 | 14.26 | -8.74 | -1.25 | |
| 55 | YA | 5 | 132 | 20 | 10.33 | -9.67 | -1.93 | |
| 56 | DW | 5 | 145 | 24 | 11.64 | -12.36 | -2.47 | |
| 57 | KL | 7 | 167 | 33 | 14.49 | -18.51 | -2.64 |
GSAx = goals saved above expected: expected goals on shots faced minus goals allowed (empty-net and shootout shots excluded). Min. 50 shots faced.