JD

JoeyDaccord
- Born
- Aug 19, 1996 (30)
- Birthplace
- 🇺🇸 Boston, MA
- Nation
- United States
- Height
- 188 cm / 6'2"
- Weight
- 91 kg / 201 lb
- Catches
- Left
4
GP
3
W
2.73
GAA
.913
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2010-11 | North Andover High | USHS-MA | 22 | – | – | – | 2.27 | .000 | – | |||||
| 2011-12 | North Andover | High-MA | 25 | – | – | – | 1.53 | – | 4 | |||||
| 2012-13 | Cushing | High-MA | 10 | – | – | – | 1.95 | – | 4 | |||||
| 2013-14 | Cushing Academy | USHS-Prep | 32 | – | – | – | 2.57 | .923 | – | |||||
| 2014-15 | Bos. Jr. Bruins | Minor-MA | 11 | 5 | 3 | 0 | 1.14 | – | 2 | |||||
| 2014-15 | Boston Jr. Bruins | USPHL Premier | 11 | – | – | – | 1.51 | – | – | |||||
| 2014-15 | Cushing Academy | USHS-Prep | 16 | 13 | 1 | 2 | 2.00 | .933 | – | |||||
| 2015-16 | Muskegon Lumberjacks | USHL | 48 | 21 | 20 | 5 | 3.10 | .904 | 2 | |||||
| 2016-17 | Arizona State Univ. | NCAA | 15 | 3 | 8 | 1 | 4.03 | .892 | 0 | |||||
| 2017-18 | Arizona State Univ. | NCAA | 32 | 8 | 19 | 5 | 3.51 | .909 | 1 | |||||
| 2018-19 | Ottawa Senators | NHL | 1 | 0 | 1 | 0 | 5.00 | .875 | 0 | |||||
| 2018-19 | Arizona State Univ. | NCAA | 35 | 21 | 13 | 1 | 2.35 | .926 | 7 | |||||
| 2019-20 | Brampton Beast | ECHL | 12 | 7 | 5 | 0 | 2.85 | .901 | 1 | |||||
| 2019-20 | Belleville Senators | AHL | 24 | 15 | 6 | 2 | 2.61 | .915 | 1 | |||||
| 2020-21 | Ottawa Senators | NHL | 8 | 1 | 3 | 1 | 3.27 | .897 | 0 | |||||
| 2020-21 | Belleville Senators | AHL | 2 | 0 | 2 | 0 | 5.00 | .867 | 0 | |||||
| 2021-22 | Seattle Kraken | NHL | 5 | 0 | 4 | 0 | 4.30 | .850 | 0 | |||||
| 2021-22 | Charlotte Checkers | AHL | 34 | 19 | 11 | 0 | 2.28 | .925 | 0 | 7 | 3 | 4 | 3.15 | .879 |
| 2022-23 | Seattle Kraken | NHL | 5 | 2 | 1 | 1 | 3.14 | .900 | 0 | |||||
| 2022-23 | Coachella Valley Firebirds | AHL | 38 | 26 | 8 | 3 | 2.38 | .918 | 3 | 26 | 15 | 11 | 2.22 | .926 |
| 2023-24 | Seattle Kraken | NHL | 50 | 19 | 18 | 11 | 2.46 | .916 | 3 | |||||
| 2024-25 | Seattle Kraken | NHL | 57 | 27 | 23 | 5 | 2.75 | .906 | 2 | |||||
| 2024-25 | USA | WC | 3 | 2 | 1 | – | 2.00 | .919 | 1 | |||||
| 2025-26 | Seattle Kraken | NHL | 47 | 20 | 20 | 6 | 3.03 | .897 | 2 | |||||
| 2026-27 | Seattle Kraken | NHL | 4 | 3 | 1 | 0 | 2.73 | .913 | 0 | |||||
| NHL totals | 8 seasons | 177 | 72 | 71 | 24 | 2.83 | .904 | 7 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | OTT | 1 | 1 | 0 | 1 | 0 | 40 | 35 | 5 | 5.00 | .875 | 0 | 60:00 |
| 2020-21 | OTT | 8 | 6 | 1 | 3 | 1 | 214 | 192 | 22 | 3.27 | .897 | 0 | 403:22 |
| 2021-22 | SEA | 5 | 4 | 0 | 4 | 0 | 140 | 119 | 21 | 4.30 | .850 | 0 | 293:13 |
| 2022-23 | SEA | 5 | 4 | 2 | 1 | 1 | 130 | 117 | 13 | 3.14 | .900 | 0 | 248:08 |
| 2023-24 | SEA | 50 | 46 | 19 | 18 | 11 | 1374 | 1258 | 116 | 2.46 | .916 | 3 | 2832:47 |
| 2024-25 | SEA | 57 | 55 | 27 | 23 | 5 | 1599 | 1449 | 151 | 2.75 | .906 | 2 | 3295:15 |
| 2025-26 | SEA | 47 | 46 | 20 | 20 | 6 | 1307 | 1173 | 136 | 3.03 | .897 | 2 | 2693:13 |
| 2026-27 | SEA | 4 | 4 | 3 | 1 | 0 | 115 | 105 | 10 | 2.73 | .913 | 0 | 219:23 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | W 3–2 (SO) | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 11 | @ | W 5–3 | W | 36 | 33 | 3 | .917 | 60:00 |
| Oct 9 | @ | W 6–3 | 0 | 0 | 0 | – | 00:00 | |
| Oct 6 | vs | L 2–6 | L | 21 | 16 | 5 | .762 | 39:53 |
| Oct 4 | vs | W 6–1 | W | 33 | 32 | 1 | .970 | 60:00 |
| Oct 3 | @ | L 1–3 | 0 | 0 | 0 | – | 00:00 | |
| Oct 1 | @ | W 6–1 | W | 25 | 24 | 1 | .960 | 59:30 |
| Apr 9 | vs | W 4–3 (SO) | W | 35 | 32 | 3 | .914 | 65:00 |
| Apr 7 | @ | L 2–5 | L | 28 | 24 | 4 | .857 | 58:08 |
| Apr 6 | @ | L 2–6 | 12 | 10 | 2 | .833 | 26:05 | |
| Apr 2 | vs | L 2–6 | L | 31 | 25 | 6 | .806 | 59:55 |
| Mar 31 | @ | L 0–3 | 0 | 0 | 0 | – | 00:00 | |
| Mar 28 | @ | L 2–3 (SO) | 0 | 0 | 0 | – | 00:00 | |
| Mar 24 | @ | L 4–5 (SO) | O | 24 | 21 | 4 | .875 | 64:44 |
| Mar 21 | @ | L 2–5 | L | 27 | 23 | 4 | .852 | 59:27 |
