JW

JosephWoll
- Born
- Jul 12, 1998 (28)
- Birthplace
- 🇺🇸 Dardenne Prairie, MO
- Nation
- United States
- Height
- 191 cm / 6'3"
- Weight
- 96 kg / 212 lb
- Catches
- Left
4
GP
0
W
2.95
GAA
.914
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2013-14 | St.L. AAA Blues | T1EHL | 18 | 13 | 4 | 1 | 1.71 | – | 3 | |||||
| 2014-15 | USNTDP | U-17 | 11 | 6 | 3 | 0 | 2.29 | – | 0 | |||||
| 2014-15 | U.S. National U17 Team | USDP | 29 | – | – | – | 3.48 | .886 | 0 | |||||
| 2014-15 | USNTDP Juniors | USHL | 18 | 3 | 15 | 0 | 4.21 | .878 | 0 | |||||
| 2014-15 | USA U17 | WHC-17 | 3 | 3 | 0 | 0 | 2.33 | .905 | 0 | |||||
| 2015-16 | USAHNTDP | U-18 | 21 | 14 | 2 | 3 | 1.88 | – | 2 | |||||
| 2015-16 | USA U18 | WJC-18 | 3 | 2 | 1 | – | 1.34 | .947 | 1 | |||||
| 2015-16 | U.S. National U18 Team | USDP | 33 | – | – | – | 2.14 | .918 | 2 | |||||
| 2015-16 | USNTDP Juniors | USHL | 12 | 6 | 4 | 1 | 2.60 | .898 | 0 | |||||
| 2016-17 | Boston College | NCAA | 34 | 17 | 13 | 3 | 2.64 | .913 | 1 | |||||
| 2016-17 | USA U20 | WJC-20 | 2 | 2 | 0 | – | 1.50 | .935 | 0 | |||||
| 2017-18 | Boston College | NCAA | 30 | 17 | 11 | 2 | 2.48 | .915 | 2 | |||||
| 2017-18 | USA U20 | WJC-20 | 5 | 3 | 2 | – | 2.71 | .886 | 1 | |||||
| 2018-19 | Boston College | NCAA | 37 | 13 | 21 | 3 | 2.41 | .919 | 3 | |||||
| 2019-20 | Toronto Marlies | AHL | 32 | 11 | 16 | 2 | 3.75 | .880 | 2 | |||||
| 2020-21 | Toronto Marlies | AHL | 15 | 7 | 7 | 0 | 3.54 | .892 | 1 | |||||
| 2021-22 | Toronto Maple Leafs | NHL | 4 | 3 | 1 | 0 | 2.75 | .911 | 1 | |||||
| 2021-22 | Toronto Marlies | AHL | 15 | 6 | 7 | 0 | 3.36 | .907 | 0 | |||||
| 2022-23 | Toronto Maple Leafs | NHL | 7 | 6 | 1 | 0 | 2.16 | .932 | 0 | 4 | 1 | 2 | 2.43 | .915 |
| 2022-23 | Toronto Marlies | AHL | 21 | 16 | 4 | 1 | 2.37 | .927 | 0 | 1 | 0 | 1 | 7.40 | .800 |
| 2023-24 | Toronto Maple Leafs | NHL | 25 | 12 | 11 | 1 | 2.94 | .907 | 0 | 3 | 2 | 0 | 0.86 | .964 |
| 2023-24 | Toronto Marlies | AHL | 1 | 1 | 0 | 0 | 1.00 | .973 | 0 | |||||
| 2024-25 | Toronto Maple Leafs | NHL | 42 | 27 | 14 | 1 | 2.73 | .909 | 1 | 7 | 3 | 4 | 3.56 | .886 |
| 2025-26 | Toronto Maple Leafs | NHL | 39 | 15 | 16 | 7 | 3.34 | .899 | 2 | |||||
| 2026-27 | Philadelphia Flyers | NHL | 4 | 0 | 2 | 2 | 2.95 | .914 | 0 | |||||
| NHL totals | 6 seasons | 121 | 63 | 45 | 11 | 2.94 | .907 | 4 | 14 | 6 | 6 | 2.73 | .906 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | TOR | 4 | 4 | 3 | 1 | 0 | 123 | 112 | 11 | 2.75 | .911 | 1 | 239:54 |
| 2022-23 | TOR | 7 | 7 | 6 | 1 | 0 | 219 | 204 | 15 | 2.16 | .931 | 0 | 416:26 |
| 2023-24 | TOR | 25 | 23 | 12 | 11 | 1 | 772 | 700 | 72 | 2.94 | .907 | 0 | 1471:39 |
| 2024-25 | TOR | 42 | 41 | 27 | 14 | 1 | 1216 | 1105 | 111 | 2.73 | .909 | 1 | 2442:20 |
| 2025-26 | TOR | 39 | 38 | 15 | 16 | 7 | 1220 | 1097 | 124 | 3.34 | .899 | 2 | 2230:04 |
| 2026-27 | PHI | 4 | 4 | 0 | 2 | 2 | 140 | 128 | 12 | 2.95 | .914 | 0 | 243:42 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | @ | L 1–2 | 26 | 24 | 2 | .923 | 59:40 | |
| Oct 13 | vs | L 2–3 (SO) | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 11 | vs | L 1–4 | L | 30 | 26 | 4 | .867 | 59:50 |
| Oct 10 | @ | L 1–5 | 0 | 0 | 0 | – | 00:00 | |
| Oct 8 | @ | L 1–2 | L | 26 | 24 | 2 | .923 | 58:15 |
| Oct 5 | @ | L 1–4 | 0 | 0 | 0 | – | 00:00 | |
| Oct 3 | vs | L 2–3 (OT) | O | 40 | 37 | 3 | .925 | 62:48 |
| Oct 1 | @ | L 2–3 (OT) | O | 44 | 41 | 3 | .932 | 62:49 |
| Sep 30 | vs | L 0–7 | 0 | 0 | 0 | – | 00:00 | |
| Apr 15 | @ | L 1–3 | 0 | 0 | 0 | – | 00:00 | |
| Apr 13 | vs | L 5–6 | 0 | 0 | 0 | – | 00:00 | |
| Apr 11 | vs | L 2–6 | L | 23 | 19 | 4 | .826 | 57:55 |
| Apr 9 | @ | L 3–5 | 0 | 0 | 0 | – | 00:00 | |
| Apr 8 | vs | L 0–4 | L | 17 | 14 | 3 | .824 | 57:05 |
| Apr 4 | @ | L 6–7 (OT) | O | 40 | 33 | 7 | .825 | 62:17 |
