AS

ArtursSilovs
- Born
- Mar 22, 2001 (25)
- Birthplace
- 🇱🇻 Riga
- Nation
- Latvia
- Height
- 193 cm / 6'4"
- Weight
- 99 kg / 219 lb
- Catches
- Left
4
GP
3
W
2.72
GAA
.885
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2015-16 | HS Riga 15 | Latvia U16 | 20 | – | – | – | 1.40 | – | – | |||||
| 2016-17 | HS Riga 16 | Latvia U18 | 20 | – | – | – | 1.61 | – | 4 | |||||
| 2016-17 | HS Riga 16 | Russia U16 | 16 | – | – | – | 3.44 | .884 | – | |||||
| 2017-18 | Latvia U18 | WJC-18 D1A | 2 | 2 | 0 | – | 1.00 | .960 | 0 | |||||
| 2017-18 | HS Riga 17 | Latvia2 | 8 | – | – | – | 2.28 | – | 1 | 6 | 3.22 | |||
| 2017-18 | HS Riga 17 | Russia U17 | 16 | – | – | – | 3.32 | .882 | – | |||||
| 2018-19 | Latvia U18 | WJC-18 | 5 | 1 | 4 | – | 3.32 | .918 | 1 | |||||
| 2018-19 | HS Riga | Latvia | 20 | 8 | 11 | – | 3.26 | .914 | 2 | |||||
| 2018-19 | HK Riga | MHL | 7 | 3 | 4 | 0 | 2.45 | .920 | 1 | |||||
| 2019-20 | Barrie Colts | OHL | 36 | 16 | 13 | 4 | 3.87 | .891 | 1 | |||||
| 2020-21 | Manitoba Moose | AHL | 1 | 0 | 1 | 0 | 2.07 | .920 | 0 | |||||
| 2020-21 | HS Riga | Latvia | 2 | – | – | – | 4.34 | .923 | 0 | |||||
| 2020-21 | HK Mogo | Latvia | 4 | 2 | 2 | 0 | 2.56 | .899 | 0 | |||||
| 2021-22 | Latvia | WC | 4 | 2 | 2 | 0 | 1.22 | .952 | 0 | |||||
| 2021-22 | Abbotsford Canucks | AHL | 10 | 3 | 6 | 0 | 3.10 | .888 | 1 | |||||
| 2021-22 | Trois-Rivières Lions | ECHL | 10 | 6 | 3 | 1 | 2.37 | .920 | 1 | |||||
| 2022-23 | Vancouver Canucks | NHL | 5 | 3 | 2 | 0 | 2.75 | .908 | 0 | |||||
| 2022-23 | Latvia | WC | 10 | 7 | 3 | 0 | 2.20 | .921 | 1 | |||||
| 2022-23 | Abbotsford Canucks | AHL | 44 | 26 | 12 | 3 | 2.44 | .909 | 4 | 2 | 1 | 1 | 2.85 | .914 |
| 2023-24 | Vancouver Canucks | NHL | 4 | 3 | 0 | 1 | 2.47 | .881 | 0 | 10 | 5 | 5 | 2.91 | .898 |
| 2023-24 | Abbotsford Canucks | AHL | 34 | 16 | 11 | 5 | 2.74 | .907 | 4 | |||||
| 2024-25 | Vancouver Canucks | NHL | 10 | 2 | 6 | 1 | 3.65 | .861 | 0 | |||||
| 2024-25 | Abbotsford Canucks | AHL | 21 | 14 | 5 | 1 | 2.41 | .908 | 0 | 24 | 16 | 7 | 2.01 | .931 |
| 2025-26 | Pittsburgh Penguins | NHL | 39 | 19 | 12 | 8 | 3.07 | .888 | 2 | 3 | 2 | 1 | 1.52 | .939 |
| 2026-27 | Pittsburgh Penguins | NHL | 4 | 3 | 1 | 0 | 2.72 | .885 | 1 | |||||
| NHL totals | 5 seasons | 62 | 30 | 21 | 10 | 3.07 | .886 | 3 | 13 | 7 | 6 | 2.56 | .907 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | VAN | 5 | 5 | 3 | 2 | 0 | 152 | 138 | 14 | 2.75 | .908 | 0 | 305:56 |
| 2023-24 | VAN | 4 | 4 | 3 | 0 | 1 | 84 | 74 | 10 | 2.47 | .881 | 0 | 243:13 |
| 2024-25 | VAN | 10 | 9 | 2 | 6 | 1 | 238 | 205 | 33 | 3.65 | .861 | 0 | 542:31 |
| 2025-26 | PIT | 39 | 38 | 19 | 12 | 8 | 1020 | 906 | 115 | 3.07 | .888 | 2 | 2246:33 |
| 2026-27 | PIT | 4 | 4 | 3 | 1 | 0 | 96 | 85 | 11 | 2.72 | .885 | 1 | 242:29 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | L 3–5 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 10 | vs | W 2–1 (SO) | W | 25 | 24 | 1 | .960 | 64:52 |
| Oct 9 | @ | L 2–3 (SO) | 0 | 0 | 0 | – | 00:00 | |
| Oct 7 | @ | L 3–5 | L | 27 | 22 | 5 | .815 | 56:04 |
| Oct 5 | vs | L 2–3 | 0 | 0 | 0 | – | 00:00 | |
| Oct 3 | vs | W 6–5 (OT) | W | 25 | 20 | 5 | .800 | 61:33 |
| Sep 30 | @ | W 7–0 | W | 19 | 19 | 0 | 1.000 | 60:00 |
| Apr 29 | @ | L 0–1 (OT) | L | 32 | 31 | 1 | .969 | 77:32 |
| Apr 27 | vs | W 3–2 | W | 20 | 18 | 2 | .900 | 59:48 |
| Apr 25 | @ | W 4–2 | W | 30 | 28 | 2 | .933 | 59:56 |
| Apr 22 | @ | L 2–5 | 0 | 0 | 0 | – | 00:00 | |
| Apr 20 | vs | L 0–3 | 0 | 0 | 0 | – | 00:00 | |
| Apr 18 | vs | L 2–3 | 0 | 0 | 0 | – | 00:00 | |
| Apr 14 | @ | L 5–7 | L | 9 | 7 | 2 | .778 | 17:30 |
| Apr 12 | @ | L 0–3 | 0 | 0 | 0 | – | 00:00 |
