JF

JacobFowler
- Born
- Nov 24, 2004 (21)
- Birthplace
- 🇺🇸 Melbourne, FL
- Nation
- United States
- Height
- 185 cm / 6'1"
- Weight
- 101 kg / 223 lb
- Catches
- Left
2
GP
1
W
1.46
GAA
.938
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2019-20 | Florida Alliance 16U AAA | NAPHL 16U | 7 | 7 | 0 | 0 | 1.73 | .932 | 0 | 3 | 2 | 1 | 3.00 | .904 |
| 2020-21 | South Kent School 18U Prep | 18U AAA | 22 | – | – | – | 2.14 | .945 | – | |||||
| 2021-22 | Youngstown Phantoms | USHL | 18 | 11 | 4 | 1 | 2.18 | .927 | 2 | 1 | 0 | 1 | 3.07 | .889 |
| 2021-22 | South Kent School 18U Prep | 18U AAA | 21 | – | – | – | 1.68 | .928 | – | |||||
| 2021-22 | South Kent School 18U Prep | PHC | 4 | – | – | – | 3.00 | .923 | 1 | |||||
| 2022-23 | Youngstown Phantoms | USHL | 40 | 27 | 9 | 3 | 2.28 | .921 | 5 | 9 | 8 | 1 | 1.36 | .952 |
| 2023-24 | Boston College | NCAA | 39 | 32 | 6 | 1 | 2.14 | .926 | 3 | |||||
| 2023-24 | USA U20 | WJC-20 | 3 | 3 | 0 | 0 | 2.59 | .889 | – | |||||
| 2024-25 | Boston College | NCAA | 35 | 25 | 7 | 2 | 1.63 | .940 | 7 | |||||
| 2024-25 | Laval Rocket | AHL | 3 | 2 | 1 | 0 | 2.32 | .914 | 0 | 8 | 3 | 3 | 2.48 | .902 |
| 2025-26 | Montréal Canadiens | NHL | 17 | 9 | 6 | 2 | 2.43 | .908 | 1 | 1 | 0 | 0 | 7.16 | .500 |
| 2026-27 | Montréal Canadiens | NHL | 2 | 1 | 1 | 0 | 1.46 | .938 | 1 | |||||
| 2026-27 | Laval Rocket | AHL | 2 | 1 | 1 | 0 | 1.53 | .945 | 0 | |||||
| NHL totals | 2 seasons | 19 | 10 | 7 | 2 | 2.33 | .911 | 2 | 1 | 7.16 | .500 | |||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MTL | 17 | 17 | 9 | 6 | 2 | 448 | 407 | 41 | 2.43 | .908 | 1 | 1010:42 |
| 2026-27 | MTL | 3 | 3 | 2 | 1 | 0 | 64 | 58 | 6 | 1.91 | .906 | 1 | 188:39 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 14 | @ | L 4–5 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 13 | vs | W 4–3 (SO) | 17 | 14 | 3 | .824 | 65:00 | |
| Oct 10 | vs | W 1–0 (SO) | W | 30 | 30 | 0 | 1.000 | 64:46 |
| Oct 8 | vs | L 2–5 | L | 18 | 15 | 3 | .833 | 58:53 |
| May 29 | @ | L 1–6 | 0 | 0 | 0 | – | 00:00 | |
| May 27 | vs | L 0–4 | 0 | 0 | 0 | – | 00:00 | |
| May 25 | vs | L 2–3 (OT) | 0 | 0 | 0 | – | 00:00 | |
| May 23 | @ | L 2–3 (OT) | 0 | 0 | 0 | – | 00:00 | |
| May 21 | @ | W 6–2 | 0 | 0 | 0 | – | 00:00 | |
| May 18 | @ | W 3–2 (OT) | 0 | 0 | 0 | – | 00:00 | |
| May 16 | vs | L 3–8 | 2 | 1 | 1 | .500 | 08:23 | |
| May 14 | @ | W 6–3 | 0 | 0 | 0 | – | 00:00 | |
| May 12 | vs | L 2–3 | 0 | 0 | 0 | – | 00:00 | |
| May 10 | vs | W 6–2 | 0 | 0 | 0 | – | 00:00 | |
| May 8 | @ | W 5–1 | 0 | 0 | 0 | – | 00:00 |
