JG

JetGreaves
- Born
- Mar 30, 2001 (25)
- Birthplace
- 🇨🇦 Cambridge, ON
- Nation
- Canada
- Height
- 183 cm / 6'0"
- Weight
- 87 kg / 192 lb
- Catches
- Left
- Draft
- Undrafted
3
GP
1
W
3.69
GAA
.867
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2016-17 | Cambridge Winter Hawks | GOJHL | 2 | 0 | 2 | 0 | 1.53 | .950 | 0 | |||||
| 2016-17 | Cambridge Hawks U16 AAA | ALLIANCE U16 | 17 | – | – | – | 2.41 | .916 | – | 8 | 2.35 | .924 | ||
| 2017-18 | Cambridge Redhawks | GOJHL | 35 | 10 | 23 | 0 | 3.46 | .899 | 4 | 3 | 0 | 2 | 8.14 | .778 |
| 2018-19 | Barrie Colts | OHL | 27 | 7 | 12 | 3 | 3.36 | .911 | 1 | |||||
| 2019-20 | Barrie Colts | OHL | 33 | 13 | 15 | 2 | 3.99 | .888 | 2 | |||||
| 2021-22 | Kalamazoo Wings | ECHL | 15 | 10 | 5 | 0 | 3.05 | .907 | 0 | |||||
| 2021-22 | Cleveland Monsters | AHL | 29 | 12 | 12 | 3 | 2.84 | .905 | 1 | |||||
| 2022-23 | Columbus Blue Jackets | NHL | 1 | 0 | 1 | 0 | 3.05 | .939 | 0 | |||||
| 2022-23 | Cleveland Monsters | AHL | 43 | 19 | 16 | 2 | 3.08 | .899 | 2 | |||||
| 2023-24 | Columbus Blue Jackets | NHL | 9 | 3 | 6 | 0 | 3.49 | .908 | 0 | |||||
| 2023-24 | Cleveland Monsters | AHL | 46 | 30 | 12 | 4 | 2.93 | .910 | 1 | 13 | 8 | 5 | 2.17 | .926 |
| 2024-25 | Columbus Blue Jackets | NHL | 11 | 7 | 2 | 2 | 1.91 | .938 | 2 | |||||
| 2024-25 | Cleveland Monsters | AHL | 40 | 21 | 11 | 6 | 2.62 | .920 | 3 | 6 | 3 | 3 | 2.67 | .912 |
| 2025-26 | Columbus Blue Jackets | NHL | 55 | 26 | 19 | 9 | 2.60 | .908 | 2 | |||||
| 2026-27 | Columbus Blue Jackets | NHL | 3 | 1 | 2 | 0 | 3.69 | .867 | 0 | |||||
| NHL totals | 5 seasons | 79 | 37 | 30 | 11 | 2.65 | .911 | 4 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | CBJ | 1 | 1 | 0 | 1 | 0 | 49 | 46 | 3 | 3.05 | .939 | 0 | 58:57 |
| 2023-24 | CBJ | 9 | 8 | 3 | 6 | 0 | 327 | 297 | 30 | 3.49 | .908 | 0 | 515:52 |
| 2024-25 | CBJ | 11 | 11 | 7 | 2 | 2 | 339 | 318 | 21 | 1.91 | .938 | 2 | 660:06 |
| 2025-26 | CBJ | 55 | 53 | 26 | 19 | 9 | 1539 | 1397 | 142 | 2.60 | .908 | 2 | 3276:06 |
| 2026-27 | CBJ | 4 | 3 | 1 | 2 | 0 | 87 | 76 | 11 | 3.42 | .874 | 0 | 192:50 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | L 3–7 | 4 | 4 | 0 | 1.000 | 12:43 | |
| Oct 10 | @ | L 3–5 | L | 26 | 22 | 4 | .846 | 58:46 |
| Oct 9 | vs | W 3–2 (SO) | 0 | 0 | 0 | – | 00:00 | |
| Oct 3 | vs | L 1–4 | L | 31 | 27 | 4 | .871 | 60:00 |
| Oct 1 | vs | W 6–3 | W | 26 | 23 | 3 | .885 | 60:00 |
| Apr 14 | vs | L 1–2 | L | 21 | 19 | 2 | .905 | 58:24 |
| Apr 12 | vs | L 2–3 | L | 22 | 19 | 3 | .864 | 58:38 |
| Apr 11 | @ | W 5–2 | W | 22 | 20 | 2 | .909 | 60:00 |
| Apr 9 | @ | L 0–5 | L | 23 | 19 | 4 | .826 | 57:52 |
| Apr 7 | @ | W 4–3 (SO) | W | 37 | 34 | 3 | .919 | 63:58 |
| Apr 4 | vs | L 1–2 | L | 26 | 24 | 2 | .923 | 58:33 |
| Apr 2 | @ | L 1–5 | 0 | 0 | 0 | – | 00:00 | |
| Mar 31 | vs | L 2–5 | L | 32 | 28 | 4 | .875 | 58:55 |
| Mar 29 | vs | L 3–4 (SO) | O | 39 | 36 | 3 | .923 | 65:00 |
| Mar 28 | vs | L 2–3 | 0 | 0 | 0 | – | 00:00 |
