CE

ColtenEllis
- Born
- Oct 5, 2000 (26)
- Birthplace
- 🇨🇦 Whycocomagh, NS
- Nation
- Canada
- Height
- 185 cm / 6'1"
- Weight
- 88 kg / 194 lb
- Catches
- Left
3
GP
1
W
3.19
GAA
.864
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2013-14 | Nova Jr. X Men U15 | NSU15MHL | 13 | – | – | – | 2.08 | – | – | 5 | 5.29 | |||
| 2014-15 | Nova Jr. X Men U15 | NSU15MHL | 24 | 21 | 3 | 0 | 1.61 | – | 3 | 2 | 7 | 1 | 0.00 | |
| 2015-16 | Cape Breton West Islanders U18 | NSU18MHL | 18 | 5 | 12 | 0 | 3.70 | .890 | 1 | 2 | 0 | 1 | 5.84 | .810 |
| 2016-17 | Cape Breton Eagles | QMJHL | 3 | 2 | 0 | 0 | 2.50 | .885 | 0 | |||||
| 2016-17 | Cape Breton West Islanders U18 | NSU18MHL | 15 | 14 | 1 | 0 | 2.05 | .920 | 3 | 9 | 12 | 2 | 1.86 | .930 |
| 2017-18 | Rimouski Océanic | QMJHL | 51 | 33 | 8 | 6 | 2.35 | .913 | 6 | 7 | 3 | 4 | 3.12 | .885 |
| 2017-18 | Canada U18 | WJC-18 | 2 | 2 | 0 | – | 3.50 | .887 | 0 | |||||
| 2018-19 | Rimouski Océanic | QMJHL | 46 | 27 | 15 | 2 | 2.47 | .910 | 3 | 12 | 8 | 4 | 2.36 | .919 |
| 2019-20 | Rimouski Océanic | QMJHL | 29 | 18 | 7 | 3 | 2.41 | .904 | 2 | |||||
| 2020-21 | Charlottetown Islanders | QMJHL | 24 | 23 | 1 | 0 | 1.78 | .926 | 7 | 8 | 5 | 3 | 3.11 | .863 |
| 2021-22 | Springfield Thunderbirds | AHL | 6 | 1 | 3 | 2 | 3.93 | .880 | 0 | |||||
| 2021-22 | Worcester Railers | ECHL | 34 | 15 | 13 | 5 | 3.21 | .905 | 1 | |||||
| 2022-23 | Tulsa Oilers | ECHL | 27 | 12 | 9 | 5 | 3.46 | .888 | 0 | |||||
| 2023-24 | Springfield Thunderbirds | AHL | 16 | 7 | 9 | 0 | 2.89 | .924 | 0 | |||||
| 2023-24 | Orlando Solar Bears | ECHL | 21 | 12 | 5 | 1 | 2.45 | .923 | 1 | |||||
| 2024-25 | Springfield Thunderbirds | AHL | 42 | 22 | 14 | 2 | 2.63 | .922 | 3 | 3 | 1 | 2 | 2.32 | .933 |
| 2025-26 | Buffalo Sabres | NHL | 16 | 8 | 4 | 2 | 2.90 | .903 | 1 | |||||
| 2026-27 | Buffalo Sabres | NHL | 3 | 1 | 1 | 0 | 3.19 | .864 | 0 | |||||
| NHL totals | 2 seasons | 19 | 9 | 5 | 2 | 2.94 | .899 | 1 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | 16 | 14 | 8 | 4 | 2 | 455 | 411 | 44 | 2.90 | .903 | 1 | 911:20 |
| 2026-27 | BUF | 3 | 3 | 1 | 1 | 0 | 59 | 51 | 8 | 3.19 | .864 | 0 | 150:16 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | @ | L 1–2 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 13 | @ | L 3–4 (SO) | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 12 | vs | W 5–3 | 9 | 7 | 2 | .778 | 26:26 | |
| Oct 10 | vs | L 1–4 | L | 30 | 26 | 4 | .867 | 59:28 |
| Oct 8 | vs | L 0–4 | 0 | 0 | 0 | – | 00:00 | |
| Oct 6 | vs | W 3–2 (OT) | W | 20 | 18 | 2 | .900 | 64:22 |
| Oct 3 | vs | W 4–3 | 0 | 0 | 0 | – | 00:00 | |
| Oct 1 | @ | L 3–6 | 0 | 0 | 0 | – | 00:00 | |
| Apr 15 | vs | L 3–4 (SO) | O | 28 | 25 | 3 | .893 | 65:00 |
| Apr 13 | @ | W 5–1 | 0 | 0 | 0 | – | 00:00 | |
| Apr 9 | vs | W 5–0 | W | 37 | 37 | 0 | 1.000 | 60:00 |
| Apr 8 | @ | W 5–3 | 0 | 0 | 0 | – | 00:00 | |
| Apr 6 | vs | W 4–2 | 0 | 0 | 0 | – | 00:00 | |
| Apr 4 | @ | L 2–6 | 23 | 20 | 3 | .870 | 54:08 | |
| Mar 28 | vs | W 3–2 (SO) | 0 | 0 | 0 | – | 00:00 |
