JS

JeremySwayman
- Born
- Nov 24, 1998 (27)
- Birthplace
- 🇺🇸 Anchorage, AK
- Nation
- United States
- Height
- 191 cm / 6'3"
- Weight
- 89 kg / 196 lb
- Catches
- Left
5
GP
4
W
1.79
GAA
.932
SV%
2026-27 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2010-11 | Alaska All Stars 14U AA | Bantam | 7 | – | – | – | 0.99 | .895 | – | |||||
| 2011-12 | Alaska All Stars 14U AA | Bantam | 7 | – | – | – | 0.57 | .957 | – | |||||
| 2013-14 | Alaska Jr. Aces 16U AAA | 16U AAA | 17 | – | – | – | 2.20 | .924 | – | |||||
| 2014-15 | South Anchorage High | USHS-AK | 26 | – | – | – | 1.27 | .948 | – | |||||
| 2015-16 | Pikes Peak Miners 18U AAA | NAPHL 18U | 18 | 9 | 8 | 1 | 1.79 | .940 | 4 | 4 | 2 | 2 | 2.01 | .931 |
| 2016-17 | Sioux Falls Stampede | USHL | 32 | 7 | 18 | 5 | 2.90 | .914 | 0 | |||||
| 2017-18 | Univ. of Maine | NCAA | 31 | 15 | 12 | 3 | 2.72 | .921 | 1 | |||||
| 2017-18 | USA U20 | WJC-20 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | |||||
| 2018-19 | Univ. of Maine | NCAA | 35 | 14 | 17 | 4 | 2.77 | .919 | 0 | |||||
| 2019-20 | Univ. of Maine | NCAA | 34 | 18 | 5 | 11 | 2.07 | .939 | 3 | |||||
| 2020-21 | Boston Bruins | NHL | 10 | 7 | 3 | 0 | 1.50 | .945 | 2 | 1 | 0 | 1 | 3.23 | .667 |
| 2020-21 | Providence Bruins | AHL | 9 | 8 | 1 | 0 | 1.89 | .933 | 1 | |||||
| 2021-22 | Boston Bruins | NHL | 41 | 23 | 14 | 3 | 2.41 | .914 | 3 | 5 | 3 | 2 | 2.63 | .911 |
| 2021-22 | Providence Bruins | AHL | 5 | 3 | 2 | 0 | 2.18 | .911 | 0 | |||||
| 2021-22 | USA | WC | 7 | 4 | 3 | 0 | 2.23 | .910 | 1 | |||||
| 2022-23 | Boston Bruins | NHL | 37 | 24 | 6 | 4 | 2.27 | .920 | 4 | 2 | 0 | 1 | 3.34 | .875 |
| 2023-24 | Boston Bruins | NHL | 44 | 25 | 10 | 8 | 2.53 | .916 | 3 | 12 | 6 | 6 | 2.15 | .933 |
| 2024-25 | Boston Bruins | NHL | 58 | 22 | 29 | 7 | 3.11 | .892 | 4 | |||||
| 2024-25 | USA | WC | 7 | 7 | 0 | – | 1.69 | .921 | 2 | |||||
| 2025-26 | Boston Bruins | NHL | 55 | 31 | 18 | 4 | 2.71 | .908 | 2 | 6 | 2 | 4 | 2.91 | .906 |
| 2026-27 | Boston Bruins | NHL | 5 | 4 | 1 | 0 | 1.79 | .932 | 1 | |||||
| NHL totals | 7 seasons | 250 | 136 | 81 | 26 | 2.59 | .910 | 19 | 26 | 11 | 14 | 2.51 | .918 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | BOS | 10 | 10 | 7 | 3 | 0 | 271 | 256 | 15 | 1.50 | .945 | 2 | 601:43 |
| 2021-22 | BOS | 41 | 39 | 23 | 14 | 3 | 1111 | 1015 | 96 | 2.41 | .914 | 3 | 2390:14 |
| 2022-23 | BOS | 37 | 33 | 24 | 6 | 4 | 953 | 877 | 76 | 2.27 | .920 | 4 | 2012:59 |
| 2023-24 | BOS | 44 | 43 | 25 | 10 | 8 | 1287 | 1179 | 108 | 2.53 | .916 | 3 | 2565:51 |
| 2024-25 | BOS | 58 | 58 | 22 | 29 | 7 | 1632 | 1456 | 176 | 3.11 | .892 | 4 | 3390:35 |
| 2025-26 | BOS | 55 | 54 | 31 | 18 | 4 | 1571 | 1426 | 146 | 2.71 | .908 | 2 | 3235:17 |
| 2026-27 | BOS | 6 | 6 | 5 | 1 | 0 | 171 | 159 | 12 | 1.99 | .930 | 1 | 361:55 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | W 6–3 | 36 | 33 | 3 | .917 | 57:49 | |
| Oct 10 | vs | W 5–1 | W | 15 | 14 | 1 | .933 | 59:30 |
| Oct 8 | vs | W 6–1 | W | 37 | 36 | 1 | .973 | 60:00 |
| Oct 5 | vs | L 1–4 | L | 24 | 20 | 4 | .833 | 60:00 |
| Oct 3 | @ | L 1–4 | 0 | 0 | 0 | – | 00:00 | |
| Oct 2 | @ | W 4–3 (OT) | W | 33 | 30 | 3 | .909 | 62:25 |
| Sep 29 | vs | W 3–0 | W | 24 | 24 | 0 | 1.000 | 60:00 |
| May 1 | vs | L 1–4 | L | 25 | 22 | 3 | .880 | 58:08 |
| Apr 28 | @ | W 2–1 (OT) | W | 26 | 25 | 1 | .962 | 69:14 |
| Apr 26 | vs | L 1–6 | L | 29 | 23 | 6 | .793 | 46:41 |
| Apr 23 | vs | L 1–3 | L | 29 | 27 | 2 | .931 | 58:14 |
| Apr 21 | @ | W 4–2 | W | 35 | 33 | 2 | .943 | 59:25 |
| Apr 19 | @ | L 3–4 | L | 37 | 34 | 3 | .919 | 58:49 |
| Apr 14 | vs | W 4–0 | W | 21 | 21 | 0 | 1.000 | 60:00 |
| Apr 12 | @ | W 3–2 | 0 | 0 | 0 | – | 00:00 |
