Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Lafrenière | L | 8 | 7 | 3 | 10 | +6 | 2 | 2 | 2 | 0 | 1 | 18 | 38.9 | 19:09 | 57.1 | 1.25 |
| Mika Zibanejad | C | 8 | 2 | 6 | 8 | +3 | 2 | 1 | 2 | 1 | 0 | 17 | 11.8 | 20:37 | 58.8 | 1.00 |
| Adam Fox | D | 8 | 0 | 8 | 8 | +5 | 6 | 0 | 1 | 0 | 0 | 6 | 0.0 | 21:34 | – | 1.00 |
| Gabe Perreault | R | 8 | 3 | 3 | 6 | +1 | 0 | 0 | 3 | 0 | 0 | 12 | 25.0 | 16:14 | 0.0 | 0.75 |
| Will Cuylle | L | 8 | 3 | 3 | 6 | +1 | 13 | 0 | 2 | 0 | 0 | 22 | 13.6 | 15:38 | 55.2 | 0.75 |
| Tye Kartye | L | 8 | 2 | 4 | 6 | +4 | 4 | 0 | 0 | 0 | 1 | 9 | 22.2 | 15:09 | 33.3 | 0.75 |
| J.T. Miller | C | 8 | 1 | 5 | 6 | +6 | 11 | 0 | 1 | 0 | 1 | 11 | 9.1 | 18:14 | 57.4 | 0.75 |
| Vladislav Gavrikov | D | 8 | 1 | 4 | 5 | +6 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 21:08 | – | 0.63 |
| Eeli Tolvanen | R | 8 | 3 | 1 | 4 | +6 | 2 | 0 | 0 | 0 | 0 | 11 | 27.3 | 13:16 | 0.0 | 0.50 |
| Oliver Bjorkstrand | R | 8 | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 10 | 20.0 | 10:32 | 0.0 | 0.38 |
| Pavel Dorofeyev | R | 8 | 1 | 2 | 3 | -4 | 0 | 0 | 2 | 0 | 1 | 23 | 4.3 | 16:53 | – | 0.38 |
| Sean Durzi | D | 8 | 1 | 2 | 3 | +2 | 11 | 1 | 1 | 0 | 1 | 4 | 25.0 | 20:24 | – | 0.38 |
| Noah Laba | C | 8 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14:47 | 50.6 | 0.25 |
| Marcus Pettersson | D | 8 | 0 | 2 | 2 | +5 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 20:35 | – | 0.25 |
| Braden Schneider | D | 8 | 0 | 1 | 1 | +4 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 | 17:09 | – | 0.13 |
| Cole Beaudoin | C | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:47 | 48.5 | 0.00 |
| Joseph Veleno | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11:37 | 53.8 | 0.00 |
| Jaroslav Chmelar | R | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:11 | – | 0.00 |
| Alberts Smits | D | 8 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14:45 | – | 0.00 |
| Matt Rempe | C | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:46 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 5 | 5 | 3 | 1 | 0 | 8 | 1.79 | .927 | 109 | 101 | 0 | 267:41 |
| Dylan Garand | 4 | 3 | 3 | 1 | 0 | 4 | 1.15 | .951 | 81 | 77 | 1 | 209:30 |