SM

SpencerMartin
- Born
- Jun 8, 1995 (31)
- Birthplace
- 🇨🇦 Oakville, ON
- Nation
- Canada
- Height
- 191 cm / 6'3"
- Weight
- 86 kg / 190 lb
- Catches
- Left
6
GP
1
W
4.13
GAA
.864
SV%
2025-26 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2010-11 | Tor. Jr. Canadiens | GTHL | 50 | – | – | – | 2.27 | – | 5 | |||||
| 2011-12 | St. Michael's | OHL | 15 | 2 | 7 | 1 | 3.98 | .885 | 0 | |||||
| 2012-13 | Mississauga | OHL | 46 | 17 | 21 | 4 | 3.02 | .906 | 0 | 2 | 0 | 1 | 6.01 | .804 |
| 2013-14 | Mississauga | OHL | 64 | 24 | 33 | 1 | 3.54 | .899 | 3 | 4 | 1 | 3 | 3.99 | .901 |
| 2014-15 | Mississauga Steelheads | OHL | 31 | 15 | 13 | 1 | 2.98 | .921 | 1 | |||||
| 2015-16 | Canada | WJ18-A | 2 | 2 | 0 | 0 | 1.00 | – | 0 | |||||
| 2015-16 | Fort Wayne Komets | ECHL | 20 | 9 | 9 | 1 | 3.23 | .878 | 2 | 1 | 6.87 | .688 | ||
| 2015-16 | San Antonio Rampage | AHL | 18 | 7 | 7 | 1 | 2.65 | .921 | 3 | |||||
| 2016-17 | Colorado Avalanche | NHL | 3 | 0 | 2 | 1 | 4.35 | .865 | 0 | |||||
| 2016-17 | San Antonio Rampage | AHL | 50 | 19 | 26 | 5 | 2.90 | .904 | 2 | |||||
| 2017-18 | San Antonio Rampage | AHL | 34 | 14 | 15 | 4 | 3.10 | .893 | 1 | |||||
| 2018-19 | Colorado Eagles | AHL | 23 | 9 | 10 | 2 | 3.40 | .902 | 3 | |||||
| 2019-20 | Syracuse Crunch | AHL | 33 | 12 | 11 | 3 | 3.00 | .897 | 0 | |||||
| 2019-20 | Orlando Solar Bears | ECHL | 4 | 2 | 2 | 0 | 3.12 | .915 | 0 | |||||
| 2020-21 | Syracuse Crunch | AHL | 15 | 7 | 5 | 1 | 2.83 | .907 | 0 | |||||
| 2021-22 | Vancouver Canucks | NHL | 6 | 3 | 0 | 3 | 1.74 | .950 | 0 | |||||
| 2021-22 | Abbotsford Canucks | AHL | 25 | 19 | 4 | 2 | 2.43 | .914 | 3 | 2 | 0 | 2 | 2.40 | .938 |
| 2022-23 | Vancouver Canucks | NHL | 29 | 11 | 15 | 1 | 3.99 | .871 | 0 | |||||
| 2022-23 | Abbotsford Canucks | AHL | 16 | 7 | 7 | 2 | 2.43 | .916 | 1 | 4 | 2 | 2 | 1.92 | .929 |
| 2023-24 | Columbus Blue Jackets | NHL | 13 | 3 | 8 | 1 | 3.65 | .887 | 0 | |||||
| 2023-24 | Carolina Hurricanes | NHL | 6 | 4 | 1 | 1 | 2.63 | .896 | 0 | |||||
| 2024-25 | Carolina Hurricanes | NHL | 9 | 3 | 4 | 1 | 3.89 | .846 | 1 | |||||
| 2024-25 | Chicago Wolves | AHL | 31 | 20 | 8 | 2 | 2.34 | .909 | 3 | 2 | 0 | 2 | 2.78 | .900 |
| 2025-26 | New York Rangers | NHL | 6 | 1 | 3 | 0 | 4.13 | .864 | 0 | |||||
| NHL totals | 7 seasons | 72 | 25 | 33 | 8 | 3.60 | .881 | 1 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | COL | 3 | 3 | 0 | 2 | 1 | 96 | 83 | 13 | 4.35 | .865 | 0 | 179:26 |
| 2021-22 | VAN | 6 | 6 | 3 | 0 | 3 | 218 | 207 | 11 | 1.74 | .950 | 0 | 378:21 |
| 2022-23 | VAN | 29 | 27 | 11 | 15 | 1 | 830 | 723 | 107 | 3.99 | .871 | 0 | 1610:11 |
| 2023-24 | CBJ,CAR | 19 | 16 | 7 | 9 | 2 | 533 | 474 | 59 | 3.30 | .889 | 0 | 1072:13 |
| 2024-25 | CAR | 9 | 7 | 3 | 4 | 1 | 175 | 148 | 27 | 3.89 | .846 | 1 | 415:59 |
| 2025-26 | NYR | 6 | 4 | 1 | 3 | 0 | 147 | 127 | 20 | 4.13 | .864 | 0 | 290:39 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | W 4–1 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 11 | vs | W 6–2 | 0 | 0 | 0 | – | 00:00 | |
| Feb 5 | vs | L 0–2 | 0 | 0 | 0 | – | 00:00 | |
| Jan 31 | @ | L 5–6 | 0 | 0 | 0 | – | 00:00 | |
| Jan 29 | vs | L 1–2 | 0 | 0 | 0 | – | 00:00 | |
| Jan 28 | @ | L 2–5 | L | 36 | 31 | 5 | .861 | 60:00 |
| Jan 26 | vs | W 4–3 (OT) | 0 | 0 | 0 | – | 00:00 | |
| Jan 23 | @ | L 1–3 | L | 32 | 29 | 3 | .906 | 56:08 |
| Jan 20 | @ | L 3–4 | 0 | 0 | 0 | – | 00:00 | |
| Jan 19 | @ | L 3–5 | L | 25 | 21 | 4 | .840 | 59:05 |
| Jan 17 | @ | W 6–3 | W | 28 | 25 | 3 | .893 | 60:00 |
| Jan 14 | vs | L 4–8 | 12 | 11 | 1 | .917 | 26:52 | |
| Jan 12 | vs | L 2–4 | 0 | 0 | 0 | – | 00:00 | |
| Jan 10 | @ | L 2–10 | 14 | 10 | 4 | .714 | 28:34 | |
| Jan 8 | vs | L 2–5 | 0 | 0 | 0 | – | 00:00 |
