CB

ColeBeaudoin
- Born
- Apr 24, 2006 (20)
- Birthplace
- 🇨🇦 Ottawa, Ontario
- Nation
- Canada
- Height
- 188 cm / 6'2"
- Weight
- 96 kg / 212 lb
- Shoots
- Left
3
GP
0
G
0
A
0
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2018-19 | Ottawa Myers Automotive U14 AAA | HEO U14 | 2 | 0 | 1 | 1 | 0 | – | |||||
| 2019-20 | Ottawa Myers Automotive U14 AAA | HEO U14 | 30 | 13 | 27 | 40 | 45 | – | 8 | 4 | 7 | 11 | 10 |
| 2019-20 | Ottawa Myers Automotive U15 AAA | HEO U15 | 3 | 2 | 0 | 2 | 0 | – | |||||
| 2021-22 | Nepean Raiders U18 AAA | HEO U18 | 32 | 24 | 53 | 77 | 10 | – | 8 | 4 | 9 | 13 | 8 |
| 2021-22 | Nepean Raiders | CCHL | 4 | 0 | 1 | 1 | 0 | – | |||||
| 2021-22 | Nepean Raiders U18 AAA | TCQ-O | 7 | 6 | 15 | 21 | 0 | – | |||||
| 2022-23 | Barrie Colts | OHL | 63 | 8 | 12 | 20 | 20 | +4 | 13 | 0 | 2 | 2 | 6 |
| 2022-23 | Canada Black U17 | WHC-17 | 7 | 3 | 2 | 5 | 4 | – | |||||
| 2023-24 | Barrie Colts | OHL | 67 | 28 | 34 | 62 | 27 | +2 | 6 | 2 | 3 | 5 | 4 |
| 2023-24 | Canada U18 | Hlinka Gretzky Cup | 5 | 3 | 3 | 6 | 4 | – | |||||
| 2023-24 | Canada U18 | WJC-18 | 7 | 2 | 2 | 4 | 2 | +6 | |||||
| 2024-25 | Barrie Colts | OHL | 52 | 22 | 29 | 51 | 4 | -4 | 16 | 4 | 9 | 13 | 8 |
| 2024-25 | Canada U20 | WJC-20 | 5 | 0 | 1 | 1 | 27 | +1 | |||||
| 2025-26 | Barrie Colts | OHL | 54 | 33 | 55 | 88 | 29 | +40 | 15 | 10 | 19 | 29 | 17 |
| 2025-26 | Canada U20 | WJC-20 | 7 | 3 | 4 | 7 | 2 | +3 | |||||
| 2026-27 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 4 | 0 | |||||
| 2026-27 | Hartford Wolf Pack | AHL | 3 | 1 | 4 | 5 | 0 | +4 | |||||
| NHL totals | 1 seasons | 3 | 0 | 0 | 0 | 4 | 0 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:47 | 48.5 | 0.00 |
