Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 8 | 4 | 9 | 13 | +4 | 2 | 0 | 5 | 0 | 1 | 24 | 16.7 | 20:54 | 45.6 | 1.63 |
| Mark Stone | R | 8 | 3 | 5 | 8 | +5 | 9 | 0 | 4 | 1 | 1 | 16 | 18.8 | 19:07 | 0.0 | 1.00 |
| Tomas Hertl | C | 8 | 4 | 3 | 7 | +2 | 2 | 3 | 3 | 0 | 0 | 19 | 21.1 | 16:09 | 56.3 | 0.88 |
| Mitch Marner | R | 8 | 2 | 5 | 7 | -2 | 2 | 1 | 3 | 0 | 1 | 21 | 9.5 | 20:26 | – | 0.88 |
| Victor Olofsson | L | 4 | 4 | 1 | 5 | +1 | 0 | 2 | 2 | 0 | 0 | 9 | 44.4 | 13:08 | 60.0 | 1.25 |
| Trevor Connelly | L | 8 | 3 | 2 | 5 | -1 | 0 | 1 | 2 | 0 | 0 | 17 | 17.6 | 13:31 | 0.0 | 0.63 |
| Brett Howden | C | 8 | 2 | 3 | 5 | +4 | 4 | 0 | 0 | 0 | 0 | 15 | 13.3 | 15:51 | 53.8 | 0.63 |
| Brayden McNabb | D | 8 | 0 | 5 | 5 | +8 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 18:40 | – | 0.63 |
| Rasmus Andersson | D | 8 | 1 | 3 | 4 | -4 | 8 | 0 | 0 | 0 | 0 | 16 | 6.3 | 18:23 | – | 0.50 |
| Ivan Barbashev | L | 8 | 0 | 4 | 4 | +4 | 4 | 0 | 1 | 0 | 0 | 10 | 0.0 | 16:09 | 33.3 | 0.50 |
| William Karlsson | C | 8 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 1 | 15 | 13.3 | 17:51 | 64.5 | 0.38 |
| Shea Theodore | D | 8 | 1 | 2 | 3 | +7 | 0 | 0 | 1 | 0 | 0 | 18 | 5.6 | 21:46 | – | 0.38 |
| Marc Gatcomb | C | 8 | 1 | 1 | 2 | -1 | 9 | 0 | 0 | 0 | 1 | 15 | 6.7 | 9:47 | 0.0 | 0.25 |
| Braeden Bowman | R | 8 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 12:58 | – | 0.25 |
| Noah Hanifin | D | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 20:20 | – | 0.25 |
| Nic Dowd | C | 8 | 0 | 2 | 2 | -1 | 9 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11:35 | 42.7 | 0.25 |
| Raphael Lavoie | C | 4 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10:25 | 100.0 | 0.50 |
| Dylan Coghlan | D | 2 | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14:08 | – | 0.50 |
| Jeremy Lauzon | D | 8 | 0 | 0 | 0 | +4 | 9 | 0 | 0 | 0 | 0 | 13 | 0.0 | 16:34 | – | 0.00 |
| Parker Wotherspoon | D | 6 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18:16 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hart | 5 | 5 | 3 | 2 | 0 | 12 | 2.41 | .906 | 127 | 115 | 0 | 298:33 |
| Adin Hill | 3 | 3 | 3 | 0 | 0 | 7 | 2.27 | .903 | 72 | 65 | 0 | 184:40 |