NH

NoahHanifin
- Born
- Jan 25, 1997 (29)
- Birthplace
- 🇺🇸 Boston, MA
- Nation
- United States
- Height
- 191 cm / 6'3"
- Weight
- 93 kg / 206 lb
- Shoots
- Left
7
GP
1
G
0
A
1
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2010-11 | St. Sebastian's School | USHS-Prep | 27 | 2 | 9 | 11 | 0 | 0 | |||||
| 2011-12 | Bos. Adv. U18 | T1EHL | 9 | 1 | 1 | 2 | 5 | – | |||||
| 2011-12 | St. Sebastian's | High-MA | 28 | 5 | 24 | 29 | – | – | |||||
| 2012-13 | Cape Cod | Minor-MA | 10 | 1 | 2 | 3 | 19 | – | |||||
| 2012-13 | St. Sebastian's | High-MA | 28 | 10 | 24 | 34 | – | – | |||||
| 2013-14 | USNTDP | USHL | 31 | 6 | 14 | 20 | 18 | -2 | |||||
| 2013-14 | USNTDP | U-17 | 20 | 3 | 17 | 20 | 16 | – | |||||
| 2013-14 | USNTDP | U-18 | 8 | 1 | 4 | 5 | 4 | – | |||||
| 2013-14 | USA | WJ18-A | 7 | 1 | 4 | 5 | 4 | +6 | |||||
| 2014-15 | Boston College | H-East | 37 | 5 | 18 | 23 | 16 | – | |||||
| 2014-15 | USA | WJC-A | 5 | 0 | 2 | 2 | 0 | +3 | |||||
| 2015-16 | Carolina Hurricanes | NHL | 79 | 4 | 18 | 22 | 22 | -14 | |||||
| 2015-16 | USA | WC | 10 | 1 | 2 | 3 | 4 | 0 | |||||
| 2016-17 | Carolina Hurricanes | NHL | 81 | 4 | 25 | 29 | 26 | -19 | |||||
| 2016-17 | USA | WC | 8 | 0 | 2 | 2 | 2 | +4 | |||||
| 2017-18 | Carolina Hurricanes | NHL | 79 | 10 | 22 | 32 | 21 | -20 | |||||
| 2018-19 | Calgary Flames | NHL | 80 | 5 | 28 | 33 | 12 | +18 | 5 | 0 | 1 | 1 | 4 |
| 2018-19 | USA | WC | 8 | 1 | 3 | 4 | 0 | +10 | |||||
| 2019-20 | Calgary Flames | NHL | 70 | 5 | 17 | 22 | 12 | -12 | 10 | 0 | 4 | 4 | 0 |
| 2020-21 | Calgary Flames | NHL | 47 | 4 | 11 | 15 | 18 | -2 | |||||
| 2021-22 | Calgary Flames | NHL | 81 | 10 | 38 | 48 | 19 | +27 | 12 | 0 | 3 | 3 | 4 |
| 2022-23 | Calgary Flames | NHL | 81 | 7 | 31 | 38 | 33 | +2 | |||||
| 2023-24 | Calgary Flames | NHL | 61 | 11 | 24 | 35 | 22 | +13 | |||||
| 2023-24 | Vegas Golden Knights | NHL | 19 | 2 | 10 | 12 | 2 | +6 | 7 | 2 | 3 | 5 | 0 |
| 2024-25 | Vegas Golden Knights | NHL | 80 | 10 | 29 | 39 | 14 | +8 | 11 | 1 | 4 | 5 | 2 |
| 2024-25 | United States | 4 Nations | 4 | 0 | 0 | 0 | 4 | -2 | |||||
| 2025-26 | Vegas Golden Knights | NHL | 71 | 3 | 25 | 28 | 14 | 0 | 22 | 0 | 7 | 7 | 2 |
| 2025-26 | USA | OG | 6 | 1 | 2 | 3 | 0 | +3 | |||||
| 2026-27 | Vegas Golden Knights | NHL | 7 | 1 | 0 | 1 | 0 | -1 | |||||
| NHL totals | 13 seasons | 836 | 76 | 278 | 354 | 215 | +6 | 67 | 3 | 22 | 25 | 12 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | CAR | 81 | 4 | 25 | 29 | -19 | 26 | 2 | 2 | 11 | 0 | 1 | 1 | 108 | 3.7 | 17:55 | – | 0.36 |
| 2017-18 | CAR | 79 | 10 | 22 | 32 | -20 | 21 | 9 | 1 | 7 | 0 | 3 | 1 | 165 | 6.1 | 18:52 | – | 0.41 |
| 2018-19 | CGY | 80 | 5 | 28 | 33 | +18 | 12 | 3 | 1 | 5 | 1 | 2 | 0 | 116 | 4.3 | 20:46 | – | 0.41 |
| 2019-20 | CGY | 70 | 5 | 17 | 22 | -12 | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 132 | 3.8 | 21:10 | – | 0.31 |
| 2020-21 | CGY | 47 | 4 | 11 | 15 | -2 | 18 | 4 | 0 | 3 | 0 | 1 | 0 | 89 | 4.5 | 20:01 | – | 0.32 |
| 2021-22 | CGY | 81 | 10 | 38 | 48 | +27 | 19 | 9 | 1 | 13 | 0 | 1 | 0 | 189 | 5.3 | 21:18 | – | 0.59 |
| 2022-23 | CGY | 81 | 7 | 31 | 38 | +2 | 33 | 6 | 1 | 8 | 0 | 0 | 0 | 176 | 4.0 | 22:39 | – | 0.47 |
| 2023-24 | CGY,VGK | 80 | 13 | 34 | 47 | +19 | 24 | 8 | 5 | 13 | 0 | 2 | 0 | 164 | 7.9 | 23:37 | – | 0.59 |
| 2024-25 | VGK | 80 | 10 | 29 | 39 | +8 | 14 | 8 | 2 | 10 | 0 | 2 | 0 | 145 | 6.9 | 21:33 | – | 0.49 |
| 2025-26 | VGK | 71 | 3 | 25 | 28 | 0 | 14 | 3 | 0 | 7 | 0 | 0 | 0 | 135 | 2.2 | 22:36 | – | 0.39 |
| 2026-27 | VGK | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 20:20 | – | 0.25 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | W 5–2 | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 0 | 17:55 |
| Oct 12 | @ | L 2–4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 22:04 |
| Oct 10 | vs | W 2–1 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:13 |
| Oct 8 | vs | W 4–3 (SO) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21:48 |
| Oct 6 | @ | W 6–2 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 21:05 |
| Oct 4 | @ | W 3–2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 19:37 |
| Oct 2 | vs | L 3–4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19:33 |
| Sep 29 | vs | W 5–2 | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 0 | 18:51 |
| Jun 14 | vs | L 0–3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 16:33 |
| Jun 11 | @ | L 2–4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22:23 |
| Jun 9 | vs | L 3–5 | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 0 | 20:20 |
| Jun 6 | vs | W 5–4 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 20:53 |
| Jun 4 | @ | L 3–4 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 24:15 |
| Jun 2 | @ | W 5–4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 21:15 |
| May 26 | vs | W 2–1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 20:26 |
