JE

JackEichel
- Born
- Oct 28, 1996 (29)
- Birthplace
- 🇺🇸 North Chelmsford, MA
- Nation
- United States
- Height
- 188 cm / 6'2"
- Weight
- 93 kg / 205 lb
- Shoots
- Right
7
GP
3
G
9
A
12
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2010-11 | Boston Jr. Bruins | EmJHL | 40 | 15 | 21 | 36 | 16 | 0 | 7 | 2 | 5 | 7 | 6 |
| 2011-12 | Bos. Jr. Bruins | EmJHL | 36 | 39 | 47 | 86 | 36 | – | 5 | 3 | 1 | 4 | 0 |
| 2011-12 | Bos. Jr. Bruins | EJHL | 3 | 0 | 0 | 0 | 0 | – | |||||
| 2012-13 | USNTDP | USHL | 35 | 13 | 14 | 27 | 14 | -12 | |||||
| 2012-13 | USNTDP | U-17 | 16 | 15 | 8 | 23 | 10 | – | |||||
| 2012-13 | USNTDP | U-18 | 7 | 1 | 1 | 2 | 6 | – | |||||
| 2013-14 | USNTDP | USHL | 24 | 20 | 25 | 45 | 20 | +20 | |||||
| 2013-14 | USNTDP | U-18 | 29 | 18 | 24 | 42 | 22 | – | |||||
| 2013-14 | USA | WJ18-A | 7 | 5 | 5 | 10 | 2 | +6 | |||||
| 2014-15 | Boston University | H-East | 40 | 26 | 45 | 71 | 28 | – | |||||
| 2014-15 | USA | WJC-A | 5 | 1 | 3 | 4 | 6 | -3 | |||||
| 2015-16 | Buffalo Sabres | NHL | 81 | 24 | 32 | 56 | 22 | -16 | |||||
| 2016-17 | Buffalo Sabres | NHL | 61 | 24 | 33 | 57 | 22 | -13 | |||||
| 2016-17 | Team North America | WCup | 3 | 1 | 1 | 2 | 0 | 0 | |||||
| 2016-17 | USA | WC | 8 | 0 | 5 | 5 | 4 | -1 | |||||
| 2017-18 | Buffalo Sabres | NHL | 67 | 25 | 39 | 64 | 32 | -25 | |||||
| 2018-19 | Buffalo Sabres | NHL | 77 | 28 | 54 | 82 | 26 | -11 | |||||
| 2018-19 | USA | WC | 8 | 2 | 6 | 8 | 2 | +2 | |||||
| 2019-20 | Buffalo Sabres | NHL | 68 | 36 | 42 | 78 | 34 | +5 | |||||
| 2020-21 | Buffalo Sabres | NHL | 21 | 2 | 16 | 18 | 6 | -9 | |||||
| 2021-22 | Vegas Golden Knights | NHL | 34 | 14 | 11 | 25 | 10 | +3 | |||||
| 2022-23 | Vegas Golden Knights | NHL | 67 | 27 | 39 | 66 | 6 | +26 | 22 | 6 | 20 | 26 | 14 |
| 2023-24 | Vegas Golden Knights | NHL | 63 | 31 | 37 | 68 | 27 | +4 | 7 | 3 | 4 | 7 | 0 |
| 2024-25 | Vegas Golden Knights | NHL | 77 | 28 | 66 | 94 | 8 | +32 | 11 | 1 | 9 | 10 | 0 |
| 2024-25 | United States | 4 Nations | 4 | 0 | 4 | 4 | 0 | +1 | |||||
| 2025-26 | Vegas Golden Knights | NHL | 74 | 27 | 63 | 90 | 18 | +23 | 22 | 2 | 20 | 22 | 16 |
| 2025-26 | USA | OG | 6 | 2 | 4 | 6 | 2 | +5 | |||||
| 2026-27 | Vegas Golden Knights | NHL | 7 | 3 | 9 | 12 | 2 | +4 | |||||
| NHL totals | 12 seasons | 697 | 269 | 441 | 710 | 213 | +23 | 62 | 12 | 53 | 65 | 30 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | BUF | 61 | 24 | 33 | 57 | -13 | 22 | 14 | 10 | 24 | 0 | 4 | 1 | 249 | 9.6 | 19:55 | 38.9 | 0.93 |
| 2017-18 | BUF | 67 | 25 | 39 | 64 | -25 | 32 | 22 | 3 | 20 | 0 | 4 | 1 | 246 | 10.2 | 20:09 | 41.5 | 0.96 |
| 2018-19 | BUF | 77 | 28 | 54 | 82 | -11 | 26 | 20 | 8 | 26 | 0 | 2 | 2 | 303 | 9.2 | 20:26 | 47.0 | 1.06 |
| 2019-20 | BUF | 68 | 36 | 42 | 78 | +5 | 34 | 24 | 11 | 27 | 1 | 9 | 3 | 227 | 15.9 | 22:06 | 46.8 | 1.15 |
| 2020-21 | BUF | 21 | 2 | 16 | 18 | -9 | 6 | 1 | 1 | 9 | 0 | 1 | 0 | 61 | 3.3 | 20:30 | 49.7 | 0.86 |
| 2021-22 | VGK | 34 | 14 | 11 | 25 | +3 | 10 | 11 | 3 | 8 | 0 | 2 | 0 | 133 | 10.5 | 19:24 | 48.5 | 0.74 |
| 2022-23 | VGK | 67 | 27 | 39 | 66 | +26 | 6 | 25 | 2 | 14 | 0 | 2 | 1 | 223 | 12.1 | 18:46 | 45.3 | 0.99 |
| 2023-24 | VGK | 63 | 31 | 37 | 68 | +4 | 27 | 20 | 11 | 22 | 0 | 7 | 2 | 278 | 11.2 | 20:31 | 45.5 | 1.08 |
| 2024-25 | VGK | 77 | 28 | 66 | 94 | +32 | 8 | 22 | 5 | 34 | 1 | 3 | 0 | 233 | 12.0 | 20:32 | 45.6 | 1.22 |
| 2025-26 | VGK | 74 | 27 | 63 | 90 | +23 | 18 | 25 | 1 | 28 | 1 | 6 | 3 | 260 | 10.4 | 21:12 | 47.7 | 1.22 |
| 2026-27 | VGK | 8 | 4 | 9 | 13 | +4 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 24 | 16.7 | 20:54 | 45.6 | 1.63 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | W 5–2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 16:59 |
| Oct 12 | @ | L 2–4 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 21:24 |
| Oct 10 | vs | W 2–1 (OT) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 22:59 |
| Oct 8 | vs | W 4–3 (SO) | 1 | 1 | 2 | +2 | 6 | 1 | 2 | 0 | 26:38 |
| Oct 6 | @ | W 6–2 | 1 | 3 | 4 | +2 | 2 | 0 | 0 | 0 | 18:20 |
| Oct 4 | @ | W 3–2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 19:52 |
| Oct 2 | vs | L 3–4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 22:07 |
| Sep 29 | vs | W 5–2 | 1 | 2 | 3 | +1 | 2 | 1 | 0 | 0 | 18:00 |
| Jun 14 | vs | L 0–3 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 2 | 24:07 |
| Jun 11 | @ | L 2–4 | 0 | 2 | 2 | +1 | 1 | 2 | 4 | 2 | 23:31 |
| Jun 9 | vs | L 3–5 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 20:44 |
| Jun 6 | vs | W 5–4 (OT) | 0 | 1 | 1 | -1 | 1 | 2 | 4 | 0 | 26:43 |
| Jun 4 | @ | L 3–4 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22:22 |
| Jun 2 | @ | W 5–4 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 20:33 |
| May 26 | vs | W 2–1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 21:12 |
