Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | L | 6 | 4 | 4 | 8 | +1 | 2 | 0 | 1 | 0 | 1 | 27 | 14.8 | 21:54 | 33.3 | 1.33 |
| Nikita Kucherov | R | 6 | 1 | 7 | 8 | +3 | 0 | 0 | 2 | 0 | 0 | 9 | 11.1 | 21:48 | 100.0 | 1.33 |
| Jake Guentzel | C | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 18.8 | 20:31 | 46.7 | 1.00 |
| John Carlson | D | 6 | 2 | 2 | 4 | -2 | 2 | 1 | 1 | 0 | 1 | 18 | 11.1 | 19:56 | – | 0.67 |
| Brayden Point | C | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 19:40 | 45.0 | 0.50 |
| Pontus Holmberg | R | 6 | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 0 | 1 | 10 | 10.0 | 14:48 | 33.3 | 0.50 |
| Ilya Mikheyev | R | 6 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 14:18 | – | 0.50 |
| Zemgus Girgensons | C | 6 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 13:32 | 53.5 | 0.33 |
| Anthony Cirelli | C | 6 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 17:51 | 47.7 | 0.33 |
| Victor Hedman | D | 6 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 13:52 | – | 0.33 |
| Max Crozier | D | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 17:49 | – | 0.50 |
| Charle-Edouard D'Astous | D | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 14:34 | – | 0.17 |
| Conor Geekie | C | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 11:27 | 37.5 | 0.17 |
| Erik Cernak | D | 6 | 0 | 1 | 1 | +5 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 19:04 | – | 0.17 |
| Ryan McDonagh | D | 6 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15:25 | – | 0.17 |
| J.J. Moser | D | 6 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 16:55 | – | 0.00 |
| Scott Sabourin | R | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:29 | 0.0 | 0.00 |
| Jansen Harkins | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:55 | 0.0 | 0.00 |
| Jeff Viel | L | 5 | 0 | 0 | 0 | -4 | 14 | 0 | 0 | 0 | 0 | 6 | 0.0 | 8:33 | 0.0 | 0.00 |
| Gage Goncalves | C | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15:49 | 0.0 | 0.00 |
| Emil Lilleberg | D | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:30 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 5 | 5 | 3 | 2 | 0 | 12 | 2.45 | .886 | 105 | 93 | 0 | 293:18 |
| Dennis Hildeby | 1 | 1 | 1 | 0 | 0 | 2 | 2.01 | .944 | 36 | 34 | 0 | 59:37 |