ZG

ZemgusGirgensons
- Born
- Jan 5, 1994 (32)
- Birthplace
- 🇱🇻 Riga
- Nation
- Latvia
- Height
- 191 cm / 6'3"
- Weight
- 91 kg / 200 lb
- Shoots
- Left
5
GP
0
G
1
A
1
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2009-10 | Green Mountain | EmJHL | 19 | 17 | 12 | 29 | 6 | – | |||||
| 2009-10 | Green Mountain | EJHL | 23 | 11 | 17 | 28 | 13 | – | 2 | 0 | 2 | 2 | 0 |
| 2010-11 | Dubuque | USHL | 51 | 21 | 28 | 49 | 46 | +7 | 11 | 3 | 5 | 8 | 8 |
| 2011-12 | Dubuque | USHL | 49 | 24 | 31 | 55 | 69 | +17 | 2 | 2 | 2 | 4 | 0 |
| 2011-12 | Latvia | WJC-A | 6 | 2 | 0 | 2 | 6 | -6 | |||||
| 2012-13 | Rochester | AHL | 61 | 6 | 11 | 17 | 28 | -7 | 3 | 3 | 0 | 3 | 0 |
| 2012-13 | Latvia | WC-A | 5 | 1 | 0 | 1 | 0 | -3 | |||||
| 2013-14 | Buffalo Sabres | NHL | 70 | 8 | 14 | 22 | 14 | -6 | |||||
| 2013-14 | Latvia | Olympics | 5 | 1 | 1 | 2 | 2 | -2 | |||||
| 2013-14 | Latvia | WC-A | 6 | 2 | 0 | 2 | 29 | +1 | |||||
| 2014-15 | Buffalo Sabres | NHL | 61 | 15 | 15 | 30 | 25 | -16 | |||||
| 2015-16 | Buffalo Sabres | NHL | 71 | 7 | 11 | 18 | 20 | 0 | |||||
| 2015-16 | Latvia | WC | 7 | 1 | 0 | 1 | 4 | -4 | |||||
| 2016-17 | Buffalo Sabres | NHL | 75 | 7 | 9 | 16 | 18 | -7 | |||||
| 2016-17 | Latvia | OGQ | 3 | 0 | 1 | 1 | 2 | +1 | |||||
| 2016-17 | Latvia | WC | 7 | 1 | 1 | 2 | 0 | -6 | |||||
| 2017-18 | Buffalo Sabres | NHL | 71 | 7 | 8 | 15 | 26 | -12 | |||||
| 2018-19 | Buffalo Sabres | NHL | 72 | 5 | 13 | 18 | 17 | -11 | |||||
| 2019-20 | Buffalo Sabres | NHL | 69 | 12 | 7 | 19 | 10 | -1 | |||||
| 2021-22 | Buffalo Sabres | NHL | 56 | 10 | 8 | 18 | 27 | -7 | |||||
| 2021-22 | Latvia | OGQ | 3 | 0 | 1 | 1 | 0 | +1 | |||||
| 2022-23 | Buffalo Sabres | NHL | 80 | 10 | 8 | 18 | 14 | -5 | |||||
| 2023-24 | Buffalo Sabres | NHL | 63 | 8 | 6 | 14 | 21 | -1 | |||||
| 2024-25 | Tampa Bay Lightning | NHL | 82 | 2 | 4 | 6 | 47 | -7 | 5 | 0 | 0 | 0 | 0 |
| 2024-25 | Latvia | OGQ | 1 | 0 | 0 | 0 | 0 | -1 | |||||
| 2025-26 | Tampa Bay Lightning | NHL | 74 | 9 | 11 | 20 | 31 | +1 | 7 | 0 | 0 | 0 | 4 |
| 2025-26 | Latvia | OG | 4 | 0 | 4 | 4 | 0 | 0 | |||||
| 2026-27 | Tampa Bay Lightning | NHL | 5 | 0 | 1 | 1 | 2 | 0 | |||||
| NHL totals | 13 seasons | 849 | 100 | 115 | 215 | 272 | -72 | 12 | 0 | 0 | 0 | 4 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | BUF | 75 | 7 | 9 | 16 | -7 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 112 | 6.3 | 13:10 | 47.1 | 0.21 |
| 2017-18 | BUF | 71 | 7 | 8 | 15 | -12 | 26 | 5 | 0 | 0 | 2 | 0 | 0 | 113 | 6.2 | 13:43 | 36.5 | 0.21 |
| 2018-19 | BUF | 72 | 5 | 13 | 18 | -11 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 78 | 6.4 | 13:37 | 40.6 | 0.25 |
| 2019-20 | BUF | 69 | 12 | 7 | 19 | -1 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 85 | 14.1 | 13:48 | 41.1 | 0.28 |
| 2021-22 | BUF | 56 | 10 | 8 | 18 | -7 | 27 | 7 | 3 | 4 | 0 | 1 | 0 | 92 | 10.9 | 14:47 | 49.8 | 0.32 |
| 2022-23 | BUF | 80 | 10 | 8 | 18 | -5 | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 114 | 8.8 | 12:59 | 45.4 | 0.23 |
| 2023-24 | BUF | 63 | 8 | 6 | 14 | -1 | 21 | 8 | 0 | 0 | 0 | 3 | 0 | 73 | 11.0 | 11:51 | 47.7 | 0.22 |
| 2024-25 | TBL | 82 | 2 | 4 | 6 | -7 | 47 | 2 | 0 | 0 | 0 | 1 | 0 | 83 | 2.4 | 11:40 | 47.3 | 0.07 |
| 2025-26 | TBL | 74 | 9 | 11 | 20 | +1 | 31 | 9 | 0 | 0 | 0 | 2 | 0 | 89 | 10.1 | 14:46 | 44.6 | 0.27 |
| 2026-27 | TBL | 6 | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 13:32 | 53.5 | 0.33 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | L 1–4 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 14:33 |
| Oct 10 | @ | W 5–3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15:13 |
| Oct 8 | vs | W 3–2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:26 |
| Oct 5 | vs | W 4–1 | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 0 | 14:23 |
| Oct 3 | vs | W 3–1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 14:27 |
| Oct 1 | @ | L 1–5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 07:39 |
| May 3 | vs | L 1–2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 14:00 |
| May 1 | @ | W 1–0 (OT) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12:44 |
| Apr 29 | vs | L 2–3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 07:21 |
| Apr 26 | @ | W 3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 08:46 |
| Apr 24 | @ | L 2–3 (OT) | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 13:18 |
| Apr 21 | vs | W 3–2 (OT) | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 12:54 |
| Apr 19 | vs | L 3–4 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:42 |
| Apr 15 | vs | L 2–4 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 17:43 |
| Apr 13 | vs | W 4–3 (OT) | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 15:54 |
