JC

JohnCarlson
- Born
- Jan 10, 1990 (36)
- Birthplace
- 🇺🇸 Natick, MA
- Nation
- United States
- Height
- 191 cm / 6'3"
- Weight
- 102 kg / 225 lb
- Shoots
- Right
5
GP
2
G
2
A
4
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2003-04 | New Jersey Rockets 13U AAA | AYHL 13U | 25 | 20 | 15 | 35 | 50 | – | |||||
| 2004-05 | New Jersey Rockets 14U AAA | AYHL 14U | 25 | 15 | 18 | 33 | 32 | – | |||||
| 2005-06 | N.J. Rockets | AtJHL | 38 | 2 | 10 | 12 | 42 | – | |||||
| 2006-07 | N.J. Rockets | AtJHL | 44 | 12 | 38 | 50 | 96 | – | |||||
| 2006-07 | Indiana | USHL | 2 | 0 | 0 | 0 | 6 | -2 | |||||
| 2007-08 | Indiana | USHL | 59 | 12 | 31 | 43 | 72 | +11 | 4 | 1 | 0 | 1 | 0 |
| 2008-09 | London | OHL | 59 | 16 | 60 | 76 | 65 | +23 | 14 | 7 | 15 | 22 | 16 |
| 2009-10 | Washington Capitals | NHL | 22 | 1 | 5 | 6 | 8 | +11 | 7 | 1 | 3 | 4 | 0 |
| 2009-10 | Hershey | AHL | 48 | 4 | 35 | 39 | 26 | +37 | 13 | 2 | 4 | 6 | 8 |
| 2009-10 | USA | WJC-A | 7 | 4 | 3 | 7 | 2 | – | |||||
| 2010-11 | Washington Capitals | NHL | 82 | 7 | 30 | 37 | 44 | +21 | 9 | 2 | 1 | 3 | 4 |
| 2011-12 | Washington Capitals | NHL | 82 | 9 | 23 | 32 | 22 | -15 | 14 | 2 | 3 | 5 | 8 |
| 2012-13 | Washington Capitals | NHL | 48 | 6 | 16 | 22 | 18 | +11 | 7 | 0 | 1 | 1 | 4 |
| 2013-14 | Washington Capitals | NHL | 82 | 10 | 27 | 37 | 22 | -3 | |||||
| 2013-14 | USA | Olympics | 6 | 1 | 1 | 2 | 0 | +1 | |||||
| 2014-15 | Washington Capitals | NHL | 82 | 12 | 43 | 55 | 28 | +11 | 14 | 1 | 5 | 6 | 4 |
| 2015-16 | Washington Capitals | NHL | 56 | 8 | 31 | 39 | 14 | +16 | 12 | 5 | 7 | 12 | 4 |
| 2016-17 | Washington Capitals | NHL | 72 | 9 | 28 | 37 | 10 | +7 | 13 | 2 | 2 | 4 | 4 |
| 2016-17 | USA | WCup | 2 | 0 | 0 | 0 | 0 | -3 | |||||
| 2017-18 | Washington Capitals | NHL | 82 | 15 | 53 | 68 | 32 | 0 | 24 | 5 | 15 | 20 | 8 |
| 2018-19 | Washington Capitals | NHL | 80 | 13 | 57 | 70 | 34 | +21 | 7 | 0 | 5 | 5 | 6 |
| 2019-20 | Washington Capitals | NHL | 69 | 15 | 60 | 75 | 26 | +12 | 5 | 0 | 6 | 6 | 2 |
| 2020-21 | Washington Capitals | NHL | 52 | 10 | 34 | 44 | 12 | -5 | 5 | 0 | 2 | 2 | 6 |
| 2021-22 | Washington Capitals | NHL | 78 | 17 | 54 | 71 | 20 | +13 | 6 | 1 | 4 | 5 | 2 |
| 2022-23 | Washington Capitals | NHL | 40 | 9 | 20 | 29 | 12 | -7 | |||||
| 2023-24 | Washington Capitals | NHL | 82 | 10 | 42 | 52 | 40 | -7 | 4 | 1 | 1 | 2 | 2 |
| 2024-25 | Washington Capitals | NHL | 79 | 5 | 46 | 51 | 22 | +17 | 10 | 1 | 2 | 3 | 2 |
| 2025-26 | Washington Capitals | NHL | 55 | 10 | 36 | 46 | 26 | +11 | |||||
| 2025-26 | Anaheim Ducks | NHL | 16 | 4 | 10 | 14 | 6 | -2 | 12 | 0 | 6 | 6 | 4 |
| 2026-27 | Tampa Bay Lightning | NHL | 5 | 2 | 2 | 4 | 0 | -1 | |||||
| NHL totals | 19 seasons | 1164 | 172 | 617 | 789 | 396 | +111 | 149 | 21 | 63 | 84 | 60 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | WSH | 72 | 9 | 28 | 37 | +7 | 10 | 6 | 3 | 16 | 0 | 3 | 0 | 180 | 5.0 | 22:43 | – | 0.51 |
| 2017-18 | WSH | 82 | 15 | 53 | 68 | 0 | 32 | 11 | 4 | 32 | 0 | 4 | 1 | 237 | 6.3 | 24:47 | 0.0 | 0.83 |
| 2018-19 | WSH | 80 | 13 | 57 | 70 | +21 | 34 | 10 | 3 | 33 | 0 | 1 | 0 | 185 | 7.0 | 25:04 | – | 0.88 |
| 2019-20 | WSH | 69 | 15 | 60 | 75 | +12 | 26 | 13 | 2 | 26 | 0 | 6 | 0 | 189 | 7.9 | 24:38 | 0.0 | 1.09 |
| 2020-21 | WSH | 52 | 10 | 34 | 44 | -5 | 12 | 7 | 3 | 15 | 0 | 1 | 0 | 128 | 7.8 | 23:47 | – | 0.85 |
| 2021-22 | WSH | 78 | 17 | 54 | 71 | +13 | 20 | 10 | 7 | 25 | 0 | 2 | 0 | 195 | 8.7 | 23:49 | – | 0.91 |
| 2022-23 | WSH | 40 | 9 | 20 | 29 | -7 | 12 | 5 | 3 | 12 | 1 | 0 | 0 | 124 | 7.3 | 23:23 | – | 0.72 |
| 2023-24 | WSH | 82 | 10 | 42 | 52 | -7 | 40 | 4 | 6 | 21 | 0 | 5 | 0 | 176 | 5.7 | 25:54 | – | 0.63 |
| 2024-25 | WSH | 79 | 5 | 46 | 51 | +17 | 22 | 4 | 1 | 14 | 0 | 0 | 0 | 167 | 3.0 | 23:34 | – | 0.65 |
| 2025-26 | WSH,ANA | 71 | 14 | 46 | 60 | +9 | 32 | 12 | 2 | 14 | 0 | 1 | 0 | 153 | 9.2 | 23:10 | 0.0 | 0.85 |
| 2026-27 | TBL | 6 | 2 | 2 | 4 | -2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 11.1 | 19:56 | – | 0.67 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs | L 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:51 |
| Oct 13 | @ | L 1–4 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 2 | 19:56 |
| Oct 10 | @ | W 5–3 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 20:43 |
| Oct 8 | vs | W 3–2 | 2 | 0 | 2 | 0 | 9 | 2 | 3 | 0 | 16:48 |
| Oct 5 | vs | W 4–1 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 17:51 |
| Oct 3 | vs | W 3–1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 20:35 |
| Oct 1 | @ | L 1–5 | 0 | 0 | 0 | -2 | 4 | 1 | 2 | 0 | 23:41 |
| May 14 | vs | L 1–5 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 23:02 |
| May 12 | @ | L 2–3 (OT) | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 26:16 |
| May 10 | vs | W 4–3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21:39 |
| May 8 | vs | L 2–6 | 0 | 0 | 0 | -4 | 3 | 2 | 0 | 0 | 21:02 |
| May 6 | @ | W 3–1 | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 24:53 |
| May 4 | @ | L 1–3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 24:43 |
| Apr 30 | vs | W 5–2 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 24:29 |
| Apr 28 | @ | L 1–4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 25:34 |
