Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 6 | 2 | 6 | 8 | +1 | 0 | 0 | 4 | 0 | 2 | 25 | 8.0 | 21:30 | 33.9 | 1.33 |
| Jesper Bratt | L | 6 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 19 | 10.5 | 18:19 | – | 1.17 |
| Nico Hischier | C | 6 | 3 | 1 | 4 | -4 | 0 | 3 | 4 | 0 | 0 | 13 | 23.1 | 19:09 | 53.6 | 0.67 |
| Luke Evangelista | R | 5 | 2 | 1 | 3 | -1 | 4 | 1 | 1 | 0 | 0 | 12 | 16.7 | 17:13 | – | 0.60 |
| Jesper Boqvist | C | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 20.0 | 10:54 | – | 0.50 |
| Evan Rodrigues | C | 6 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 11 | 9.1 | 15:34 | 47.1 | 0.33 |
| Luke Hughes | D | 6 | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 17 | 5.9 | 23:57 | – | 0.33 |
| Anthony Mantha | R | 6 | 1 | 1 | 2 | -1 | 7 | 0 | 0 | 0 | 0 | 7 | 14.3 | 13:14 | – | 0.33 |
| Dougie Hamilton | D | 6 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 21:25 | – | 0.33 |
| Arseny Gritsyuk | R | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 | 15:22 | – | 0.33 |
| Dawson Mercer | C | 6 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 14:35 | 0.0 | 0.17 |
| Amadeus Lombardi | C | 6 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 12 | 0.0 | 10:28 | 0.0 | 0.17 |
| Declan Chisholm | D | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14:30 | – | 0.17 |
| Jonas Siegenthaler | D | 6 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19:12 | – | 0.17 |
| Timo Meier | R | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 25 | 0.0 | 16:53 | 40.0 | 0.17 |
| Stefan Noesen | R | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:51 | 0.0 | 0.33 |
| Brenden Dillon | D | 5 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:26 | – | 0.00 |
| Cody Glass | C | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 11:49 | 63.3 | 0.00 |
| Brett Pesce | D | 6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21:08 | – | 0.00 |
| Johnathan Kovacevic | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 16:00 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Allen | 4 | 4 | 3 | 1 | 0 | 12 | 2.98 | .885 | 104 | 92 | 0 | 241:57 |
| Nico Daws | 2 | 2 | 0 | 2 | 0 | 9 | 4.58 | .824 | 51 | 42 | 0 | 118:00 |