LH

LenniHameenaho
- Born
- Nov 7, 2004 (21)
- Birthplace
- 🇫🇮 Kajaani
- Nation
- Finland
- Height
- 185 cm / 6'1"
- Weight
- 88 kg / 195 lb
- Shoots
- Right
33
GP
2
G
6
A
8
P
2025-26 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2018-19 | YJK U16 | U16 Mestis | 13 | 8 | 19 | 27 | 8 | – | |||||
| 2019-20 | Ässät U18 | U18 SM-sarja | 14 | 4 | 2 | 6 | 6 | – | |||||
| 2019-20 | Ässät U16 | U16 SM-sarja | 9 | 10 | 7 | 17 | 2 | – | |||||
| 2020-21 | Ässät U18 | U18 SM-sarja | 31 | 23 | 37 | 60 | 2 | – | |||||
| 2020-21 | Ässät U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 2 | -1 | |||||
| 2021-22 | Ässät U20 | U20 SM-sarja | 42 | 21 | 16 | 37 | 12 | +7 | 3 | 0 | 1 | 1 | 0 |
| 2021-22 | Ässät U18 | U18 SM-sarja | 4 | 5 | 6 | 11 | 0 | – | |||||
| 2021-22 | Finland U18 | EYOF | 4 | 2 | 3 | 5 | 0 | +3 | |||||
| 2021-22 | Hermes | Mestis | 3 | 0 | 0 | 0 | 0 | -2 | |||||
| 2021-22 | Finland U18 | WJC-18 | 6 | 2 | 1 | 3 | 2 | 0 | |||||
| 2022-23 | Ässät | Liiga | 51 | 9 | 12 | 21 | 14 | -11 | 8 | 3 | 1 | 4 | 2 |
| 2022-23 | Finland U20 | WJC-20 | 5 | 1 | 1 | 2 | 0 | -1 | |||||
| 2023-24 | Ässät | Liiga | 46 | 14 | 17 | 31 | 10 | +12 | |||||
| 2023-24 | Finland U20 | WJC-20 | 7 | 4 | 2 | 6 | 4 | -2 | |||||
| 2024-25 | Ässät | Liiga | 58 | 20 | 31 | 51 | 28 | +5 | 10 | 1 | 4 | 5 | 4 |
| 2024-25 | Finland | EHT | 3 | 2 | 0 | 2 | 0 | -1 | |||||
| 2024-25 | Finland | WC | 8 | 1 | 3 | 4 | 2 | +2 | |||||
| 2025-26 | New Jersey Devils | NHL | 33 | 2 | 6 | 8 | 14 | -3 | |||||
| 2025-26 | Utica Comets | AHL | 37 | 10 | 16 | 26 | 12 | -11 | |||||
| 2026-27 | Utica Comets | AHL | 3 | 3 | 2 | 5 | 0 | +2 | |||||
| NHL totals | 1 seasons | 33 | 2 | 6 | 8 | 14 | -3 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NJD | 33 | 2 | 6 | 8 | -3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 | 12:11 | 0.0 | 0.24 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs | W 4–3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12:09 |
| Apr 11 | @ | W 5–3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 11:51 |
| Apr 9 | vs | L 2–5 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 13:59 |
| Apr 7 | vs | L 1–5 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 10:00 |
| Apr 5 | @ | W 3–0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 10:59 |
| Apr 4 | vs | L 3–4 (SO) | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 09:39 |
| Apr 2 | vs | W 7–3 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 14:09 |
| Mar 31 | @ | L 1–4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:05 |
| Mar 29 | vs | W 5–3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11:02 |
| Mar 28 | @ | L 2–5 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 13:28 |
| Mar 26 | @ | W 4–2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 12:34 |
| Mar 24 | @ | W 6–4 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 13:52 |
| Mar 20 | @ | L 1–2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:21 |
| Mar 18 | @ | W 6–3 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 11:58 |
| Mar 16 | vs | W 4–3 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 09:16 |
