AM

AnthonyMantha
- Born
- Sep 16, 1994 (32)
- Birthplace
- 🇨🇦 Longueuil, QC
- Nation
- Canada
- Height
- 196 cm / 6'5"
- Weight
- 109 kg / 240 lb
- Shoots
- Left
5
GP
0
G
0
A
0
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2009-10 | Rive-Sud Collège Français Espoir | QMEAA | 33 | 16 | 23 | 39 | 26 | 0 | |||||
| 2010-11 | C.C. Lemoyne | QAAA | 37 | 20 | 24 | 44 | 42 | – | 3 | 0 | 1 | 1 | 12 |
| 2010-11 | Val-d'Or | QMJHL | 2 | 0 | 0 | 0 | 0 | -2 | |||||
| 2011-12 | Val-d'Or | QMJHL | 63 | 22 | 29 | 51 | 39 | -11 | 4 | 2 | 2 | 4 | 6 |
| 2012-13 | Val-d'Or | QMJHL | 67 | 50 | 39 | 89 | 71 | +21 | 9 | 5 | 7 | 12 | 13 |
| 2013-14 | Val-d'Or | QMJHL | 57 | 57 | 63 | 120 | 75 | +34 | 24 | 24 | 14 | 38 | 52 |
| 2013-14 | Canada | WJC-A | 7 | 5 | 6 | 11 | 0 | +6 | |||||
| 2014-15 | Grand Rapids | AHL | 62 | 15 | 18 | 33 | 64 | +5 | 16 | 2 | 2 | 4 | 16 |
| 2015-16 | Detroit Red Wings | NHL | 10 | 2 | 1 | 3 | 2 | -6 | |||||
| 2015-16 | Grand Rapids | AHL | 60 | 21 | 24 | 45 | 32 | +13 | 9 | 4 | 7 | 11 | 8 |
| 2016-17 | Detroit Red Wings | NHL | 60 | 17 | 19 | 36 | 53 | +10 | |||||
| 2016-17 | Grand Rapids Griffins | AHL | 10 | 8 | 2 | 10 | 6 | +2 | |||||
| 2017-18 | Detroit Red Wings | NHL | 80 | 24 | 24 | 48 | 52 | -1 | |||||
| 2018-19 | Detroit Red Wings | NHL | 67 | 25 | 23 | 48 | 30 | -8 | |||||
| 2018-19 | Canada | WC | 9 | 7 | 7 | 14 | 16 | +9 | |||||
| 2019-20 | Detroit Red Wings | NHL | 43 | 16 | 22 | 38 | 34 | -7 | |||||
| 2020-21 | Detroit Red Wings | NHL | 42 | 11 | 10 | 21 | 17 | -14 | |||||
| 2020-21 | Washington Capitals | NHL | 14 | 4 | 4 | 8 | 8 | 0 | 5 | 0 | 2 | 2 | 6 |
| 2021-22 | Washington Capitals | NHL | 37 | 9 | 14 | 23 | 14 | +4 | 6 | 0 | 4 | 4 | 13 |
| 2022-23 | Washington Capitals | NHL | 67 | 11 | 16 | 27 | 31 | -8 | |||||
| 2023-24 | Washington Capitals | NHL | 56 | 20 | 14 | 34 | 17 | +5 | |||||
| 2023-24 | Vegas Golden Knights | NHL | 18 | 3 | 7 | 10 | 8 | +6 | 3 | 0 | 0 | 0 | 2 |
| 2024-25 | Calgary Flames | NHL | 13 | 4 | 3 | 7 | 11 | +6 | |||||
| 2025-26 | Pittsburgh Penguins | NHL | 81 | 33 | 31 | 64 | 43 | +10 | 6 | 0 | 1 | 1 | 20 |
| 2026-27 | New Jersey Devils | NHL | 5 | 0 | 0 | 0 | 7 | -2 | |||||
| NHL totals | 14 seasons | 593 | 179 | 188 | 367 | 327 | -5 | 20 | 0 | 7 | 7 | 41 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | DET | 60 | 17 | 19 | 36 | +10 | 53 | 16 | 1 | 3 | 0 | 3 | 2 | 133 | 12.8 | 15:54 | 45.5 | 0.60 |
| 2017-18 | DET | 80 | 24 | 24 | 48 | -1 | 52 | 15 | 9 | 12 | 0 | 2 | 0 | 190 | 12.6 | 17:18 | 32.7 | 0.60 |
| 2018-19 | DET | 67 | 25 | 23 | 48 | -8 | 30 | 18 | 7 | 13 | 0 | 1 | 1 | 198 | 12.6 | 17:50 | 44.0 | 0.72 |
| 2019-20 | DET | 43 | 16 | 22 | 38 | -7 | 34 | 10 | 6 | 9 | 0 | 3 | 0 | 137 | 11.7 | 18:54 | 42.1 | 0.88 |
| 2020-21 | DET,WSH | 56 | 15 | 14 | 29 | -14 | 25 | 12 | 3 | 4 | 0 | 0 | 0 | 138 | 10.9 | 18:07 | 43.9 | 0.52 |
| 2021-22 | WSH | 37 | 9 | 14 | 23 | +4 | 14 | 9 | 0 | 2 | 0 | 0 | 0 | 82 | 11.0 | 15:10 | 75.0 | 0.62 |
| 2022-23 | WSH | 67 | 11 | 16 | 27 | -8 | 31 | 10 | 1 | 2 | 0 | 2 | 0 | 119 | 9.2 | 14:13 | 52.9 | 0.40 |
| 2023-24 | WSH,VGK | 74 | 23 | 21 | 44 | +11 | 25 | 20 | 3 | 8 | 0 | 0 | 0 | 113 | 20.4 | 14:13 | 27.3 | 0.59 |
| 2024-25 | CGY | 13 | 4 | 3 | 7 | +6 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 15 | 26.7 | 13:54 | 33.3 | 0.54 |
| 2025-26 | PIT | 81 | 33 | 31 | 64 | +10 | 43 | 26 | 7 | 13 | 0 | 2 | 0 | 152 | 21.7 | 15:11 | 30.4 | 0.79 |
| 2026-27 | NJD | 6 | 1 | 1 | 2 | -1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 13:14 | – | 0.33 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | W 5–4 (OT) | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 12:23 |
| Oct 12 | vs | L 1–4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12:22 |
| Oct 10 | vs | W 4–1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 09:40 |
| Oct 6 | vs | L 3–5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:28 |
| Oct 3 | @ | L 0–6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 15:08 |
| Oct 1 | vs | W 3–2 (OT) | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 17:24 |
| Apr 29 | @ | L 0–1 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 18:21 |
| Apr 27 | vs | W 3–2 | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 2 | 12:28 |
| Apr 25 | @ | W 4–2 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 2 | 12:11 |
| Apr 22 | @ | L 2–5 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 2 | 12:28 |
| Apr 20 | vs | L 0–3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 10 | 12:44 |
| Apr 18 | vs | L 2–3 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 4 | 13:38 |
| Apr 14 | @ | L 5–7 | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 2 | 18:23 |
| Apr 11 | vs | L 3–6 | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 13:19 |
| Apr 9 | @ | W 5–2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 16:02 |
