Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Sillinger | C | 5 | 3 | 2 | 5 | +1 | 4 | 0 | 0 | 0 | 0 | 9 | 33.3 | 15:30 | 71.4 | 1.00 |
| Charlie Coyle | C | 5 | 0 | 5 | 5 | +1 | 2 | 0 | 1 | 0 | 0 | 10 | 0.0 | 18:13 | 61.8 | 1.00 |
| Kent Johnson | C | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 21.4 | 16:29 | 0.0 | 0.80 |
| Matthew Knies | L | 5 | 2 | 2 | 4 | +1 | 0 | 1 | 1 | 0 | 1 | 9 | 22.2 | 17:26 | 33.3 | 0.80 |
| Damon Severson | D | 3 | 1 | 3 | 4 | +3 | 6 | 0 | 0 | 0 | 0 | 4 | 25.0 | 23:13 | – | 1.33 |
| Zach Werenski | D | 5 | 0 | 4 | 4 | +5 | 0 | 0 | 1 | 0 | 0 | 12 | 0.0 | 28:55 | – | 0.80 |
| Valeri Nichushkin | R | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.1 | 16:08 | 50.0 | 0.60 |
| Mathieu Olivier | R | 5 | 2 | 0 | 2 | -1 | 27 | 0 | 0 | 0 | 0 | 9 | 22.2 | 13:32 | – | 0.40 |
| Sean Monahan | C | 5 | 1 | 1 | 2 | -3 | 2 | 1 | 1 | 0 | 0 | 9 | 11.1 | 16:50 | 45.3 | 0.40 |
| Denton Mateychuk | D | 5 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 11 | 9.1 | 23:51 | – | 0.40 |
| Adam Fantilli | C | 5 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 19:46 | 71.3 | 0.40 |
| Dmitri Voronkov | L | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 6 | 0.0 | 12:04 | 0.0 | 0.20 |
| Erik Gudbranson | D | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:52 | – | 0.20 |
| Carson Soucy | D | 5 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15:47 | – | 0.20 |
| Emil Andrae | D | 3 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:20 | – | 0.33 |
| Danton Heinen | L | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 12:11 | 50.0 | 0.00 |
| Jake Christiansen | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:33 | – | 0.00 |
| Ryan Lomberg | L | 5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 9:17 | 0.0 | 0.00 |
| Conor Garland | R | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12:52 | 0.0 | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 4 | 3 | 1 | 2 | 0 | 11 | 3.42 | .874 | 87 | 76 | 0 | 192:50 |
| Cam Talbot | 2 | 2 | 1 | 1 | 0 | 8 | 4.43 | .822 | 45 | 37 | 0 | 108:24 |